Create a Free Account

Fantasy Football Cheat Sheet

Print the fantasy football cheat sheet Print out the free 2010 printable fantasy football cheat sheet from FantasyFootballNerd.com!

Running Backs

Quarterbacks

Wide Receivers

Player Bye Overall Player Bye Overall Player Bye Overall
1. Chris Johnson (TEN) 9 1 1. Drew Brees (NO) 10 9 1. Andre Johnson (HOU) 7 7
2. Adrian Peterson (MIN) 4 2 2. Aaron Rodgers (GB) 10 10 2. Randy Moss (NE) 5 11
3. Maurice Jones-Drew (JAC) 9 3 3. Peyton Manning (IND) 7 15 3. Reggie Wayne (IND) 7 13
4. Ray Rice (BAL) 8 4 4. Tom Brady (NE) 5 25 4. Larry Fitzgerald (ARI) 6 18
5. Frank Gore (SF) 9 5 5. Tony Romo (DAL) 4 30 5. Calvin Johnson (DET) 7 19
6. Michael Turner (ATL) 8 6 6. Matt Schaub (HOU) 7 33 6. Roddy White (ATL) 8 20
7. Steven Jackson (STL) 9 8 7. Philip Rivers (SD) 10 37 7. Brandon Marshall (MIA) 5 21
8. DeAngelo Williams (CAR) 6 12 8. Jay Cutler (CHI) 8 62 8. Miles Austin (DAL) 4 22
9. Ryan Mathews (SD) 10 14 9. Kevin Kolb (PHI) 8 65 9. DeSean Jackson (PHI) 8 26
10. Rashard Mendenhall (PIT) 5 16 10. Brett Favre (MIN) 4 68 10. Greg Jennings (GB) 10 29
11. Shonn Greene (NYJ) 7 17 11. Joe Flacco (BAL) 8 69 11. Marques Colston (NO) 10 31
12. Ryan Grant (GB) 10 23 12. Matt Ryan (ATL) 8 70 12. Anquan Boldin (BAL) 8 36
13. Cedric Benson (CIN) 6 24 13. Eli Manning (NYG) 8 77 13. Steve Smith (CAR) 6 40
14. Pierre Thomas (NO) 10 27 14. Donovan McNabb (WAS) 9 87 14. Steve Smith (NYG) 8 43
15. Jamaal Charles (KC) 4 28 15. Carson Palmer (CIN) 6 89 15. Chad Ochocinco (CIN) 6 48
16. Beanie Wells (ARI) 6 32 16. Ben Roethlisberger (PIT) 5 115 16. Michael Crabtree (SF) 9 51
17. LeSean McCoy (PHI) 8 34 17. Matthew Stafford (DET) 7 117 17. Mike Sims-Walker (JAC) 9 52
18. Joseph Addai (IND) 7 35 18. Chad Henne (MIA) 5 118 18. Wes Welker (NE) 5 53
19. Jonathan Stewart (CAR) 6 38 19. Matt Cassel (KC) 4 141 19. Dwayne Bowe (KC) 4 57
20. Knowshon Moreno (DEN) 9 41 20. Mark Sanchez (NYJ) 7 145 20. Hines Ward (PIT) 5 58
21. Jahvid Best (DET) 7 42 21. Vince Young (TEN) 9 147 21. Hakeem Nicks (NYG) 8 60
22. Ronnie Brown (MIA) 5 44 22. Alex Smith (SF) 9 149 22. Percy Harvin (MIN) 4 66
23. Matt Forte (CHI) 8 46 23. David Garrard (JAC) 9 170 23. Jeremy Maclin (PHI) 8 75
24. Arian Foster (HOU) 7 47 24. Kyle Orton (DEN) 9 172 24. Mike Wallace (PIT) 5 79
25. Felix Jones (DAL) 4 54 25. Jason Campbell (OAK) 10 175 25. Santana Moss (WAS) 9 80
26. Marion Barber (DAL) 4 55 26. Matt Hasselbeck (SEA) 5 176 26. Pierre Garcon (IND) 7 82
27. C.J. Spiller (BUF) 6 56 27. Josh Freeman (TB) 4 204 27. Donald Driver (GB) 10 84
28. Brandon Jacobs (NYG) 8 61 28. Matt Moore (CAR) 6 220 28. Terrell Owens (CIN) 6 85
29. Reggie Bush (NO) 10 63 29. Sam Bradford (STL) 9 229 29. T.J. Houshmandzadeh (SEA) 5 86
30. Ahmad Bradshaw (NYG) 8 64 30. Matt Leinart (ARI) 6 234 30. Vincent Jackson (SD) 10 88
31. Ricky Williams (MIA) 5 71 31. Derek Anderson (ARI) 6 243 31. Johnny Knox (CHI) 8 90
32. Jerome Harrison (CLE) 8 73 32. Jake Delhomme (CLE) 8 257 32. Malcom Floyd (SD) 10 91
33. Cadillac Williams (TB) 4 74 33. Trent Edwards (BUF) 6 302 33. Robert Meachem (NO) 10 92
34. Clinton Portis (WAS) 9 76 34. Brady Quinn (DEN) 9 321 34. Steve Breaston (ARI) 6 98
35. Michael Bush (OAK) 10 78 35. Michael Vick (PHI) 8 327 35. Dez Bryant (DAL) 4 104
36. Justin Forsett (SEA) 5 81 36. Byron Leftwich (PIT) 5 330 36. Derrick Mason (BAL) 8 105
37. Thomas Jones (KC) 4 83 37. Ryan Fitzpatrick (BUF) 6 363 37. Bernard Berrian (MIN) 4 106
38. Montario Hardesty (CLE) 8 93 38. Tarvaris Jackson (MIN) 4 370 38. Braylon Edwards (NYJ) 7 107
39. Tim Hightower (ARI) 6 94 39. Jimmy Clausen (CAR) 6 373 39. Lee Evans (BUF) 6 109
40. Donald Brown (IND) 7 95 40. Seneca Wallace (CLE) 8 379 40. Devin Aromashodu (CHI) 8 110
41. Fred Jackson (BUF) 6 96 41. Charlie Whitehurst (SEA) 5 385 41. Sidney Rice (MIN) 4 111
42. LaDainian Tomlinson (NYJ) 7 97 42. Billy Volek (SD) 10 439 42. Santonio Holmes (NYJ) 7 114
43. Darren McFadden (OAK) 10 99 43. Tim Tebow (DEN) 9 446 43. Kenny Britt (TEN) 9 119
44. Darren Sproles (SD) 10 100 44. Jon Kitna (DAL) 4 460 44. Jacoby Jones (HOU) 7 120
45. Steve Slaton (HOU) 7 103 45. Dan Orlovsky (HOU) 7 464 45. Devin Hester (CHI) 8 121
46. Chester Taylor (CHI) 8 108 46. Brian Hoyer (NE) 5 470 46. Jabar Gaffney (DEN) 9 124
47. Laurence Maroney (NE) 5 116 47. David Carr (SF) 9 473 47. Nate Burleson (DET) 7 126
48. Willis McGahee (BAL) 8 123 48. Dennis Dixon (PIT) 5 474 48. Jerricho Cotchery (NYJ) 7 127
49. Kevin Smith (DET) 7 132 49. Matt Flynn (GB) 10 475 49. Mike Williams (TB) 4 128
50. Leon Washington (SEA) 5 135 50. Curtis Painter (IND) 7 478 50. Austin Collie (IND) 7 129
51. Kareem Huggins (TB) 4 140 51. Julian Edelman (NE) 5 134
52. Toby Gerhart (MIN) 4 146 52. Eddie Royal (DEN) 9 136
53. Bernard Scott (CIN) 6 150 53. Chris Chambers (KC) 4 138
54. Larry Johnson (WAS) 9 158 54. Mario Manningham (NYG) 8 142
55. Correll Buckhalter (DEN) 9 162 55. Mohamed Massaquoi (CLE) 8 143
56. Marshawn Lynch (BUF) 6 164 56. Laurent Robinson (STL) 9 144
57. Fred Taylor (NE) 5 165 57. Dexter McCluster (KC) 4 148
58. Mike Bell (PHI) 8 166 58. Roy E. Williams (DAL) 4 152
59. Brian Westbrook (SF) 9 186 59. Kevin Walter (HOU) 7 154
60. Anthony Dixon (SF) 9 188 60. Demaryius Thomas (DEN) 9 155
61. Jason Snelling (ATL) 8 189 61. Anthony Gonzalez (IND) 7 156
62. Tashard Choice (DAL) 4 192 62. Louis Murphy (OAK) 10 157
63. Julius Jones (SEA) 5 194 63. Golden Tate (SEA) 5 167
64. Javon Ringer (TEN) 9 197 64. Greg Lewis (MIN) 4 171
65. Rashad Jennings (JAC) 9 202 65. Legedu Naanee (SD) 10 177
66. Peyton Hillis (CLE) 8 208 66. Nate Washington (TEN) 9 178
67. Rock Cartwright (OAK) 10 209 67. Devery Henderson (NO) 10 179
68. Sammy Morris (NE) 5 212 68. Davone Bess (MIA) 5 181
69. Jerious Norwood (ATL) 8 217 69. James Jones (GB) 10 183
70. Derrick Ward (TB) 4 218 70. Early Doucet (ARI) 6 187
71. Brandon Jackson (GB) 10 221 71. Devin Thomas (WAS) 9 190
72. Andre Brown (NYG) 8 223 72. Josh Cribbs (CLE) 8 191
73. Keiland Williams (WAS) 9 233 73. Chaz Schilens (OAK) 10 195
74. Mewelde Moore (PIT) 5 235 74. Mike Thomas (JAC) 9 198
75. Jonathan Dwyer (PIT) 5 244 75. Chad Jackson (BUF) 6 200

Tight Ends

Kickers

Defense ST

Player Bye Overall Player Bye Overall Team Bye Overall
1. Dallas Clark (IND) 7 39 1. Garrett Hartley (NO) 10 163 1. New York Jets 7 122
2. Antonio Gates (SD) 10 45 2. Stephen Gostkowski (NE) 5 173 2. Philadelphia Eagles 8 133
3. Vernon Davis (SF) 9 49 3. Nate Kaeding (SD) 10 174 3. Minnesota Vikings 4 137
4. Jermichael Finley (GB) 10 50 4. David Akers (PHI) 8 180 4. Green Bay Packers 10 139
5. Jason Witten (DAL) 4 59 5. Mason Crosby (GB) 10 182 5. Baltimore Ravens 8 151
6. Brent Celek (PHI) 8 67 6. Rob Bironas (TEN) 9 184 6. Dallas Cowboys 4 161
7. Tony Gonzalez (ATL) 8 72 7. Ryan Longwell (MIN) 4 196 7. San Francisco 49ers 9 168
8. Kellen Winslow (TB) 4 101 8. Matt Prater (DEN) 9 199 8. Pittsburgh Steelers 5 169
9. Chris Cooley (WAS) 9 102 9. Lawrence Tynes (NYG) 8 210 9. New Orleans Saints 10 185
10. Zach Miller (OAK) 10 112 10. Robbie Gould (CHI) 8 211 10. Cincinnati Bengals 6 205
11. Owen Daniels (HOU) 7 113 11. Jay Feely (ARI) 6 222 11. New York Giants 8 206
12. Visanthe Shiancoe (MIN) 4 125 12. Jeff Reed (PIT) 5 267 12. Chicago Bears 8 214
13. John Carlson (SEA) 5 130 13. Neil Rackers (HOU) 7 268 13. New England Patriots 5 224
14. Heath Miller (PIT) 5 131 14. Shayne Graham (BAL) 8 272 14. San Diego Chargers 10 239
15. Greg Olsen (CHI) 8 153 15. Adam Vinatieri (IND) 7 278 15. Denver Broncos 9 258
16. Jeremy Shockey (NO) 10 159 16. Joe Nedney (SF) 9 284 16. Tennessee Titans 9 260
17. Dustin Keller (NYJ) 7 160 17. Nick Folk (NYJ) 7 292 17. Miami Dolphins 5 263
18. Kevin Boss (NYG) 8 193 18. David Buehler (DAL) 4 294 18. Houston Texans 7 288
19. Tony Scheffler (DET) 7 201 19. Sebastian Janikowski (OAK) 10 295 19. Indianapolis Colts 7 301
20. Todd Heap (BAL) 8 213 20. Matt Bryant (ATL) 8 303 20. Arizona Cardinals 6 304
21. Fred Davis (WAS) 9 215 21. Dan Carpenter (MIA) 5 309 21. Atlanta Falcons 8 332
22. Jermaine Gresham (CIN) 6 216 22. Olindo Mare (SEA) 5 320 22. Buffalo Bills 6 335
23. Benjamin Watson (CLE) 8 230 23. John Kasay (CAR) 6 337 23. Cleveland Browns 8 336
24. Bo Scaife (TEN) 9 238 24. Rian Lindell (BUF) 6 338 24. Washington Redskins 9 352
25. Marcedes Lewis (JAC) 9 251 25. Josh Brown (STL) 9 342 25. Carolina Panthers 6 366
26. Anthony Fasano (MIA) 5 270 26. Ryan Succop (KC) 4 348 26. Tampa Bay Buccaneers 4 374
27. Brandon Pettigrew (DET) 7 275 27. Kris Brown (HOU) 7 349 27. Detroit Lions 7 382
28. Chris Baker (SEA) 5 280 28. Jason Hanson (DET) 7 355 28. Kansas City Chiefs 4 386
29. Aaron Hernandez (NE) 5 289 29. Graham Gano (WAS) 9 380 29. Oakland Raiders 10 390
30. Anthony Becht (ARI) 6 291 30. Connor Barth (TB) 4 384 30. Seattle Seahawks 5 404
31. Justin Peelle (ATL) 8 297 31. Phil Dawson (CLE) 8 395 31. Jacksonville Jaguars 9 412
32. Rob Gronkowski (NE) 5 300 32. Josh Scobee (JAC) 9 401 32. St. Louis Rams 9 417
33. Jared Cook (TEN) 9 314 33. Dave Rayner (CIN) 6 408
34. Jimmy Kleinsasser (MIN) 4 323 34. Mike Nugent (CIN) 6 483
35. David Thomas (NO) 10 339 35. Connor Hughes (DAL) 4 486
36. Shawn Nelson (BUF) 6 340 36. Clint Stitser (SEA) 5 491
37. Daniel Graham (DEN) 9 343 37. Matt Stover (IND) 7 499
38. Zach Miller (JAC) 9 347 38. Justin Medlock (WAS) 9 517
39. Ben Hartsock (NYJ) 7 364 39. Brett Swenson (IND) 7 524
40. Reggie Kelly (CIN) 6 368 40. Sam Swank (NYG) 8 625
41. Ed Dickson (BAL) 8 378
42. Tony Moeaki (KC) 4 381
43. Martellus Bennett (DAL) 4 391
44. Dennis Pitta (BAL) 8 397
45. Donald Lee (GB) 10 399
46. Cornelius Ingram (PHI) 8 403
47. Leonard Pope (KC) 4 410
48. Dante Rosario (CAR) 6 414
49. Jimmy Graham (NO) 10 420
50. Daniel Fells (STL) 9 423