Create a Free Account

Fantasy Football Cheat Sheet

Print the fantasy football cheat sheet Print out the free 2009 printable fantasy football cheat sheet from FantasyFootballNerd.com!

Running Backs

Quarterbacks

Wide Receivers

Player Bye Overall Player Bye Overall Player Bye Overall
1. Adrian Peterson (MIN) 9 1 1. Drew Brees (NO) 5 13 1. Larry Fitzgerald (ARI) 4 9
2. Michael Turner (ATL) 4 2 2. Tom Brady (NE) 8 19 2. Andre Johnson (HOU) 10 12
3. Maurice Jones-Drew (JAC) 7 3 3. Peyton Manning (IND) 6 21 3. Randy Moss (NE) 8 16
4. Matt Forte (CHI) 5 4 4. Aaron Rodgers (GB) 5 31 4. Calvin Johnson (DET) 7 17
5. DeAngelo Williams (CAR) 4 5 5. Philip Rivers (SD) 5 33 5. Reggie Wayne (IND) 6 22
6. Steven Jackson (STL) 9 6 6. Kurt Warner (ARI) 4 37 6. Steve Smith (CAR) 4 23
7. LaDainian Tomlinson (SD) 5 7 7. Tony Romo (DAL) 6 47 7. Greg Jennings (GB) 5 24
8. Chris Johnson (TEN) 7 8 8. Donovan McNabb (PHI) 4 53 8. Roddy White (ATL) 4 25
9. Frank Gore (SF) 6 10 9. Matt Schaub (HOU) 10 65 9. Anquan Boldin (ARI) 4 26
10. Steve Slaton (HOU) 10 11 10. Matt Ryan (ATL) 4 68 10. Marques Colston (NO) 5 29
11. Brian Westbrook (PHI) 4 14 11. Jay Cutler (CHI) 5 70 11. Dwayne Bowe (KC) 8 34
12. Brandon Jacobs (NYG) 10 15 12. Carson Palmer (CIN) 8 77 12. Terrell Owens (BUF) 9 35
13. Clinton Portis (WAS) 8 18 13. Ben Roethlisberger (PIT) 8 86 13. Wes Welker (NE) 8 36
14. Marion Barber (DAL) 6 20 14. Matt Cassel (KC) 8 102 14. T.J. Houshmandzadeh (SEA) 7 38
15. Ronnie Brown (MIA) 6 27 15. Matt Hasselbeck (SEA) 7 105 15. Vincent Jackson (SD) 5 46
16. Ryan Grant (GB) 5 28 16. Eli Manning (NYG) 10 106 16. Roy E. Williams (DAL) 6 48
17. Pierre Thomas (NO) 5 30 17. Brett Favre (MIN) 9 112 17. Brandon Marshall (DEN) 7 49
18. Kevin Smith (DET) 7 32 18. Kyle Orton (DEN) 7 120 18. Chad Ochocinco (CIN) 8 52
19. Marshawn Lynch (BUF) 9 40 19. Trent Edwards (BUF) 9 122 19. Braylon Edwards (CLE) 9 56
20. Darren McFadden (OAK) 9 41 20. David Garrard (JAC) 7 128 20. Eddie Royal (DEN) 7 57
21. Thomas Jones (NYJ) 9 42 21. Joe Flacco (BAL) 7 137 21. Anthony Gonzalez (IND) 6 60
22. Joseph Addai (IND) 6 43 22. Jake Delhomme (CAR) 4 149 22. DeSean Jackson (PHI) 4 61
23. Larry Johnson (KC) 8 45 23. Chad Pennington (MIA) 6 154 23. Antonio Bryant (TB) 8 64
24. Reggie Bush (NO) 5 51 24. Jason Campbell (WAS) 8 163 24. Santonio Holmes (PIT) 8 66
25. Knowshon Moreno (DEN) 7 54 25. Shaun Hill (SF) 6 197 25. Hines Ward (PIT) 8 67
26. Willie Parker (PIT) 8 55 26. Brady Quinn (CLE) 9 198 26. Lee Evans (BUF) 9 69
27. Derrick Ward (TB) 8 58 27. Marc Bulger (STL) 9 202 27. Santana Moss (WAS) 8 71
28. LenDale White (TEN) 7 59 28. Kerry Collins (TEN) 7 205 28. Bernard Berrian (MIN) 9 74
29. Jonathan Stewart (CAR) 4 63 29. JaMarcus Russell (OAK) 9 212 29. Jerricho Cotchery (NYJ) 9 79
30. Ray Rice (BAL) 7 72 30. Mark Sanchez (NYJ) 9 224 30. Laveranues Coles (CIN) 8 81
31. Cedric Benson (CIN) 8 73 31. Daunte Culpepper (DET) 7 229 31. Lance Moore (NO) 5 84
32. Beanie Wells (ARI) 4 75 32. Matthew Stafford (DET) 7 257 32. Kevin Walter (HOU) 10 87
33. Donald Brown (IND) 6 76 33. Byron Leftwich (TB) 8 299 33. Donald Driver (GB) 5 88
34. Felix Jones (DAL) 6 78 34. Michael Vick (PHI) 4 302 34. Devin Hester (CHI) 5 92
35. Jamal Lewis (CLE) 9 82 35. Luke McCown (TB) 8 303 35. Derrick Mason (BAL) 7 94
36. Ahmad Bradshaw (NYG) 10 90 36. Derek Anderson (CLE) 9 314 36. Steve Breaston (ARI) 4 95
37. Darren Sproles (SD) 5 91 37. Alex Smith (SF) 6 316 37. Torry Holt (JAC) 7 96
38. Julius Jones (SEA) 7 93 38. Kellen Clemens (NYJ) 9 330 38. Donnie Avery (STL) 9 98
39. Leon Washington (NYJ) 9 97 39. Matt Leinart (ARI) 4 337 39. Ted Ginn (MIA) 6 101
40. LeSean McCoy (PHI) 4 99 40. Tyler Thigpen (KC) 8 338 40. Chris Chambers (SD) 5 114
41. Tim Hightower (ARI) 4 100 41. Jon Kitna (DAL) 6 363 41. Percy Harvin (MIN) 9 117
42. Fred Jackson (BUF) 9 107 42. Sage Rosenfels (MIN) 9 366 42. Michael Crabtree (SF) 6 125
43. Willis McGahee (BAL) 7 108 43. Jeff Garcia (OAK) 9 367 43. Patrick Crayton (DAL) 6 126
44. Rashard Mendenhall (PIT) 8 109 44. Chad Henne (MIA) 6 388 44. Domenik Hixon (NYG) 10 127
45. Earnest Graham (TB) 8 110 45. Vince Young (TEN) 7 390 45. Justin Gage (TEN) 7 129
46. Chester Taylor (MIN) 9 111 46. Chris Simms (DEN) 7 418 46. Chris Henry (CIN) 8 134
47. Fred Taylor (NE) 8 119 47. Billy Volek (SD) 5 436 47. Muhsin Muhammad (CAR) 4 135
48. James Davis (CLE) 9 121 48. Josh Freeman (TB) 8 445 48. Kevin Curtis (PHI) 4 141
49. Jerious Norwood (ATL) 4 123 49. Pat White (MIA) 6 449 49. Deion Branch (SEA) 7 143
50. Le'Ron McClain (BAL) 7 124 50. Dan Orlovsky (HOU) 10 454 50. Jeremy Maclin (PHI) 4 145
51. Ricky Williams (MIA) 6 131 51. Josh Morgan (SF) 6 146
52. Laurence Maroney (NE) 8 138 52. Nate Washington (TEN) 7 151
53. Shonn Greene (NYJ) 9 139 53. Mark Clayton (BAL) 7 156
54. Sammy Morris (NE) 8 142 54. Bobby Engram (KC) 8 159
55. Jamaal Charles (KC) 8 147 55. Isaac Bruce (SF) 6 160
56. Michael Bush (OAK) 9 150 56. Michael Jenkins (ATL) 4 161
57. Edgerrin James (SEA) 7 153 57. Hakeem Nicks (NYG) 10 162
58. Cadillac Williams (TB) 8 155 58. Steve Smith (NYG) 10 167
59. Glen Coffee (SF) 6 157 59. Earl Bennett (CHI) 5 171
60. Correll Buckhalter (DEN) 7 164 60. Nate Burleson (SEA) 7 176
61. Justin Fargas (OAK) 9 168 61. Joey Galloway (NE) 8 177
62. Samkon Gado (STL) 9 173 62. Greg Camarillo (MIA) 6 183
63. Brandon Jackson (GB) 5 180 63. Devery Henderson (NO) 5 188
64. Ladell Betts (WAS) 8 184 64. Mark Bradley (KC) 8 196
65. Tashard Choice (DAL) 6 185 65. Bryant Johnson (DET) 7 199
66. Dominic Rhodes (BUF) 9 191 66. Sidney Rice (MIN) 9 206
67. Jerome Harrison (CLE) 9 192 67. Davone Bess (MIA) 6 209
68. Kevin Faulk (NE) 8 195 68. Miles Austin (DAL) 6 211
69. Rashad Jennings (JAC) 7 200 69. Kenny Britt (TEN) 7 213
70. Maurice Morris (DET) 7 201 70. Darrius Heyward-Bey (OAK) 9 214
71. Bernard Scott (CIN) 8 215 71. Chaz Schilens (OAK) 9 216
72. Mewelde Moore (PIT) 8 217 72. Mike Sims-Walker (JAC) 7 219
73. Kevin Jones (CHI) 5 223 73. Brian Robiskie (CLE) 9 221
74. Brian Leonard (CIN) 8 227 74. Antwaan Randle El (WAS) 8 222
75. Lorenzo Booker (PHI) 4 231 75. Brian Hartline (MIA) 6 225

Tight Ends

Kickers

Defense ST

Player Bye Overall Player Bye Overall Team Bye Overall
1. Jason Witten (DAL) 6 39 1. Stephen Gostkowski (NE) 8 152 1. Pittsburgh Steelers 8 104
2. Antonio Gates (SD) 5 44 2. Rob Bironas (TEN) 7 172 2. Baltimore Ravens 7 113
3. Tony Gonzalez (ATL) 4 50 3. David Akers (PHI) 4 181 3. New York Giants 10 116
4. Dallas Clark (IND) 6 62 4. Nate Kaeding (SD) 5 189 4. Philadelphia Eagles 4 132
5. Greg Olsen (CHI) 5 80 5. Ryan Longwell (MIN) 9 190 5. Minnesota Vikings 9 136
6. Chris Cooley (WAS) 8 83 6. Mason Crosby (GB) 5 193 6. Tennessee Titans 7 140
7. Kellen Winslow (TB) 8 85 7. Jason Elam (ATL) 4 194 7. New York Jets 9 144
8. Owen Daniels (HOU) 10 89 8. Robbie Gould (CHI) 5 208 8. New England Patriots 8 148
9. John Carlson (SEA) 7 103 9. Neil Rackers (ARI) 4 210 9. Chicago Bears 5 165
10. Dustin Keller (NYJ) 9 115 10. Nick Folk (DAL) 6 218 10. Dallas Cowboys 6 169
11. Zach Miller (OAK) 9 118 11. John Kasay (CAR) 4 226 11. Carolina Panthers 4 170
12. Jeremy Shockey (NO) 5 130 12. John Carney (NO) 5 234 12. Green Bay Packers 5 174
13. Visanthe Shiancoe (MIN) 9 133 13. Kris Brown (HOU) 10 238 13. San Diego Chargers 5 178
14. Kevin Boss (NYG) 10 158 14. Adam Vinatieri (IND) 6 247 14. Miami Dolphins 6 187
15. Heath Miller (PIT) 8 166 15. Lawrence Tynes (NYG) 10 254 15. Washington Redskins 8 207
16. Anthony Fasano (MIA) 6 175 16. Josh Brown (STL) 9 258 16. Indianapolis Colts 6 228
17. Bo Scaife (TEN) 7 179 17. Joe Nedney (SF) 6 270 17. Arizona Cardinals 4 242
18. Tony Scheffler (DEN) 7 182 18. Jeff Reed (PIT) 8 278 18. Atlanta Falcons 4 245
19. Brent Celek (PHI) 4 186 19. Matt Prater (DEN) 7 285 19. Buffalo Bills 9 259
20. Brandon Pettigrew (DET) 7 203 20. Rian Lindell (BUF) 9 294 20. Houston Texans 10 266
21. Vernon Davis (SF) 6 204 21. Shayne Graham (CIN) 8 305 21. Tampa Bay Buccaneers 8 274
22. Jermichael Finley (GB) 5 220 22. Phil Dawson (CLE) 9 313 22. Seattle Seahawks 7 288
23. Todd Heap (BAL) 7 241 23. Josh Scobee (JAC) 7 324 23. San Francisco 49ers 6 290
24. Martellus Bennett (DAL) 6 253 24. Mike Nugent (TB) 8 335 24. Jacksonville Jaguars 7 296
25. Donald Lee (GB) 5 273 25. Jay Feely (NYJ) 9 336 25. Oakland Raiders 9 326
26. Marcedes Lewis (JAC) 7 277 26. Jason Hanson (DET) 7 357 26. New Orleans Saints 5 344
27. L.J. Smith (BAL) 7 284 27. Dan Carpenter (MIA) 6 359 27. Denver Broncos 7 346
28. Randy McMichael (STL) 9 287 28. Ryan Succop (KC) 8 360 28. Cleveland Browns 9 347
29. Benjamin Watson (NE) 8 289 29. Garrett Hartley (NO) 5 361 29. Cincinnati Bengals 8 358
30. David Martin (MIA) 6 293 30. Shaun Suisham (WAS) 8 373 30. St. Louis Rams 9 377
31. Desmond Clark (CHI) 5 295 31. Steven Hauschka (BAL) 7 384 31. Kansas City Chiefs 8 393
32. Tom Santi (IND) 6 327 32. Matt Bryant (TB) 8 387 32. Detroit Lions 7 395
33. Jared Cook (TEN) 7 329 33. Sebastian Janikowski (OAK) 9 399
34. Brad Cottam (KC) 8 331 34. Olindo Mare (SEA) 7 403
35. Jerramy Stevens (TB) 8 332 35. Graham Gano (BAL) 7 419
36. Billy Miller (NO) 5 350 36. Matt Stover (BAL) 7 509
37. Chris Baker (NE) 8 356 37. David Buehler (DAL) 6 511
38. Daniel Graham (DEN) 7 364 38. Connor Barth (MIA) 6 513
39. Travis Beckum (NYG) 10 368 39. Brandon Coutu (SEA) 7 516
40. Ben Utecht (CIN) 8 369 40. Rhys Lloyd (CAR) 4 518
41. Dante Rosario (CAR) 4 371
42. Anthony Hill (HOU) 10 374
43. Leonard Pope (ARI) 4 378
44. Derek Schouman (BUF) 9 381
45. Jeff King (CAR) 4 383
46. Chase Coffman (CIN) 8 394
47. Delanie Walker (SF) 6 396
48. Robert Royal (CLE) 9 397
49. Alge Crumpler (TEN) 7 398
50. Shawn Nelson (BUF) 9 401