
1993 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHI | 16 | 0 | -2 | 0 | 0 | 0 | 0.44 | 0.44 |
| 14 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @MIN | 79 | 0 | 9 | 1 | 0 | 1 | 8.06 | 8.06 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CLE | 275 | 1 | 51 | 1 | 0 | 0 | 26.1 | 26.1 |
| 16 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IND | 312 | 3 | 19 | 0 | 1 | 0 | 24.38 | 24.38 |
| 14 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @TB | 169 | 0 | 27 | 1 | 0 | 0 | 15.46 | 15.46 |
| 11 | SEA | 121 | 1 | 60 | 1 | 1 | 0 | 18.84 | 18.84 |
| 10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @PIT | 189 | 1 | 53 | 0 | 0 | 0 | 16.86 | 16.86 |
| 8 | @CLE | 164 | 1 | 58 | 0 | 1 | 0 | 14.36 | 14.36 |
| 7 | CHI | 302 | 3 | 15 | 0 | 1 | 0 | 23.58 | 23.58 |
| 6 | PIT | 189 | 1 | 44 | 0 | 0 | 0 | 15.96 | 15.96 |
| 5 | @HOU | 57 | 1 | 12 | 0 | 0 | 0 | 7.48 | 7.48 |
| 4 | GB | 156 | 2 | 28 | 0 | 0 | 0 | 17.04 | 17.04 |
| 3 | @NYJ | 138 | 1 | 47 | 0 | 1 | 1 | 10.22 | 10.22 |
| 2 | @CIN | 81 | 0 | 30 | 1 | 1 | 1 | 8.24 | 8.24 |
| 1 | HOU | 15 | 0 | 36 | 0 | 1 | 0 | 2.2 | 2.2 |
1996 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | ATL | 222 | 0 | 28 | 1 | 0 | 0 | 17.68 | 17.68 |
| 16 | SEA | 231 | 2 | 34 | 0 | 0 | 0 | 20.64 | 20.64 |
| 15 | @HOU | 172 | 0 | 47 | 0 | 0 | 0 | 11.58 | 11.58 |
| 14 | CIN | 356 | 1 | 10 | 0 | 0 | 0 | 19.24 | 19.24 |
| 13 | @BAL | 306 | 2 | 25 | 0 | 2 | 0 | 18.74 | 18.74 |
| 12 | @PIT | 215 | 0 | 0 | 0 | 2 | 2 | 0.6 | 0.6 |
| 11 | BAL | 354 | 1 | 58 | 1 | 1 | 0 | 27.96 | 27.96 |
| 10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CIN | 215 | 2 | 45 | 1 | 2 | 0 | 23.1 | 23.1 |
| 8 | @STL | 421 | 0 | 2 | 0 | 5 | 0 | 7.04 | 7.04 |
| 7 | NYJ | 248 | 2 | 3 | 0 | 0 | 0 | 18.22 | 18.22 |
| 6 | @NO | 250 | 1 | 12 | 0 | 0 | 0 | 15.2 | 15.2 |
| 5 | CAR | 214 | 1 | 56 | 0 | 1 | 1 | 14.16 | 14.16 |
| 4 | @NE | 432 | 3 | 24 | 0 | 1 | 0 | 29.68 | 29.68 |
| 3 | @OAK | 217 | 0 | 4 | 0 | 2 | 0 | 5.08 | 5.08 |
| 2 | HOU | 302 | 2 | 7 | 0 | 2 | 0 | 16.78 | 16.78 |
| 1 | PIT | 212 | 2 | 41 | 0 | 2 | 0 | 16.58 | 16.58 |
1997 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @OAK | 243 | 2 | 27 | 0 | 0 | 0 | 20.42 | 20.42 |
| 16 | @BUF | 317 | 0 | 10 | 1 | 1 | 0 | 17.68 | 17.68 |
| 15 | NE | 251 | 2 | 41 | 0 | 0 | 1 | 20.14 | 20.14 |
| 14 | BAL | 317 | 1 | 17 | 0 | 1 | 0 | 16.38 | 16.38 |
| 13 | @CIN | 286 | 1 | 29 | 0 | 1 | 0 | 16.34 | 16.34 |
| 12 | TEN | 267 | 1 | 27 | 0 | 0 | 1 | 15.38 | 15.38 |
| 11 | KC | 199 | 1 | 26 | 0 | 0 | 0 | 14.56 | 14.56 |
| 10 | @TEN | 169 | 1 | 16 | 1 | 1 | 0 | 16.36 | 16.36 |
| 9 | @PIT | 214 | 2 | 25 | 0 | 0 | 0 | 19.06 | 19.06 |
| 8 | @DAL | 242 | 3 | 0 | 0 | 1 | 0 | 19.68 | 19.68 |
| 7 | PHI | 153 | 0 | 8 | 0 | 0 | 0 | 6.92 | 6.92 |
| 6 | CIN | 164 | 3 | 27 | 0 | 0 | 0 | 21.26 | 21.26 |
| 5 | @WAS | 153 | 0 | 4 | 0 | 2 | 0 | 2.52 | 2.52 |
| 4 | PIT | 306 | 1 | 0 | 0 | 0 | 0 | 16.24 | 16.24 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @CIN | 244 | 4 | 4 | 0 | 0 | 0 | 26.16 | 26.16 |
| 12 | @PIT | 212 | 1 | 9 | 0 | 3 | 0 | 7.38 | 7.38 |
| 11 | TB | 248 | 0 | 10 | 0 | 0 | 0 | 10.92 | 10.92 |
| 10 | CIN | 111 | 1 | 20 | 0 | 0 | 1 | 8.44 | 8.44 |
| 9 | @BAL | 237 | 2 | 0 | 0 | 1 | 0 | 15.48 | 15.48 |
| 8 | @DEN | 353 | 3 | 16 | 0 | 0 | 1 | 25.72 | 25.72 |
| 7 | @BUF | 119 | 0 | 44 | 0 | 0 | 0 | 9.16 | 9.16 |
| 6 | MIA | 213 | 2 | 22 | 0 | 1 | 0 | 16.72 | 16.72 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @TEN | 155 | 2 | 24 | 0 | 2 | 0 | 12.6 | 12.6 |
| 3 | BAL | 376 | 2 | 1 | 0 | 0 | 0 | 23.14 | 23.14 |
| 2 | KC | 126 | 1 | -1 | 0 | 0 | 0 | 8.94 | 8.94 |
| 1 | @CHI | 207 | 2 | 43 | 0 | 2 | 0 | 16.58 | 16.58 |
1999 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TEN | 95 | 0 | 14 | 0 | 1 | 0 | 3.2 | 3.2 |
| 15 | @CLE | 267 | 1 | 16 | 1 | 1 | 0 | 20.28 | 20.28 |
| 14 | DEN | 115 | 0 | 8 | 0 | 0 | 0 | 5.4 | 5.4 |
| 13 | PIT | 308 | 1 | 10 | 0 | 0 | 0 | 17.32 | 17.32 |
| 12 | @BAL | 338 | 2 | 5 | 0 | 2 | 0 | 18.02 | 18.02 |
| 11 | NO | 351 | 2 | 27 | 0 | 1 | 0 | 22.74 | 22.74 |
| 10 | BAL | 118 | 0 | 10 | 0 | 0 | 0 | 5.72 | 5.72 |
| 9 | @ATL | 203 | 3 | 7 | 0 | 0 | 0 | 20.82 | 20.82 |
| 8 | @CIN | 145 | 2 | 11 | 0 | 0 | 0 | 14.9 | 14.9 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLE | 109 | 0 | 8 | 0 | 0 | 0 | 5.16 | 5.16 |
| 5 | @NYJ | 215 | 0 | 6 | 0 | 0 | 0 | 9.2 | 9.2 |
| 4 | @PIT | 85 | 1 | 21 | 0 | 1 | 0 | 7.5 | 7.5 |
| 3 | TEN | 232 | 1 | 33 | 0 | 3 | 0 | 10.58 | 10.58 |
| 2 | @CAR | 214 | 0 | 20 | 0 | 0 | 1 | 8.56 | 8.56 |
| 1 | SF | 265 | 1 | 12 | 0 | 0 | 0 | 15.8 | 15.8 |
2000 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @NYG | 262 | 2 | 0 | 0 | 1 | 0 | 16.48 | 16.48 |
| 16 | @CIN | 170 | 1 | 2 | 0 | 0 | 0 | 11 | 11 |
| 15 | ARI | 182 | 2 | 30 | 0 | 0 | 0 | 18.28 | 18.28 |
| 14 | CLE | 165 | 1 | 14 | 1 | 0 | 0 | 18 | 18 |
| 13 | TEN | 237 | 1 | 1 | 0 | 2 | 0 | 9.58 | 9.58 |
| 12 | @PIT | 190 | 1 | 1 | 0 | 1 | 1 | 7.7 | 7.7 |
| 11 | SEA | 340 | 1 | 15 | 1 | 0 | 0 | 25.1 | 25.1 |
| 10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @DAL | 231 | 3 | 41 | 0 | 0 | 0 | 25.34 | 25.34 |
| 8 | WAS | 271 | 1 | 12 | 0 | 2 | 0 | 12.04 | 12.04 |
| 7 | @TEN | 196 | 0 | 18 | 0 | 0 | 0 | 9.64 | 9.64 |
| 6 | BAL | 167 | 0 | 32 | 0 | 2 | 1 | 3.88 | 3.88 |
| 5 | PIT | 137 | 0 | 2 | 0 | 1 | 1 | 1.68 | 1.68 |
| 4 | @IND | 229 | 2 | 35 | 0 | 2 | 0 | 16.66 | 16.66 |
| 3 | CIN | 176 | 1 | 25 | 0 | 1 | 0 | 11.54 | 11.54 |
| 2 | @BAL | 386 | 3 | 3 | 0 | 2 | 0 | 23.74 | 23.74 |
| 1 | @CLE | 301 | 1 | 5 | 0 | 0 | 0 | 16.54 | 16.54 |
2001 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CHI | 189 | 2 | 6 | 0 | 3 | 0 | 10.16 | 10.16 |
| 16 | KC | 283 | 1 | 27 | 1 | 1 | 1 | 20.02 | 20.02 |
| 15 | @MIN | 217 | 1 | 0 | 0 | 0 | 0 | 12.68 | 12.68 |
| 14 | @CLE | 202 | 1 | 13 | 0 | 2 | 1 | 7.38 | 7.38 |
| 13 | @CIN | 242 | 2 | 21 | 0 | 1 | 0 | 17.78 | 17.78 |
| 12 | GB | 311 | 1 | 23 | 0 | 2 | 1 | 12.74 | 12.74 |
| 11 | BAL | 259 | 1 | 3 | 0 | 0 | 0 | 14.66 | 14.66 |
| 10 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CIN | 189 | 2 | 1 | 0 | 0 | 0 | 15.66 | 15.66 |
| 8 | @TEN | 261 | 1 | 21 | 0 | 1 | 0 | 14.54 | 14.54 |
| 7 | @BAL | 306 | 2 | 55 | 0 | 0 | 0 | 25.74 | 25.74 |
| 6 | BUF | 150 | 1 | 27 | 0 | 2 | 0 | 8.7 | 8.7 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @SEA | 233 | 1 | 1 | 0 | 0 | 0 | 13.42 | 13.42 |
| 3 | CLE | 34 | 0 | 0 | 0 | 1 | 0 | -0.64 | -0.64 |
| 2 | TEN | 235 | 0 | 19 | 0 | 0 | 0 | 11.3 | 11.3 |
| 1 | PIT | 198 | 3 | 7 | 0 | 0 | 0 | 20.62 | 20.62 |
2002 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TEN | 114 | 0 | 4 | 0 | 1 | 0 | 2.96 | 2.96 |
| 15 | @CIN | 223 | 3 | 7 | 0 | 0 | 0 | 21.62 | 21.62 |
| 14 | CLE | 73 | 1 | 6 | 0 | 0 | 0 | 7.52 | 7.52 |
| 13 | PIT | 146 | 2 | 8 | 0 | 0 | 0 | 14.64 | 14.64 |
| 12 | @DAL | 202 | 1 | 17 | 0 | 1 | 1 | 9.78 | 9.78 |
| 11 | @HOU | 224 | 2 | 12 | 0 | 1 | 0 | 16.16 | 16.16 |
| 10 | WAS | 194 | 0 | 4 | 0 | 0 | 0 | 8.16 | 8.16 |
| 9 | @NYG | 230 | 2 | 63 | 0 | 0 | 1 | 21.5 | 21.5 |
| 8 | HOU | 202 | 1 | 4 | 0 | 0 | 0 | 12.48 | 12.48 |
| 7 | @BAL | 231 | 0 | 18 | 0 | 3 | 0 | 5.04 | 5.04 |
| 6 | @TEN | 31 | 0 | 0 | 0 | 0 | 0 | 1.24 | 1.24 |
| 5 | PHI | 197 | 1 | 20 | 0 | 0 | 0 | 13.88 | 13.88 |
| 4 | NYJ | 173 | 0 | 13 | 0 | 0 | 0 | 8.22 | 8.22 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @KC | 320 | 2 | 12 | 0 | 0 | 0 | 22 | 22 |
| 1 | IND | 228 | 2 | 19 | 0 | 1 | 0 | 17.02 | 17.02 |
2003 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @IND | 90 | 0 | 8 | 0 | 0 | 0 | 4.4 | 4.4 |
| 2 | BUF | 122 | 0 | 13 | 1 | 0 | 0 | 12.18 | 12.18 |
| 1 | @CAR | 272 | 2 | -2 | 0 | 0 | 0 | 18.68 | 18.68 |
2004 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CIN | 6 | 0 | 3 | 0 | 1 | 0 | -1.46 | -1.46 |
| 9 | @DET | 58 | 0 | 0 | 0 | 0 | 0 | 2.32 | 2.32 |
| 8 | GB | 218 | 2 | 5 | 0 | 2 | 0 | 13.22 | 13.22 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CHI | 95 | 1 | 17 | 0 | 1 | 0 | 7.5 | 7.5 |
| 5 | BAL | 83 | 1 | 0 | 0 | 1 | 1 | 3.32 | 3.32 |
| 4 | @CLE | 192 | 0 | 9 | 0 | 0 | 0 | 8.58 | 8.58 |
| 3 | DAL | 325 | 2 | 0 | 0 | 0 | 0 | 21 | 21 |
| 2 | @NYG | 92 | 1 | 27 | 0 | 1 | 1 | 6.38 | 6.38 |
| 1 | TB | 125 | 0 | 1 | 0 | 0 | 1 | 3.1 | 3.1 |
2005 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @PHI | 141 | 1 | 9 | 0 | 1 | 0 | 8.54 | 8.54 |
| 16 | NYG | 112 | 2 | 8 | 0 | 1 | 0 | 11.28 | 11.28 |
| 15 | DAL | 163 | 4 | -1 | 0 | 0 | 0 | 22.42 | 22.42 |
| 14 | @ARI | 122 | 0 | -2 | 0 | 3 | 0 | -1.32 | -1.32 |
| 13 | @STL | 156 | 1 | 0 | 0 | 0 | 0 | 10.24 | 10.24 |
| 12 | SD | 194 | 1 | -1 | 0 | 0 | 0 | 11.66 | 11.66 |
| 11 | OAK | 155 | 0 | 10 | 0 | 0 | 1 | 5.2 | 5.2 |
| 10 | @TB | 226 | 2 | 15 | 0 | 2 | 1 | 12.54 | 12.54 |
| 9 | PHI | 224 | 0 | 4 | 0 | 0 | 1 | 7.36 | 7.36 |
| 8 | @NYG | 65 | 0 | 1 | 0 | 1 | 0 | 0.7 | 0.7 |
| 7 | SF | 252 | 3 | 0 | 0 | 0 | 0 | 22.08 | 22.08 |
| 6 | @KC | 331 | 3 | 2 | 0 | 0 | 2 | 21.44 | 21.44 |
| 5 | @DEN | 322 | 2 | 17 | 0 | 0 | 1 | 20.58 | 20.58 |
| 4 | SEA | 226 | 2 | 16 | 0 | 1 | 0 | 16.64 | 16.64 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DAL | 291 | 2 | 35 | 0 | 1 | 0 | 21.14 | 21.14 |
| 1 | CHI | 70 | 0 | -2 | 0 | 0 | 0 | 2.6 | 2.6 |
2006 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | NYG | 0 | 0 | 6 | 0 | 0 | 0 | 0.6 | 0.6 |
| 16 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @PHI | 132 | 0 | -1 | 0 | 1 | 0 | 3.18 | 3.18 |
| 9 | DAL | 192 | 1 | 4 | 0 | 0 | 1 | 10.08 | 10.08 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @IND | 226 | 2 | 0 | 0 | 0 | 0 | 17.04 | 17.04 |
| 6 | TEN | 180 | 1 | 3 | 0 | 1 | 0 | 9.5 | 9.5 |
| 5 | @NYG | 109 | 0 | 0 | 0 | 0 | 0 | 4.36 | 4.36 |
| 4 | JAC | 329 | 3 | 0 | 0 | 1 | 0 | 23.16 | 23.16 |
| 3 | @HOU | 261 | 1 | 0 | 0 | 0 | 0 | 14.44 | 14.44 |
| 2 | @DAL | 197 | 0 | 15 | 0 | 1 | 0 | 7.38 | 7.38 |
| 1 | MIN | 163 | 0 | 7 | 0 | 0 | 0 | 7.22 | 7.22 |
2007 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CAR | 102 | 0 | 0 | 0 | 1 | 0 | 2.08 | 2.08 |
| 16 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
