
2004 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| 15 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYG | 29 | 0 | 1 | 26 | 0 | 0 | 5.5 | 6.5 |
| 7 | TEN | 138 | 0 | 5 | 30 | 0 | 0 | 16.8 | 21.8 |
| 6 | @NO | 109 | 0 | 7 | 78 | 0 | 0 | 18.7 | 25.7 |
| 5 | @HOU | 92 | 0 | 12 | 90 | 0 | 0 | 18.2 | 30.2 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @PHI | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
| 1 | DAL | 8 | 0 | 1 | 8 | 0 | 0 | 1.6 | 2.6 |
2005 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CHI | 57 | 0 | 6 | 44 | 1 | 0 | 16.1 | 22.1 |
| 16 | @BAL | 49 | 0 | 4 | 42 | 0 | 0 | 9.1 | 13.1 |
| 15 | PIT | 5 | 0 | 2 | 9 | 0 | 0 | 1.4 | 3.4 |
| 14 | STL | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
| 13 | @DET | -6 | 0 | 0 | 0 | 0 | 0 | -0.6 | -0.6 |
| 12 | CLE | 67 | 0 | 2 | 9 | 0 | 0 | 7.6 | 9.6 |
| 11 | @GB | 122 | 0 | 2 | 16 | 0 | 0 | 13.8 | 15.8 |
| 10 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DET | 49 | 0 | 1 | 26 | 0 | 0 | 7.5 | 8.5 |
| 8 | @CAR | 30 | 1 | 1 | 1 | 0 | 0 | 9.1 | 10.1 |
| 7 | GB | 45 | 0 | 4 | 60 | 1 | 1 | 14.5 | 18.5 |
| 6 | @CHI | 57 | 0 | 5 | 52 | 0 | 0 | 10.9 | 15.9 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ATL | 57 | 0 | 6 | 63 | 0 | 0 | 12 | 18 |
| 3 | NO | 101 | 0 | 1 | 3 | 0 | 0 | 10.4 | 11.4 |
| 2 | @CIN | 29 | 0 | 2 | 7 | 0 | 0 | 3.6 | 5.6 |
| 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | STL | 10 | 0 | 3 | 57 | 0 | 0 | 6.7 | 9.7 |
| 16 | @GB | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 3 |
| 15 | NYJ | 0 | 0 | 5 | 53 | 1 | 0 | 11.3 | 16.3 |
| 14 | @DET | 11 | 0 | 2 | 18 | 0 | 0 | 2.9 | 4.9 |
| 13 | @CHI | 13 | 0 | 5 | 51 | 0 | 0 | 6.4 | 11.4 |
| 12 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | @MIA | 14 | 0 | 5 | 32 | 0 | 0 | 4.6 | 9.6 |
| 10 | GB | 15 | 0 | 5 | 57 | 0 | 0 | 7.2 | 12.2 |
| 9 | @SF | -1 | 0 | 1 | 4 | 0 | 0 | 0.3 | 1.3 |
| 8 | NE | 9 | 0 | 4 | 91 | 0 | 0 | 10 | 14 |
| 7 | @SEA | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 1.5 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | 0 | 0 | 5 | 38 | 0 | 1 | 1.8 | 6.8 |
| 4 | @BUF | 17 | 0 | 2 | 21 | 0 | 0 | 3.8 | 5.8 |
| 3 | CHI | 23 | 0 | 3 | 18 | 0 | 0 | 4.1 | 7.1 |
| 2 | CAR | 11 | 0 | 3 | 13 | 0 | 0 | 2.4 | 5.4 |
| 1 | @WAS | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
2007 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @DEN | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 |
| 16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 |
| 12 | @NYG | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 |
| 11 | OAK | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 |
| 10 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @KC | 21 | 0 | 2 | 12 | 0 | 0 | 3.3 | 5.3 |
| 2 | @DET | 50 | 0 | 4 | 36 | 0 | 0 | 8.6 | 12.6 |
| 1 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CLE | 23 | 0 | 1 | 10 | 0 | 0 | 3.3 | 4.3 |
| 16 | @TEN | 28 | 0 | 2 | 20 | 0 | 0 | 4.8 | 6.8 |
| 15 | @BAL | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.6 |
| 14 | DAL | 22 | 0 | 4 | 36 | 0 | 0 | 5.8 | 9.8 |
| 13 | @NE | 67 | 0 | 2 | 9 | 0 | 0 | 7.6 | 9.6 |
| 12 | CIN | 56 | 0 | 4 | 41 | 0 | 0 | 9.7 | 13.7 |
| 11 | SD | -1 | 0 | 5 | 33 | 0 | 0 | 3.2 | 8.2 |
| 10 | IND | 57 | 2 | 6 | 48 | 0 | 0 | 22.5 | 28.5 |
| 9 | @WAS | -2 | 0 | 3 | 45 | 0 | 0 | 4.3 | 7.3 |
| 8 | NYG | 84 | 1 | 2 | 10 | 0 | 0 | 15.4 | 17.4 |
| 7 | @CIN | 120 | 2 | 5 | 14 | 1 | 0 | 31.4 | 36.4 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @JAC | 99 | 0 | 3 | 17 | 0 | 0 | 11.6 | 14.6 |
| 4 | BAL | 13 | 0 | 3 | 37 | 0 | 0 | 5 | 8 |
| 3 | @PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 |
| 2 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @MIA | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
| 16 | BAL | -2 | 0 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| 15 | GB | 0 | 0 | 3 | 25 | 1 | 0 | 8.5 | 11.5 |
| 14 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OAK | 7 | 0 | 1 | 6 | 0 | 0 | 1.3 | 2.3 |
| 12 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
| 11 | @KC | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| 10 | CIN | 21 | 0 | 2 | 14 | 0 | 0 | 3.5 | 5.5 |
| 9 | @DEN | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIN | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 |
| 6 | CLE | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | @DET | 8 | 0 | 3 | 20 | 0 | 0 | 2.8 | 5.8 |
| 4 | SD | 2 | 0 | 3 | 31 | 1 | 0 | 9.3 | 12.3 |
| 3 | @CIN | 6 | 0 | 1 | 6 | 0 | 0 | 1.2 | 2.2 |
| 2 | @CHI | 13 | 0 | 3 | 15 | 0 | 0 | 2.8 | 5.8 |
| 1 | TEN | 8 | 0 | 4 | 28 | 0 | 0 | 3.6 | 7.6 |
2010 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CAR | 5 | 0 | 1 | 11 | 0 | 0 | 1.6 | 2.6 |
| 15 | NYJ | 7 | 0 | 1 | 0 | 0 | 0 | 0.7 | 1.7 |
| 14 | CIN | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 |
| 13 | @BAL | 0 | 0 | 1 | 2 | 0 | 0 | 0.2 | 1.2 |
| 12 | @BUF | 12 | 0 | 4 | 33 | 0 | 0 | 4.5 | 8.5 |
| 11 | OAK | 2 | 0 | 3 | 17 | 0 | 0 | 1.9 | 4.9 |
| 10 | NE | 14 | 0 | 5 | 79 | 0 | 0 | 9.3 | 14.3 |
| 9 | @CIN | 5 | 0 | 2 | 8 | 0 | 0 | 1.3 | 3.3 |
| 8 | @NO | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 |
| 7 | @MIA | 11 | 0 | 4 | 48 | 0 | 0 | 5.9 | 9.9 |
| 6 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @TB | 4 | 0 | 2 | 4 | 0 | 0 | 0.8 | 2.8 |
| 2 | @TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1.1 |
| 1 | ATL | 0 | 0 | 2 | 3 | 0 | 0 | 0.3 | 2.3 |
2011 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SF | 21 | 0 | 2 | 5 | 0 | 0 | 2.6 | 4.6 |
| 14 | CLE | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
| 13 | CIN | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 |
| 12 | @KC | 16 | 0 | 3 | 9 | 0 | 1 | 0.5 | 3.5 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CIN | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 |
| 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NE | 16 | 0 | 2 | 29 | 1 | 0 | 10.5 | 12.5 |
| 7 | @ARI | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.6 |
| 6 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @HOU | 34 | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 |
| 3 | @IND | 9 | 0 | 1 | 22 | 0 | 0 | 3.1 | 4.1 |
| 2 | SEA | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
| 1 | @BAL | 0 | 0 | 2 | 30 | 0 | 1 | 1 | 3 |
2012 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | HOU | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
| 16 | @KC | 0 | 0 | 1 | 32 | 0 | 0 | 3.2 | 4.2 |
| 15 | @HOU | 6 | 0 | 0 | 0 | 0 | 1 | -1.4 | -1.4 |
| 8 | @TEN | 0 | 0 | 1 | 13 | 0 | 0 | 1.3 | 2.3 |
| 7 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 |
| 6 | @NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
| 5 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAC | 0 | 0 | 1 | 4 | 1 | 0 | 6.4 | 7.4 |
| 2 | MIN | -2 | 0 | 1 | 8 | 0 | 0 | 0.6 | 1.6 |
| 1 | @CHI | 0 | 0 | 1 | 11 | 0 | 0 | 1.1 | 2.1 |
There is no recent news
No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green!
Fantasy Football Nerd Features
My Account Draft Buddy Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API FFN Labs Fantasy Football Resources Spoofmercials
Copyright 2013 TayTech, LLC. All rights reserved. Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association
