
Derrick Mason
WR | #85 | Houston Texans
Born: Jan 17, 1974
Height: 5-10 | Weight: 197
College: Michigan State
1997 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PIT | 0 | 0 | 3 | 47 | 0 | 0 | 4.7 | 7.7 |
| 16 | @BAL | 0 | 0 | 4 | 36 | 0 | 2 | -0.4 | 3.6 |
| 15 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BUF | -7 | 0 | 2 | 40 | 0 | 0 | 3.3 | 5.3 |
| 12 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WAS | 0 | 0 | 2 | 32 | 0 | 0 | 3.2 | 5.2 |
| 7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @PIT | 0 | 0 | 1 | 12 | 0 | 0 | 1.2 | 2.2 |
| 4 | BAL | 0 | 0 | 1 | 8 | 0 | 1 | -1.2 | -0.2 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | OAK | 0 | 0 | 1 | 11 | 0 | 1 | -0.9 | 0.1 |
1998 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | MIN | 0 | 0 | 3 | 75 | 0 | 0 | 7.5 | 10.5 |
| 16 | @GB | 0 | 0 | 4 | 53 | 2 | 0 | 17.3 | 21.3 |
| 15 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BAL | 0 | 0 | 2 | 19 | 0 | 0 | 1.9 | 3.9 |
| 13 | @SEA | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 |
| 12 | NYJ | 0 | 0 | 1 | 24 | 0 | 0 | 2.4 | 3.4 |
| 11 | PIT | 0 | 0 | 3 | 35 | 0 | 0 | 3.5 | 6.5 |
| 10 | @TB | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
| 9 | @PIT | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
| 8 | CHI | 0 | 0 | 2 | 28 | 1 | 0 | 8.8 | 10.8 |
| 7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @BAL | 0 | 0 | 2 | 23 | 0 | 0 | 2.3 | 4.3 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAC | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
| 3 | @NE | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
| 2 | SD | 0 | 0 | 1 | 18 | 0 | 0 | 1.8 | 2.8 |
| 1 | @CIN | 0 | 0 | 2 | 24 | 0 | 0 | 2.4 | 4.4 |
1999 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ATL | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
| 14 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @BAL | 0 | 0 | 2 | 18 | 0 | 0 | 1.8 | 3.8 |
| 12 | @CLE | 0 | 0 | 3 | 28 | 0 | 0 | 2.8 | 5.8 |
| 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NO | 0 | 0 | 1 | 31 | 0 | 0 | 3.1 | 4.1 |
| 5 | BAL | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
| 4 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | DAL | 0 | 0 | 6 | 95 | 1 | 0 | 15.5 | 21.5 |
| 16 | @CLE | 0 | 0 | 1 | 33 | 0 | 0 | 3.3 | 4.3 |
| 15 | CIN | 1 | 0 | 5 | 92 | 0 | 0 | 9.3 | 14.3 |
| 14 | @PHI | 0 | 0 | 7 | 93 | 0 | 0 | 9.3 | 16.3 |
| 13 | @JAC | 0 | 0 | 2 | 33 | 0 | 0 | 3.3 | 5.3 |
| 12 | CLE | 0 | 0 | 6 | 89 | 0 | 0 | 8.9 | 14.9 |
| 11 | BAL | 0 | 0 | 5 | 63 | 1 | 0 | 12.3 | 17.3 |
| 10 | PIT | 0 | 0 | 8 | 92 | 0 | 0 | 9.2 | 17.2 |
| 9 | @WAS | 0 | 0 | 2 | 12 | 0 | 0 | 1.2 | 3.2 |
| 8 | @BAL | 0 | 0 | 2 | 17 | 0 | 0 | 1.7 | 3.7 |
| 7 | JAC | 0 | 0 | 2 | 37 | 1 | 0 | 9.7 | 11.7 |
| 6 | @CIN | 0 | 0 | 6 | 65 | 1 | 0 | 12.5 | 18.5 |
| 5 | NYG | 0 | 0 | 6 | 103 | 1 | 0 | 16.3 | 22.3 |
| 4 | @PIT | 0 | 0 | 5 | 71 | 0 | 0 | 7.1 | 12.1 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CIN | 0 | 0 | 9 | 186 | 2 | 0 | 30.6 | 39.6 |
| 16 | CLE | 0 | 0 | 3 | 81 | 1 | 0 | 14.1 | 17.1 |
| 15 | @OAK | 0 | 0 | 5 | 78 | 0 | 0 | 7.8 | 12.8 |
| 14 | GB | 0 | 0 | 8 | 107 | 1 | 0 | 16.7 | 24.7 |
| 13 | @MIN | 0 | 0 | 8 | 75 | 1 | 0 | 13.5 | 21.5 |
| 12 | @CLE | 0 | 0 | 3 | 122 | 2 | 0 | 24.2 | 27.2 |
| 11 | PIT | 0 | 0 | 7 | 114 | 0 | 0 | 11.4 | 18.4 |
| 10 | @CIN | 0 | 0 | 4 | 62 | 0 | 0 | 6.2 | 10.2 |
| 9 | BAL | 0 | 0 | 12 | 99 | 0 | 0 | 9.9 | 21.9 |
| 8 | JAC | 0 | 0 | 6 | 35 | 1 | 0 | 9.5 | 15.5 |
| 7 | @PIT | 0 | 0 | 2 | 56 | 0 | 1 | 3.6 | 5.6 |
| 6 | @DET | 0 | 0 | 3 | 47 | 0 | 0 | 4.7 | 7.7 |
| 5 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @JAC | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
| 1 | MIA | 0 | 0 | 2 | 62 | 1 | 0 | 12.2 | 14.2 |
2002 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @JAC | 0 | 0 | 6 | 56 | 1 | 0 | 11.6 | 17.6 |
| 15 | NE | 0 | 0 | 6 | 86 | 0 | 0 | 8.6 | 14.6 |
| 14 | IND | 0 | 0 | 6 | 77 | 0 | 1 | 5.7 | 11.7 |
| 13 | @NYG | 0 | 0 | 12 | 116 | 1 | 0 | 17.6 | 29.6 |
| 12 | @BAL | 0 | 0 | 4 | 49 | 0 | 0 | 4.9 | 8.9 |
| 11 | PIT | 0 | 0 | 6 | 85 | 0 | 0 | 8.5 | 14.5 |
| 10 | HOU | 0 | 0 | 4 | 47 | 1 | 0 | 10.7 | 14.7 |
| 9 | @IND | 0 | 0 | 5 | 41 | 0 | 0 | 4.1 | 9.1 |
| 8 | @CIN | 0 | 0 | 7 | 98 | 2 | 0 | 21.8 | 28.8 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @OAK | 0 | 0 | 6 | 99 | 0 | 0 | 9.9 | 15.9 |
| 3 | CLE | 0 | 0 | 3 | 31 | 0 | 0 | 3.1 | 6.1 |
| 2 | @DAL | 0 | 0 | 7 | 118 | 0 | 0 | 11.8 | 18.8 |
| 1 | PHI | 0 | 0 | 7 | 109 | 0 | 0 | 10.9 | 17.9 |
2003 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TB | 0 | 0 | 6 | 90 | 2 | 0 | 21 | 27 |
| 16 | @HOU | 4 | 0 | 4 | 44 | 0 | 0 | 4.8 | 8.8 |
| 15 | BUF | 0 | 0 | 9 | 137 | 0 | 0 | 13.7 | 22.7 |
| 14 | IND | 0 | 0 | 6 | 64 | 1 | 0 | 12.4 | 18.4 |
| 13 | @NYJ | 0 | 0 | 11 | 133 | 1 | 0 | 19.3 | 30.3 |
| 12 | @ATL | 0 | 0 | 4 | 47 | 0 | 0 | 4.7 | 8.7 |
| 11 | JAC | 0 | 0 | 5 | 98 | 0 | 0 | 9.8 | 14.8 |
| 10 | MIA | 0 | 0 | 6 | 98 | 0 | 0 | 9.8 | 15.8 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @JAC | 0 | 0 | 3 | 29 | 0 | 0 | 2.9 | 5.9 |
| 7 | @CAR | 0 | 0 | 2 | 39 | 0 | 0 | 3.9 | 5.9 |
| 6 | HOU | 0 | 0 | 6 | 177 | 3 | 0 | 35.7 | 41.7 |
| 5 | @NE | 7 | 0 | 8 | 99 | 0 | 0 | 10.6 | 18.6 |
| 4 | @PIT | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
| 3 | NO | 0 | 0 | 4 | 47 | 0 | 0 | 4.7 | 8.7 |
| 2 | @IND | 0 | 0 | 10 | 98 | 0 | 0 | 9.8 | 19.8 |
| 1 | OAK | 0 | 0 | 10 | 99 | 1 | 0 | 15.9 | 25.9 |
2004 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | DET | 0 | 0 | 4 | 48 | 0 | 0 | 4.8 | 8.8 |
| 16 | DEN | 0 | 0 | 4 | 65 | 0 | 0 | 6.5 | 10.5 |
| 15 | @OAK | 0 | 0 | 9 | 121 | 1 | 0 | 18.1 | 27.1 |
| 14 | KC | 0 | 0 | 3 | 22 | 1 | 0 | 8.2 | 11.2 |
| 13 | @IND | 0 | 0 | 6 | 79 | 0 | 0 | 7.9 | 13.9 |
| 12 | @HOU | 0 | 0 | 8 | 87 | 1 | 0 | 14.7 | 22.7 |
| 11 | @JAC | 0 | 0 | 3 | 56 | 1 | 0 | 11.6 | 14.6 |
| 10 | CHI | 0 | 0 | 7 | 91 | 1 | 0 | 15.1 | 22.1 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CIN | 0 | 0 | 8 | 85 | 0 | 0 | 8.5 | 16.5 |
| 7 | @MIN | 0 | 0 | 8 | 85 | 0 | 0 | 8.5 | 16.5 |
| 6 | HOU | 0 | 0 | 5 | 74 | 0 | 0 | 7.4 | 12.4 |
| 5 | @GB | 0 | 0 | 4 | 63 | 1 | 0 | 12.3 | 16.3 |
| 4 | @SD | 0 | 0 | 12 | 94 | 1 | 0 | 15.4 | 27.4 |
| 3 | JAC | 0 | 0 | 4 | 43 | 0 | 0 | 4.3 | 8.3 |
| 2 | IND | -3 | 0 | 8 | 104 | 0 | 0 | 10.1 | 18.1 |
| 1 | @MIA | 0 | 0 | 3 | 51 | 0 | 0 | 5.1 | 8.1 |
2005 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CLE | 0 | 0 | 3 | 73 | 0 | 0 | 7.3 | 10.3 |
| 16 | MIN | 0 | 0 | 9 | 103 | 1 | 0 | 16.3 | 25.3 |
| 15 | GB | 0 | 0 | 5 | 97 | 0 | 0 | 9.7 | 14.7 |
| 14 | @DEN | 0 | 0 | 6 | 53 | 0 | 0 | 5.3 | 11.3 |
| 13 | HOU | 0 | 0 | 3 | 32 | 0 | 0 | 3.2 | 6.2 |
| 12 | @CIN | 0 | 0 | 3 | 58 | 1 | 0 | 11.8 | 14.8 |
| 11 | PIT | 0 | 0 | 4 | 42 | 0 | 0 | 4.2 | 8.2 |
| 10 | @JAC | 0 | 0 | 4 | 63 | 0 | 0 | 6.3 | 10.3 |
| 9 | CIN | 0 | 0 | 5 | 60 | 0 | 0 | 6 | 11 |
| 8 | @PIT | 0 | 0 | 7 | 91 | 0 | 0 | 9.1 | 16.1 |
| 7 | @CHI | 0 | 0 | 2 | 38 | 0 | 0 | 3.8 | 5.8 |
| 6 | CLE | 0 | 0 | 8 | 85 | 0 | 0 | 8.5 | 16.5 |
| 5 | @DET | 0 | 0 | 6 | 65 | 0 | 1 | 4.5 | 10.5 |
| 4 | NYJ | 0 | 0 | 5 | 54 | 0 | 0 | 5.4 | 10.4 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @TEN | 0 | 0 | 8 | 60 | 1 | 0 | 12 | 20 |
| 1 | IND | 0 | 0 | 8 | 99 | 0 | 0 | 9.9 | 17.9 |
2006 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BUF | -4 | 0 | 5 | 30 | 0 | 0 | 2.6 | 7.6 |
| 16 | @PIT | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 3 |
| 15 | CLE | 0 | 0 | 2 | 20 | 0 | 0 | 2 | 4 |
| 14 | @KC | 0 | 0 | 5 | 68 | 0 | 0 | 6.8 | 11.8 |
| 13 | @CIN | 0 | 0 | 7 | 90 | 1 | 0 | 15 | 22 |
| 12 | PIT | 0 | 0 | 5 | 43 | 0 | 0 | 4.3 | 9.3 |
| 11 | ATL | 0 | 0 | 3 | 28 | 0 | 0 | 2.8 | 5.8 |
| 10 | @TEN | 0 | 0 | 8 | 64 | 1 | 0 | 12.4 | 20.4 |
| 9 | CIN | 0 | 0 | 2 | 20 | 0 | 0 | 2 | 4 |
| 8 | @NO | 0 | 0 | 6 | 67 | 0 | 0 | 6.7 | 12.7 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @DEN | 0 | 0 | 3 | 45 | 0 | 0 | 4.5 | 7.5 |
| 4 | SD | 0 | 0 | 4 | 37 | 0 | 0 | 3.7 | 7.7 |
| 3 | @CLE | 0 | 0 | 7 | 132 | 0 | 0 | 13.2 | 20.2 |
| 2 | OAK | 0 | 0 | 5 | 46 | 0 | 0 | 4.6 | 9.6 |
| 1 | @TB | 0 | 0 | 4 | 50 | 0 | 0 | 5 | 9 |
2007 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PIT | 0 | 0 | 6 | 72 | 0 | 1 | 5.2 | 11.2 |
| 16 | @SEA | 0 | 0 | 5 | 98 | 1 | 0 | 15.8 | 20.8 |
| 15 | @MIA | 0 | 0 | 4 | 45 | 1 | 0 | 10.5 | 14.5 |
| 14 | IND | 0 | 0 | 3 | 30 | 0 | 0 | 3 | 6 |
| 13 | NE | 0 | 0 | 6 | 67 | 1 | 0 | 12.7 | 18.7 |
| 12 | @SD | 0 | 0 | 7 | 99 | 0 | 0 | 9.9 | 16.9 |
| 11 | CLE | 0 | 0 | 6 | 83 | 0 | 0 | 8.3 | 14.3 |
| 10 | CIN | 0 | 0 | 4 | 29 | 0 | 0 | 2.9 | 6.9 |
| 9 | @PIT | 0 | 0 | 6 | 35 | 0 | 0 | 3.5 | 9.5 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @BUF | 0 | 0 | 7 | 78 | 1 | 0 | 13.8 | 20.8 |
| 6 | STL | 0 | 0 | 5 | 79 | 0 | 0 | 7.9 | 12.9 |
| 5 | @SF | 0 | 0 | 11 | 85 | 0 | 0 | 8.5 | 19.5 |
| 4 | @CLE | 0 | 0 | 10 | 78 | 0 | 0 | 7.8 | 17.8 |
| 3 | ARI | 0 | 0 | 8 | 79 | 1 | 0 | 13.9 | 21.9 |
| 2 | NYJ | 0 | 0 | 8 | 54 | 0 | 0 | 5.4 | 13.4 |
| 1 | @CIN | 0 | 0 | 7 | 76 | 0 | 0 | 7.6 | 14.6 |
2008 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | JAC | 3 | 0 | 6 | 77 | 0 | 0 | 8 | 14 |
| 16 | @DAL | 0 | 0 | 6 | 66 | 1 | 0 | 12.6 | 18.6 |
| 15 | PIT | 0 | 0 | 3 | 23 | 0 | 0 | 2.3 | 5.3 |
| 14 | WAS | 0 | 0 | 3 | 60 | 1 | 0 | 12 | 15 |
| 13 | @CIN | 0 | 0 | 6 | 91 | 1 | 0 | 15.1 | 21.1 |
| 12 | PHI | 0 | 0 | 3 | 40 | 0 | 0 | 4 | 7 |
| 11 | @NYG | 0 | 0 | 7 | 82 | 0 | 0 | 8.2 | 15.2 |
| 10 | @HOU | 0 | 0 | 3 | 41 | 0 | 0 | 4.1 | 7.1 |
| 9 | @CLE | 0 | 0 | 9 | 136 | 1 | 0 | 19.6 | 28.6 |
| 8 | OAK | 0 | 0 | 1 | 3 | 0 | 0 | 0.3 | 1.3 |
| 7 | @MIA | 0 | 0 | 6 | 87 | 1 | 0 | 14.7 | 20.7 |
| 6 | @IND | 0 | 0 | 6 | 70 | 0 | 1 | 5 | 11 |
| 5 | TEN | 0 | 0 | 5 | 38 | 0 | 0 | 3.8 | 8.8 |
| 4 | @PIT | 0 | 0 | 8 | 137 | 0 | 0 | 13.7 | 21.7 |
| 3 | CLE | 0 | 0 | 4 | 42 | 0 | 0 | 4.2 | 8.2 |
| 2 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CIN | 0 | 0 | 4 | 44 | 0 | 0 | 4.4 | 8.4 |
2009 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @OAK | 0 | 0 | 1 | 23 | 0 | 0 | 2.3 | 3.3 |
| 16 | @PIT | 0 | 0 | 7 | 77 | 0 | 0 | 7.7 | 14.7 |
| 15 | CHI | 0 | 0 | 6 | 87 | 1 | 0 | 14.7 | 20.7 |
| 14 | DET | 0 | 0 | 5 | 94 | 1 | 0 | 15.4 | 20.4 |
| 13 | @GB | 0 | 0 | 2 | 13 | 0 | 0 | 1.3 | 3.3 |
| 12 | PIT | 0 | 0 | 7 | 62 | 1 | 0 | 12.2 | 19.2 |
| 11 | IND | 0 | 0 | 9 | 142 | 0 | 0 | 14.2 | 23.2 |
| 10 | @CLE | 0 | 0 | 3 | 78 | 0 | 0 | 7.8 | 10.8 |
| 9 | @CIN | 2 | 0 | 3 | 31 | 0 | 0 | 3.3 | 6.3 |
| 8 | DEN | 0 | 0 | 4 | 40 | 1 | 0 | 10 | 14 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIN | 0 | 0 | 7 | 97 | 1 | 0 | 15.7 | 22.7 |
| 5 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NE | 0 | 0 | 7 | 88 | 1 | 0 | 14.8 | 21.8 |
| 3 | CLE | 0 | 0 | 5 | 118 | 1 | 0 | 17.8 | 22.8 |
| 2 | @SD | 0 | 0 | 3 | 31 | 0 | 0 | 3.1 | 6.1 |
| 1 | KC | 0 | 0 | 4 | 47 | 0 | 0 | 4.7 | 8.7 |
2010 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CIN | 0 | 0 | 3 | 34 | 0 | 0 | 3.4 | 6.4 |
| 16 | @CLE | 0 | 0 | 4 | 50 | 1 | 0 | 11 | 15 |
| 15 | NO | 0 | 0 | 1 | 42 | 0 | 0 | 4.2 | 5.2 |
| 14 | @HOU | 0 | 0 | 6 | 78 | 2 | 0 | 19.8 | 25.8 |
| 13 | PIT | 0 | 0 | 2 | 22 | 0 | 0 | 2.2 | 4.2 |
| 12 | TB | 0 | 0 | 8 | 87 | 1 | 0 | 14.7 | 22.7 |
| 11 | @CAR | 0 | 0 | 3 | 42 | 0 | 0 | 4.2 | 7.2 |
| 10 | @ATL | 0 | 0 | 4 | 48 | 1 | 0 | 10.8 | 14.8 |
| 9 | MIA | 0 | 0 | 4 | 42 | 1 | 0 | 10.2 | 14.2 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUF | 0 | 0 | 2 | 48 | 0 | 0 | 4.8 | 6.8 |
| 6 | @NE | 0 | 0 | 8 | 100 | 0 | 0 | 10 | 18 |
| 5 | DEN | 0 | 0 | 3 | 47 | 0 | 0 | 4.7 | 7.7 |
| 4 | @PIT | 0 | 0 | 6 | 80 | 0 | 0 | 8 | 14 |
| 3 | CLE | 0 | 0 | 4 | 30 | 0 | 0 | 3 | 7 |
| 2 | @CIN | 0 | 0 | 1 | 31 | 1 | 0 | 9.1 | 10.1 |
| 1 | @NYJ | 0 | 0 | 2 | 21 | 0 | 0 | 2.1 | 4.1 |
2011 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @TB | 0 | 0 | 1 | 16 | 0 | 0 | 1.6 | 2.6 |
| 9 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JAC | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 1.5 |
| 7 | @TEN | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
| 6 | @BAL | 0 | 0 | 3 | 27 | 0 | 0 | 2.7 | 5.7 |
| 5 | @NE | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
| 4 | @BAL | 0 | 0 | 2 | 37 | 0 | 0 | 3.7 | 5.7 |
| 3 | @OAK | 0 | 0 | 6 | 45 | 0 | 0 | 4.5 | 10.5 |
| 2 | JAC | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
| 1 | DAL | 0 | 0 | 3 | 19 | 0 | 0 | 1.9 | 4.9 |
Players on Twitter upset over 'bounty' discipline
The league has come down with its player punishments in the "bounty" scandal, and players across the NFL are using Twitter to express their displeasure with the harsh nature of the penalties. Full Story
May 2, 2012


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2012 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association

