
Julio Jones
WR | #11 | Atlanta Falcons
Height: 6-3 | Weight: 220
College: Alabama
2011 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TB | 9 | 0 | 4 | 76 | 2 | 0 | 20.5 | 24.5 |
| 16 | @NO | 0 | 0 | 8 | 128 | 1 | 1 | 16.8 | 24.8 |
| 15 | JAC | 6 | 0 | 5 | 85 | 1 | 0 | 15.1 | 20.1 |
| 14 | @CAR | 0 | 0 | 3 | 104 | 2 | 0 | 22.4 | 25.4 |
| 13 | @HOU | 0 | 0 | 4 | 68 | 0 | 0 | 6.8 | 10.8 |
| 12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NO | 0 | 0 | 2 | 9 | 0 | 0 | 0.9 | 2.9 |
| 9 | @IND | 33 | 0 | 3 | 131 | 2 | 0 | 28.4 | 31.4 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GB | 17 | 0 | 1 | 16 | 0 | 0 | 3.3 | 4.3 |
| 4 | @SEA | 0 | 0 | 11 | 127 | 0 | 0 | 12.7 | 23.7 |
| 3 | @TB | -9 | 0 | 6 | 115 | 0 | 0 | 10.6 | 16.6 |
| 2 | PHI | 0 | 0 | 2 | 29 | 0 | 0 | 2.9 | 4.9 |
| 1 | @CHI | 0 | 0 | 5 | 71 | 0 | 0 | 7.1 | 12.1 |
Peter Konz signs rookie contract with Atlanta Falcons
May 13, 2012
Atlanta Falcons top pick Peter Konz adjusting to southern heat
May 12, 2012
Report: Dallas Cowboys can't sign Morris Claiborne until June
May 6, 2012


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2012 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association