
Kerry Collins
QB | #5 | Indianapolis Colts
Born: Dec 30, 1972
Height: 6-5 | Weight: 247
College: Penn State
1995 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @WAS | 201 | 1 | 3 | 0 | 2 | 0 | 8.34 | 8.34 |
| 16 | ATL | 283 | 1 | -1 | 1 | 1 | 0 | 19.22 | 19.22 |
| 15 | SF | 127 | 0 | 2 | 0 | 1 | 0 | 3.28 | 3.28 |
| 14 | IND | 170 | 0 | 2 | 1 | 0 | 0 | 13 | 13 |
| 13 | @NO | 335 | 3 | 7 | 0 | 4 | 1 | 16.1 | 16.1 |
| 12 | ARI | 201 | 2 | 0 | 0 | 0 | 1 | 14.04 | 14.04 |
| 11 | @STL | 228 | 2 | 16 | 0 | 4 | 2 | 6.72 | 6.72 |
| 10 | @SF | 150 | 0 | 7 | 0 | 1 | 1 | 2.7 | 2.7 |
| 9 | @NE | 309 | 2 | 11 | 0 | 1 | 1 | 17.46 | 17.46 |
| 8 | NO | 48 | 1 | 2 | 0 | 0 | 0 | 6.12 | 6.12 |
| 7 | NYJ | 158 | 0 | 0 | 0 | 2 | 1 | 0.32 | 0.32 |
| 6 | @CHI | 228 | 1 | 2 | 0 | 1 | 0 | 11.32 | 11.32 |
| 5 | TB | 234 | 1 | 14 | 0 | 1 | 0 | 12.76 | 12.76 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 45 | 0 | 9 | 1 | 1 | 0 | 6.7 | 6.7 |
| 2 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PIT | 166 | 1 | -2 | 0 | 0 | 1 | 8.44 | 8.44 |
| 16 | BAL | 268 | 2 | 1 | 0 | 2 | 0 | 14.82 | 14.82 |
| 15 | @SF | 327 | 3 | 3 | 0 | 0 | 0 | 25.38 | 25.38 |
| 14 | TB | 83 | 0 | -1 | 0 | 0 | 0 | 3.22 | 3.22 |
| 13 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYG | 202 | 1 | 1 | 0 | 1 | 0 | 10.18 | 10.18 |
| 10 | @ATL | 222 | 0 | 0 | 0 | 0 | 0 | 8.88 | 8.88 |
| 9 | @PHI | 248 | 0 | 16 | 0 | 0 | 1 | 9.52 | 9.52 |
| 8 | NO | 176 | 1 | 3 | 0 | 0 | 0 | 11.34 | 11.34 |
| 7 | STL | 196 | 3 | 2 | 0 | 1 | 0 | 18.04 | 18.04 |
| 6 | @MIN | 155 | 0 | 0 | 0 | 4 | 1 | -3.8 | -3.8 |
| 5 | @JAC | 42 | 1 | 0 | 0 | 0 | 0 | 5.68 | 5.68 |
| 4 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @NO | 171 | 0 | 1 | 0 | 1 | 0 | 4.94 | 4.94 |
| 1 | ATL | 198 | 2 | 14 | 0 | 0 | 1 | 15.32 | 15.32 |
1997 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | STL | 132 | 1 | 6 | 0 | 3 | 0 | 3.88 | 3.88 |
| 16 | GB | 56 | 0 | 10 | 0 | 0 | 0 | 3.24 | 3.24 |
| 15 | @DAL | 136 | 2 | -2 | 0 | 0 | 1 | 11.24 | 11.24 |
| 14 | NO | 82 | 0 | 0 | 0 | 2 | 0 | -0.72 | -0.72 |
| 13 | @STL | 286 | 1 | -1 | 0 | 0 | 1 | 13.34 | 13.34 |
| 12 | @SF | 190 | 1 | 6 | 0 | 3 | 0 | 6.2 | 6.2 |
| 11 | @DEN | 141 | 0 | 0 | 0 | 3 | 0 | -0.36 | -0.36 |
| 10 | OAK | 198 | 0 | 29 | 1 | 0 | 0 | 16.82 | 16.82 |
| 9 | ATL | 107 | 1 | 7 | 0 | 1 | 0 | 6.98 | 6.98 |
| 8 | @NO | 204 | 1 | -3 | 0 | 1 | 0 | 9.86 | 9.86 |
| 7 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SF | 126 | 1 | 10 | 0 | 3 | 1 | 2.04 | 2.04 |
| 4 | KC | 328 | 1 | 3 | 0 | 4 | 1 | 7.42 | 7.42 |
| 3 | @SD | 138 | 2 | 0 | 0 | 1 | 0 | 11.52 | 11.52 |
| 2 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BUF | 23 | 0 | 0 | 0 | 1 | 1 | -3.08 | -3.08 |
| 16 | @ARI | 265 | 1 | 0 | 0 | 0 | 1 | 12.6 | 12.6 |
| 15 | ATL | 87 | 0 | 0 | 0 | 3 | 1 | -4.52 | -4.52 |
| 14 | DAL | 239 | 2 | 10 | 0 | 1 | 0 | 16.56 | 16.56 |
| 13 | @MIA | 110 | 0 | 35 | 0 | 3 | 1 | -0.1 | -0.1 |
| 12 | @SF | 328 | 0 | 30 | 1 | 2 | 0 | 18.12 | 18.12 |
| 11 | STL | 150 | 1 | 38 | 0 | 0 | 0 | 13.8 | 13.8 |
| 10 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ATL | 302 | 3 | 9 | 0 | 2 | 1 | 18.98 | 18.98 |
| 4 | GB | 188 | 2 | 3 | 0 | 1 | 0 | 13.82 | 13.82 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @NO | 251 | 1 | 16 | 0 | 1 | 1 | 11.64 | 11.64 |
| 1 | ATL | 270 | 2 | 12 | 0 | 1 | 0 | 18 | 18 |
1999 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @DAL | 316 | 1 | 0 | 0 | 1 | 0 | 14.64 | 14.64 |
| 16 | MIN | 297 | 1 | 10 | 0 | 1 | 0 | 14.88 | 14.88 |
| 15 | @STL | 273 | 1 | -1 | 0 | 2 | 0 | 10.82 | 10.82 |
| 14 | @BUF | 240 | 1 | 7 | 0 | 1 | 1 | 10.3 | 10.3 |
| 13 | NYJ | 341 | 3 | 1 | 1 | 0 | 0 | 31.74 | 31.74 |
| 12 | ARI | 298 | 1 | 1 | 1 | 3 | 1 | 14.02 | 14.02 |
| 11 | @WAS | 221 | 0 | -3 | 0 | 1 | 2 | 2.54 | 2.54 |
| 10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ARI | 202 | 0 | 23 | 0 | 1 | 1 | 6.38 | 6.38 |
| 4 | PHI | 86 | 0 | -2 | 0 | 0 | 1 | 1.24 | 1.24 |
| 3 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 44 | 0 | 0 | 0 | 1 | 0 | -0.24 | -0.24 |
| 1 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | JAC | 321 | 2 | -1 | 0 | 1 | 0 | 18.74 | 18.74 |
| 16 | @DAL | 140 | 1 | -1 | 0 | 1 | 0 | 7.5 | 7.5 |
| 15 | PIT | 333 | 2 | 0 | 0 | 0 | 0 | 21.32 | 21.32 |
| 14 | @WAS | 164 | 0 | 1 | 0 | 1 | 0 | 4.66 | 4.66 |
| 13 | @ARI | 232 | 1 | 0 | 0 | 0 | 0 | 13.28 | 13.28 |
| 12 | DET | 350 | 2 | 18 | 1 | 1 | 1 | 25.8 | 25.8 |
| 11 | STL | 240 | 3 | 0 | 0 | 2 | 0 | 17.6 | 17.6 |
| 10 | @CLE | 257 | 3 | -5 | 0 | 0 | 0 | 21.78 | 21.78 |
| 9 | PHI | 253 | 1 | 3 | 0 | 0 | 0 | 14.42 | 14.42 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DAL | 119 | 1 | 22 | 0 | 0 | 0 | 10.96 | 10.96 |
| 6 | @ATL | 151 | 0 | 5 | 0 | 2 | 0 | 2.54 | 2.54 |
| 5 | @TEN | 197 | 2 | 19 | 0 | 3 | 1 | 9.78 | 9.78 |
| 4 | WAS | 210 | 1 | 0 | 0 | 1 | 0 | 10.4 | 10.4 |
| 3 | @CHI | 251 | 1 | 1 | 0 | 0 | 0 | 14.14 | 14.14 |
| 2 | @PHI | 220 | 2 | 2 | 0 | 0 | 0 | 17 | 17 |
| 1 | ARI | 172 | 0 | 1 | 0 | 1 | 0 | 4.98 | 4.98 |
2001 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | GB | 386 | 1 | 0 | 0 | 2 | 1 | 13.44 | 13.44 |
| 16 | @PHI | 303 | 1 | -1 | 0 | 0 | 0 | 16.02 | 16.02 |
| 15 | SEA | 338 | 1 | -1 | 0 | 0 | 1 | 15.42 | 15.42 |
| 14 | ARI | 147 | 2 | 2 | 0 | 0 | 0 | 14.08 | 14.08 |
| 13 | @DAL | 122 | 1 | 0 | 0 | 1 | 0 | 6.88 | 6.88 |
| 12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | 184 | 0 | 3 | 0 | 0 | 0 | 7.66 | 7.66 |
| 10 | @MIN | 321 | 0 | 9 | 0 | 2 | 0 | 9.74 | 9.74 |
| 9 | @ARI | 155 | 1 | -2 | 0 | 1 | 0 | 8 | 8 |
| 8 | DAL | 280 | 3 | 11 | 0 | 2 | 1 | 18.3 | 18.3 |
| 7 | @WAS | 346 | 3 | 9 | 0 | 1 | 1 | 22.74 | 22.74 |
| 6 | PHI | 162 | 0 | 9 | 0 | 0 | 1 | 5.38 | 5.38 |
| 5 | @STL | 242 | 1 | 11 | 0 | 2 | 0 | 10.78 | 10.78 |
| 4 | WAS | 177 | 1 | -2 | 0 | 2 | 0 | 6.88 | 6.88 |
| 3 | NO | 135 | 1 | 10 | 0 | 0 | 1 | 8.4 | 8.4 |
| 2 | @KC | 208 | 0 | 10 | 0 | 3 | 0 | 3.32 | 3.32 |
| 1 | @DEN | 258 | 3 | 5 | 0 | 0 | 0 | 22.82 | 22.82 |
2002 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PHI | 256 | 1 | 8 | 0 | 1 | 0 | 13.04 | 13.04 |
| 16 | @IND | 366 | 4 | -3 | 0 | 0 | 0 | 30.34 | 30.34 |
| 15 | DAL | 190 | 0 | -1 | 0 | 0 | 0 | 7.5 | 7.5 |
| 14 | @WAS | 212 | 2 | 0 | 0 | 0 | 0 | 16.48 | 16.48 |
| 13 | TEN | 283 | 2 | -4 | 0 | 0 | 0 | 18.92 | 18.92 |
| 12 | @HOU | 214 | 1 | 0 | 0 | 2 | 0 | 8.56 | 8.56 |
| 11 | WAS | 211 | 1 | -5 | 0 | 2 | 0 | 7.94 | 7.94 |
| 10 | @MIN | 300 | 2 | -4 | 0 | 1 | 0 | 17.6 | 17.6 |
| 9 | JAC | 228 | 1 | 11 | 0 | 0 | 0 | 14.22 | 14.22 |
| 8 | @PHI | 251 | 0 | -1 | 0 | 0 | 0 | 9.94 | 9.94 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ATL | 204 | 1 | -3 | 0 | 1 | 0 | 9.86 | 9.86 |
| 5 | @DAL | 228 | 3 | -4 | 0 | 1 | 1 | 16.72 | 16.72 |
| 4 | @ARI | 199 | 0 | 0 | 0 | 2 | 0 | 3.96 | 3.96 |
| 3 | SEA | 282 | 0 | -4 | 0 | 0 | 0 | 10.88 | 10.88 |
| 2 | @STL | 307 | 1 | 3 | 0 | 1 | 0 | 14.58 | 14.58 |
| 1 | SF | 342 | 0 | 4 | 0 | 3 | 0 | 8.08 | 8.08 |
2003 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WAS | 62 | 0 | 0 | 0 | 1 | 0 | 0.48 | 0.48 |
| 13 | BUF | 233 | 1 | 0 | 0 | 0 | 1 | 11.32 | 11.32 |
| 12 | @TB | 160 | 0 | 22 | 0 | 2 | 2 | 0.6 | 0.6 |
| 11 | @PHI | 268 | 1 | -3 | 0 | 1 | 0 | 12.42 | 12.42 |
| 10 | ATL | 202 | 0 | 0 | 0 | 2 | 0 | 4.08 | 4.08 |
| 9 | @NYJ | 303 | 2 | -1 | 0 | 0 | 0 | 20.02 | 20.02 |
| 8 | @MIN | 375 | 2 | 1 | 0 | 1 | 0 | 21.1 | 21.1 |
| 7 | PHI | 174 | 1 | 28 | 0 | 0 | 1 | 11.76 | 11.76 |
| 6 | @NE | 314 | 0 | 4 | 0 | 4 | 0 | 4.96 | 4.96 |
| 5 | MIA | 276 | 0 | 0 | 0 | 3 | 0 | 5.04 | 5.04 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @WAS | 276 | 3 | -3 | 0 | 0 | 0 | 22.74 | 22.74 |
| 2 | DAL | 265 | 3 | -1 | 0 | 2 | 0 | 18.5 | 18.5 |
| 1 | STL | 202 | 0 | 2 | 0 | 0 | 1 | 6.28 | 6.28 |
2004 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | JAC | 142 | 0 | 0 | 0 | 3 | 1 | -2.32 | -2.32 |
| 16 | @KC | 217 | 2 | 0 | 0 | 1 | 0 | 14.68 | 14.68 |
| 15 | TEN | 371 | 5 | 10 | 0 | 1 | 0 | 33.84 | 33.84 |
| 14 | @ATL | 166 | 0 | 0 | 0 | 1 | 0 | 4.64 | 4.64 |
| 13 | KC | 343 | 3 | 0 | 0 | 0 | 0 | 25.72 | 25.72 |
| 12 | @DEN | 339 | 4 | 7 | 0 | 2 | 0 | 26.26 | 26.26 |
| 11 | SD | 227 | 2 | 11 | 0 | 0 | 0 | 18.18 | 18.18 |
| 10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CAR | 231 | 0 | -1 | 0 | 1 | 0 | 7.14 | 7.14 |
| 8 | @SD | 263 | 1 | 0 | 0 | 2 | 0 | 10.52 | 10.52 |
| 7 | NO | 350 | 2 | 3 | 0 | 1 | 0 | 20.3 | 20.3 |
| 6 | DEN | 136 | 0 | 0 | 0 | 1 | 0 | 3.44 | 3.44 |
| 5 | @IND | 245 | 1 | 6 | 0 | 3 | 0 | 8.4 | 8.4 |
| 4 | @HOU | 237 | 0 | 0 | 0 | 3 | 2 | -0.52 | -0.52 |
| 3 | TB | 228 | 1 | 0 | 0 | 1 | 0 | 11.12 | 11.12 |
| 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | NYG | 331 | 3 | 0 | 0 | 0 | 0 | 25.24 | 25.24 |
| 16 | @DEN | 178 | 0 | 0 | 0 | 1 | 0 | 5.12 | 5.12 |
| 15 | CLE | 132 | 1 | 1 | 0 | 1 | 0 | 7.38 | 7.38 |
| 14 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @SD | 236 | 1 | 0 | 0 | 1 | 0 | 11.44 | 11.44 |
| 12 | MIA | 226 | 0 | 23 | 1 | 2 | 1 | 11.34 | 11.34 |
| 11 | @WAS | 289 | 1 | -2 | 0 | 1 | 0 | 13.36 | 13.36 |
| 10 | DEN | 310 | 2 | 0 | 0 | 3 | 0 | 14.4 | 14.4 |
| 9 | @KC | 175 | 2 | 0 | 0 | 1 | 0 | 13 | 13 |
| 8 | @TEN | 238 | 3 | -1 | 0 | 1 | 0 | 19.42 | 19.42 |
| 7 | BUF | 261 | 1 | 7 | 0 | 0 | 1 | 13.14 | 13.14 |
| 6 | SD | 292 | 0 | 0 | 0 | 1 | 0 | 9.68 | 9.68 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | 218 | 0 | -1 | 0 | 0 | 0 | 8.62 | 8.62 |
| 3 | @PHI | 345 | 2 | -1 | 0 | 0 | 0 | 21.7 | 21.7 |
| 2 | KC | 263 | 1 | 11 | 0 | 0 | 1 | 13.62 | 13.62 |
| 1 | @NE | 265 | 3 | 2 | 0 | 0 | 1 | 20.8 | 20.8 |
2006 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @MIA | 269 | 1 | 0 | 0 | 2 | 0 | 10.76 | 10.76 |
| 2 | @SD | 57 | 0 | 0 | 0 | 2 | 0 | -1.72 | -1.72 |
| 1 | NYJ | 223 | 0 | 0 | 0 | 2 | 0 | 4.92 | 4.92 |
2007 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @IND | 106 | 0 | -3 | 0 | 0 | 0 | 3.94 | 3.94 |
| 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SD | -2 | 0 | 0 | 0 | 0 | 0 | -0.08 | -0.08 |
| 13 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @HOU | 280 | 0 | 0 | 0 | 0 | 1 | 9.2 | 9.2 |
| 6 | @TB | 125 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 5 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @NO | 22 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.88 |
| 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PIT | 215 | 1 | 0 | 0 | 0 | 0 | 12.6 | 12.6 |
| 15 | @HOU | 181 | 0 | 5 | 0 | 1 | 0 | 5.74 | 5.74 |
| 14 | CLE | 155 | 2 | 0 | 0 | 2 | 0 | 10.2 | 10.2 |
| 13 | @DET | 127 | 0 | 12 | 0 | 0 | 1 | 4.28 | 4.28 |
| 12 | NYJ | 243 | 1 | 0 | 0 | 0 | 0 | 13.72 | 13.72 |
| 11 | @JAC | 230 | 3 | -2 | 0 | 1 | 0 | 19 | 19 |
| 10 | @CHI | 289 | 2 | -1 | 0 | 0 | 0 | 19.46 | 19.46 |
| 9 | GB | 180 | 0 | 8 | 0 | 0 | 0 | 8 | 8 |
| 8 | IND | 193 | 0 | -2 | 0 | 0 | 0 | 7.52 | 7.52 |
| 7 | @KC | 123 | 0 | -2 | 0 | 0 | 0 | 4.72 | 4.72 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BAL | 163 | 1 | -1 | 0 | 2 | 0 | 6.42 | 6.42 |
| 4 | MIN | 199 | 0 | 2 | 0 | 0 | 0 | 8.16 | 8.16 |
| 3 | HOU | 185 | 1 | 30 | 0 | 1 | 0 | 12.4 | 12.4 |
| 2 | @CIN | 128 | 1 | 0 | 0 | 0 | 0 | 9.12 | 9.12 |
| 1 | JAC | 65 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.6 |
2009 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STL | 154 | 1 | -1 | 0 | 0 | 0 | 10.06 | 10.06 |
| 13 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NE | -7 | 0 | -1 | 0 | 1 | 1 | -4.38 | -4.38 |
| 5 | IND | 164 | 0 | -1 | 0 | 1 | 0 | 4.46 | 4.46 |
| 4 | @JAC | 284 | 1 | 10 | 1 | 2 | 0 | 18.36 | 18.36 |
| 3 | @NYJ | 170 | 1 | 3 | 0 | 2 | 0 | 7.1 | 7.1 |
| 2 | HOU | 216 | 2 | 4 | 0 | 1 | 1 | 13.04 | 13.04 |
| 1 | @PIT | 244 | 1 | 1 | 0 | 1 | 0 | 11.86 | 11.86 |
2010 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @IND | 300 | 2 | 2 | 0 | 0 | 1 | 18.2 | 18.2 |
| 16 | @KC | 235 | 2 | -1 | 0 | 2 | 0 | 13.3 | 13.3 |
| 15 | HOU | 237 | 2 | -2 | 0 | 1 | 0 | 15.28 | 15.28 |
| 14 | IND | 244 | 3 | 0 | 0 | 0 | 0 | 21.76 | 21.76 |
| 13 | JAC | 169 | 0 | 4 | 0 | 2 | 0 | 3.16 | 3.16 |
| 12 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @MIA | 51 | 0 | 0 | 0 | 0 | 0 | 2.04 | 2.04 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @SD | 52 | 0 | 0 | 0 | 0 | 0 | 2.08 | 2.08 |
| 7 | PHI | 276 | 3 | 0 | 0 | 2 | 1 | 17.04 | 17.04 |
| 6 | @JAC | 110 | 1 | -1 | 0 | 0 | 0 | 8.3 | 8.3 |
| 5 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PIT | 149 | 1 | -1 | 0 | 1 | 1 | 5.86 | 5.86 |
| 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season
Fantasy Points
