
Ray Rice
RB | #27 | Baltimore Ravens
Born: Jan 22, 1987
Height: 5-8 | Weight: 212
College: Rutgers
2012 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
| 16 | NYG | 107 | 0 | 6 | 51 | 1 | 0 | 21.8 | 27.8 |
| 15 | DEN | 38 | 0 | 3 | 3 | 0 | 0 | 4.1 | 7.1 |
| 14 | @WAS | 121 | 1 | 3 | 15 | 0 | 0 | 19.6 | 22.6 |
| 13 | PIT | 78 | 1 | 1 | 5 | 0 | 0 | 14.3 | 15.3 |
| 12 | @SD | 97 | 0 | 8 | 67 | 0 | 0 | 16.4 | 24.4 |
| 11 | @PIT | 40 | 0 | 5 | 53 | 0 | 0 | 9.3 | 14.3 |
| 10 | OAK | 35 | 1 | 4 | 33 | 0 | 0 | 12.8 | 16.8 |
| 9 | @CLE | 98 | 1 | 2 | 6 | 0 | 0 | 16.4 | 18.4 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @HOU | 42 | 0 | 5 | 12 | 0 | 0 | 5.4 | 10.4 |
| 6 | DAL | 63 | 2 | 1 | 43 | 0 | 0 | 22.6 | 23.6 |
| 5 | @KC | 102 | 0 | 1 | 16 | 0 | 0 | 11.8 | 12.8 |
| 4 | CLE | 49 | 0 | 8 | 47 | 0 | 0 | 9.6 | 17.6 |
| 3 | NE | 101 | 1 | 5 | 49 | 0 | 0 | 21 | 26 |
| 2 | @PHI | 99 | 0 | 6 | 53 | 0 | 0 | 15.2 | 21.2 |
| 1 | CIN | 68 | 2 | 3 | 25 | 0 | 0 | 21.3 | 24.3 |
Ray Rice's Maryland home burglarized, police say
May 20, 2013
Giovani Bernard preps 'complement' role with Bengals
May 15, 2013
Giovani Bernard has complementary role with Bengals
May 15, 2013
Ray Rice wants more touches in Ravens' passing game
May 12, 2013


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2013 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association