
Matt Hasselbeck
QB | #8 | Tennessee Titans
Born: Sep 25, 1975
Height: 6-4 | Weight: 225
College: Boston College
1999 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @MIN | 9 | 1 | 0 | 0 | 0 | 0 | 4.36 | 4.36 |
| 14 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SF | 0 | 0 | 3 | 0 | 0 | 0 | 0.3 | 0.3 |
| 11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEA | 32 | 0 | 0 | 0 | 0 | 0 | 1.28 | 1.28 |
| 7 | @SD | 0 | 0 | 12 | 0 | 0 | 0 | 1.2 | 1.2 |
| 6 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | 0 | 0 | -3 | 0 | 0 | 0 | -0.3 | -0.3 |
| 14 | @CHI | 0 | 0 | -1 | 0 | 0 | 0 | -0.1 | -0.1 |
| 13 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @TB | 93 | 1 | 0 | 0 | 0 | 0 | 7.72 | 7.72 |
| 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ARI | 11 | 0 | -1 | 0 | 0 | 0 | 0.34 | 0.34 |
| 3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NYG | 185 | 1 | 0 | 0 | 1 | 1 | 7.4 | 7.4 |
| 14 | DAL | 152 | 0 | 19 | 0 | 0 | 0 | 7.98 | 7.98 |
| 13 | @DEN | 243 | 1 | 17 | 0 | 2 | 0 | 11.42 | 11.42 |
| 12 | SD | 202 | 0 | 21 | 0 | 0 | 0 | 10.18 | 10.18 |
| 11 | @KC | 162 | 1 | 8 | 0 | 0 | 0 | 11.28 | 11.28 |
| 10 | @BUF | 134 | 1 | 3 | 0 | 0 | 0 | 9.66 | 9.66 |
| 9 | OAK | 181 | 1 | 34 | 0 | 0 | 0 | 14.64 | 14.64 |
| 8 | @WAS | 127 | 0 | 0 | 0 | 2 | 1 | -0.92 | -0.92 |
| 7 | MIA | 230 | 2 | 9 | 0 | 0 | 0 | 18.1 | 18.1 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEN | 0 | 0 | -2 | 0 | 0 | 0 | -0.2 | -0.2 |
| 4 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @OAK | 167 | 0 | 0 | 0 | 1 | 0 | 4.68 | 4.68 |
| 2 | PHI | 62 | 0 | 31 | 0 | 0 | 0 | 5.58 | 5.58 |
| 1 | @CLE | 178 | 0 | 1 | 0 | 2 | 0 | 3.22 | 3.22 |
2002 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @SD | 449 | 2 | 42 | 1 | 2 | 0 | 32.16 | 32.16 |
| 16 | STL | 303 | 1 | 8 | 0 | 0 | 1 | 14.92 | 14.92 |
| 15 | @ATL | 298 | 1 | 6 | 0 | 0 | 1 | 14.52 | 14.52 |
| 14 | PHI | 223 | 2 | 62 | 0 | 3 | 0 | 17.12 | 17.12 |
| 13 | @SF | 427 | 3 | 8 | 0 | 2 | 0 | 25.88 | 25.88 |
| 12 | KC | 362 | 3 | 23 | 0 | 0 | 0 | 28.78 | 28.78 |
| 11 | DEN | 180 | 0 | 13 | 0 | 2 | 0 | 4.5 | 4.5 |
| 10 | @ARI | 260 | 1 | 3 | 0 | 0 | 0 | 14.7 | 14.7 |
| 9 | WAS | 264 | 0 | 15 | 0 | 0 | 2 | 8.06 | 8.06 |
| 8 | @DAL | 131 | 0 | 11 | 0 | 1 | 0 | 4.34 | 4.34 |
| 7 | @STL | 23 | 0 | 4 | 0 | 0 | 0 | 1.32 | 1.32 |
| 6 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.1 |
| 1 | @OAK | 155 | 2 | 6 | 0 | 0 | 0 | 14.8 | 14.8 |
2003 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @SF | 315 | 2 | -3 | 0 | 2 | 0 | 16.3 | 16.3 |
| 16 | ARI | 179 | 1 | -5 | 0 | 1 | 0 | 8.66 | 8.66 |
| 15 | @STL | 246 | 1 | 0 | 0 | 1 | 0 | 11.84 | 11.84 |
| 14 | @MIN | 218 | 0 | 0 | 0 | 2 | 0 | 4.72 | 4.72 |
| 13 | CLE | 328 | 3 | 0 | 0 | 1 | 0 | 23.12 | 23.12 |
| 12 | @BAL | 333 | 5 | 26 | 0 | 0 | 1 | 33.92 | 33.92 |
| 11 | DET | 207 | 1 | 15 | 1 | 0 | 0 | 19.78 | 19.78 |
| 10 | @WAS | 241 | 1 | 1 | 0 | 1 | 0 | 11.74 | 11.74 |
| 9 | PIT | 215 | 1 | 3 | 0 | 0 | 0 | 12.9 | 12.9 |
| 8 | @CIN | 344 | 3 | 11 | 0 | 3 | 0 | 20.86 | 20.86 |
| 7 | CHI | 215 | 1 | 12 | 0 | 1 | 0 | 11.8 | 11.8 |
| 6 | SF | 207 | 1 | 17 | 0 | 1 | 0 | 11.98 | 11.98 |
| 5 | @GB | 225 | 0 | 7 | 0 | 1 | 0 | 7.7 | 7.7 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 256 | 2 | 28 | 0 | 1 | 0 | 19.04 | 19.04 |
| 2 | @ARI | 175 | 2 | 2 | 1 | 0 | 0 | 21.2 | 21.2 |
| 1 | NO | 137 | 2 | 11 | 0 | 0 | 0 | 14.58 | 14.58 |
2004 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | ATL | 191 | 2 | 1 | 1 | 1 | 0 | 19.74 | 19.74 |
| 16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NYJ | 201 | 2 | 0 | 0 | 1 | 0 | 14.04 | 14.04 |
| 14 | @MIN | 334 | 3 | 13 | 0 | 2 | 0 | 22.66 | 22.66 |
| 13 | DAL | 414 | 3 | 16 | 0 | 0 | 0 | 30.16 | 30.16 |
| 12 | BUF | 185 | 1 | 6 | 0 | 1 | 1 | 8 | 8 |
| 11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @STL | 172 | 0 | 11 | 0 | 1 | 0 | 5.98 | 5.98 |
| 9 | @SF | 285 | 3 | -1 | 0 | 0 | 0 | 23.3 | 23.3 |
| 8 | CAR | 201 | 1 | 24 | 0 | 1 | 0 | 12.44 | 12.44 |
| 7 | @ARI | 187 | 1 | 9 | 0 | 4 | 0 | 4.38 | 4.38 |
| 6 | @NE | 349 | 0 | 0 | 0 | 2 | 0 | 9.96 | 9.96 |
| 5 | STL | 216 | 2 | 13 | 0 | 0 | 0 | 17.94 | 17.94 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SF | 254 | 2 | -1 | 0 | 0 | 0 | 18.06 | 18.06 |
| 2 | @TB | 147 | 1 | 0 | 0 | 1 | 0 | 7.88 | 7.88 |
| 1 | @NO | 246 | 1 | -1 | 0 | 1 | 0 | 11.74 | 11.74 |
2005 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @GB | 76 | 0 | 0 | 0 | 0 | 0 | 3.04 | 3.04 |
| 16 | IND | 168 | 2 | 0 | 0 | 0 | 0 | 14.72 | 14.72 |
| 15 | @TEN | 285 | 3 | 1 | 0 | 0 | 0 | 23.5 | 23.5 |
| 14 | SF | 226 | 4 | 9 | 0 | 1 | 0 | 23.94 | 23.94 |
| 13 | @PHI | 98 | 1 | 0 | 0 | 0 | 0 | 7.92 | 7.92 |
| 12 | NYG | 249 | 2 | 7 | 0 | 1 | 0 | 16.66 | 16.66 |
| 11 | @SF | 233 | 1 | 7 | 0 | 0 | 0 | 14.02 | 14.02 |
| 10 | STL | 243 | 1 | 2 | 0 | 2 | 0 | 9.92 | 9.92 |
| 9 | @ARI | 162 | 1 | 2 | 1 | 0 | 0 | 16.68 | 16.68 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DAL | 224 | 1 | 11 | 0 | 2 | 0 | 10.06 | 10.06 |
| 6 | HOU | 168 | 1 | 40 | 0 | 1 | 0 | 12.72 | 12.72 |
| 5 | @STL | 316 | 2 | 4 | 0 | 0 | 0 | 21.04 | 21.04 |
| 4 | @WAS | 242 | 1 | 16 | 0 | 0 | 0 | 15.28 | 15.28 |
| 3 | ARI | 242 | 0 | 0 | 0 | 0 | 0 | 9.68 | 9.68 |
| 2 | ATL | 281 | 2 | 9 | 0 | 0 | 0 | 20.14 | 20.14 |
| 1 | @JAC | 246 | 2 | 16 | 0 | 2 | 2 | 11.44 | 11.44 |
2006 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @TB | 216 | 1 | -1 | 0 | 0 | 0 | 12.54 | 12.54 |
| 16 | SD | 189 | 0 | 10 | 0 | 2 | 0 | 4.56 | 4.56 |
| 15 | SF | 220 | 1 | 3 | 0 | 2 | 0 | 9.1 | 9.1 |
| 14 | @ARI | 243 | 3 | 32 | 0 | 0 | 1 | 22.92 | 22.92 |
| 13 | @DEN | 168 | 0 | 0 | 0 | 1 | 0 | 4.72 | 4.72 |
| 12 | GB | 157 | 3 | 12 | 0 | 3 | 1 | 11.48 | 11.48 |
| 11 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIN | 127 | 1 | 0 | 0 | 0 | 0 | 9.08 | 9.08 |
| 6 | @STL | 268 | 3 | 22 | 0 | 0 | 0 | 24.92 | 24.92 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @CHI | 196 | 0 | 19 | 0 | 2 | 0 | 5.74 | 5.74 |
| 3 | NYG | 227 | 5 | 0 | 0 | 3 | 0 | 23.08 | 23.08 |
| 2 | ARI | 221 | 1 | -2 | 0 | 2 | 0 | 8.64 | 8.64 |
| 1 | @DET | 210 | 0 | 15 | 0 | 0 | 0 | 9.9 | 9.9 |
2007 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @ATL | 147 | 1 | 9 | 0 | 0 | 1 | 8.78 | 8.78 |
| 16 | BAL | 199 | 2 | 12 | 0 | 2 | 0 | 13.16 | 13.16 |
| 15 | @CAR | 274 | 1 | 11 | 0 | 0 | 1 | 14.06 | 14.06 |
| 14 | ARI | 272 | 4 | 3 | 0 | 0 | 0 | 27.18 | 27.18 |
| 13 | @PHI | 187 | 2 | -1 | 0 | 1 | 0 | 13.38 | 13.38 |
| 12 | @STL | 249 | 1 | 3 | 0 | 1 | 0 | 12.26 | 12.26 |
| 11 | CHI | 337 | 2 | 5 | 0 | 0 | 1 | 19.98 | 19.98 |
| 10 | SF | 278 | 2 | 16 | 0 | 1 | 0 | 18.72 | 18.72 |
| 9 | @CLE | 318 | 2 | 17 | 0 | 1 | 1 | 18.42 | 18.42 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | STL | 195 | 2 | 0 | 0 | 1 | 0 | 13.8 | 13.8 |
| 6 | NO | 362 | 2 | 13 | 0 | 1 | 0 | 21.78 | 21.78 |
| 5 | @PIT | 116 | 0 | 0 | 0 | 1 | 0 | 2.64 | 2.64 |
| 4 | @SF | 281 | 2 | -3 | 0 | 1 | 0 | 16.94 | 16.94 |
| 3 | CIN | 248 | 3 | -1 | 0 | 2 | 0 | 17.82 | 17.82 |
| 2 | @ARI | 281 | 1 | -2 | 0 | 0 | 1 | 13.04 | 13.04 |
| 1 | TB | 222 | 1 | 7 | 0 | 0 | 0 | 13.58 | 13.58 |
2008 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @DAL | 287 | 0 | 10 | 0 | 1 | 0 | 10.48 | 10.48 |
| 12 | WAS | 103 | 2 | 11 | 0 | 2 | 0 | 9.22 | 9.22 |
| 11 | ARI | 170 | 1 | 17 | 0 | 3 | 0 | 6.5 | 6.5 |
| 10 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @NYG | 105 | 0 | 0 | 0 | 1 | 0 | 2.2 | 2.2 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 172 | 1 | 19 | 0 | 0 | 0 | 12.78 | 12.78 |
| 2 | SF | 189 | 0 | 12 | 0 | 2 | 0 | 4.76 | 4.76 |
| 1 | @BUF | 190 | 1 | 0 | 0 | 1 | 0 | 9.6 | 9.6 |
2009 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TEN | 175 | 1 | 5 | 0 | 1 | 0 | 9.5 | 9.5 |
| 16 | @GB | 198 | 1 | 6 | 0 | 4 | 0 | 4.52 | 4.52 |
| 15 | TB | 256 | 1 | 3 | 0 | 4 | 1 | 4.54 | 4.54 |
| 14 | @HOU | 247 | 1 | 0 | 0 | 1 | 0 | 11.88 | 11.88 |
| 13 | SF | 198 | 2 | 31 | 0 | 0 | 1 | 17.02 | 17.02 |
| 12 | @STL | 102 | 0 | 18 | 0 | 0 | 0 | 5.88 | 5.88 |
| 11 | @MIN | 231 | 0 | 4 | 0 | 1 | 0 | 7.64 | 7.64 |
| 10 | @ARI | 315 | 1 | 7 | 0 | 2 | 0 | 13.3 | 13.3 |
| 9 | DET | 329 | 1 | 5 | 0 | 1 | 0 | 15.66 | 15.66 |
| 8 | @DAL | 249 | 2 | 0 | 0 | 0 | 0 | 17.96 | 17.96 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | 112 | 0 | 2 | 0 | 1 | 1 | 0.68 | 0.68 |
| 5 | JAC | 241 | 4 | 23 | 0 | 0 | 0 | 27.94 | 27.94 |
| 4 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @SF | 97 | 0 | 12 | 0 | 0 | 0 | 5.08 | 5.08 |
| 1 | STL | 279 | 3 | 3 | 0 | 2 | 0 | 19.46 | 19.46 |
2010 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TB | 24 | 0 | 1 | 1 | 0 | 0 | 7.06 | 7.06 |
| 15 | ATL | 71 | 0 | 4 | 0 | 2 | 1 | -2.76 | -2.76 |
| 14 | @SF | 285 | 2 | 5 | 0 | 4 | 1 | 9.9 | 9.9 |
| 13 | CAR | 229 | 0 | -1 | 0 | 2 | 0 | 5.06 | 5.06 |
| 12 | KC | 282 | 2 | -2 | 0 | 2 | 1 | 13.08 | 13.08 |
| 11 | @NO | 366 | 1 | 12 | 0 | 0 | 0 | 19.84 | 19.84 |
| 10 | @ARI | 333 | 1 | 0 | 0 | 0 | 0 | 17.32 | 17.32 |
| 9 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @OAK | 163 | 0 | 0 | 0 | 1 | 0 | 4.52 | 4.52 |
| 7 | ARI | 192 | 1 | 11 | 0 | 0 | 1 | 10.78 | 10.78 |
| 6 | @CHI | 242 | 1 | -3 | 0 | 0 | 0 | 13.38 | 13.38 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @STL | 191 | 0 | 3 | 0 | 1 | 1 | 3.94 | 3.94 |
| 3 | SD | 220 | 1 | 5 | 0 | 1 | 0 | 11.3 | 11.3 |
| 2 | @DEN | 233 | 1 | 21 | 1 | 3 | 0 | 15.42 | 15.42 |
| 1 | SF | 170 | 2 | 4 | 1 | 1 | 0 | 19.2 | 19.2 |
2011 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @HOU | 297 | 2 | -1 | 0 | 0 | 0 | 19.78 | 19.78 |
| 16 | JAC | 350 | 1 | 2 | 0 | 2 | 0 | 14.2 | 14.2 |
| 15 | @IND | 223 | 0 | -1 | 0 | 2 | 0 | 4.82 | 4.82 |
| 14 | NO | 44 | 0 | 0 | 0 | 0 | 0 | 1.76 | 1.76 |
| 13 | @BUF | 140 | 0 | -1 | 0 | 0 | 0 | 5.5 | 5.5 |
| 12 | TB | 160 | 1 | -2 | 0 | 2 | 0 | 6.2 | 6.2 |
| 11 | @ATL | 124 | 0 | 17 | 0 | 1 | 0 | 4.66 | 4.66 |
| 10 | @CAR | 219 | 1 | 21 | 0 | 1 | 0 | 12.86 | 12.86 |
| 9 | CIN | 272 | 2 | 3 | 0 | 0 | 0 | 19.18 | 19.18 |
| 8 | IND | 224 | 1 | -1 | 0 | 0 | 0 | 12.86 | 12.86 |
| 7 | HOU | 104 | 1 | 0 | 0 | 2 | 0 | 4.16 | 4.16 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @PIT | 262 | 1 | 3 | 0 | 1 | 0 | 12.78 | 12.78 |
| 4 | @CLE | 220 | 3 | 5 | 0 | 1 | 0 | 19.3 | 19.3 |
| 3 | DEN | 311 | 2 | -2 | 0 | 0 | 1 | 18.24 | 18.24 |
| 2 | BAL | 358 | 1 | 0 | 0 | 1 | 0 | 16.32 | 16.32 |
| 1 | @JAC | 263 | 2 | 9 | 0 | 1 | 0 | 17.42 | 17.42 |
2012 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @MIA | 0 | 0 | -3 | 0 | 0 | 0 | -0.3 | -0.3 |
| 9 | CHI | 194 | 1 | 18 | 0 | 1 | 0 | 11.56 | 11.56 |
| 8 | IND | 236 | 1 | 10 | 0 | 0 | 0 | 14.44 | 14.44 |
| 7 | @BUF | 205 | 1 | -2 | 0 | 0 | 0 | 12 | 12 |
| 6 | PIT | 290 | 1 | 2 | 0 | 1 | 0 | 13.8 | 13.8 |
| 5 | @MIN | 200 | 1 | 10 | 0 | 1 | 0 | 11 | 11 |
| 4 | @HOU | 193 | 2 | 3 | 0 | 2 | 1 | 10.02 | 10.02 |
| 3 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NE | 43 | 0 | 0 | 0 | 0 | 0 | 1.72 | 1.72 |
Redskins, Cowboys, Colts set at backup QB; Falcons in trouble
Kirk Cousins gives the Washington Redskins QB security, which is more than you can say about Graham Harrell with Green Bay Packers. Our analysts eye backup quarterback situations across the NFL. Full Story
May 21, 2013


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2013 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association

