
Tony Gonzalez
TE | #88 | Atlanta Falcons
Born: Feb 27, 1976
Height: 6-5 | Weight: 247
College: California
1997 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | NO | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
| 16 | @SD | 0 | 0 | 3 | 15 | 0 | 0 | 1.5 | 4.5 |
| 15 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SF | 0 | 0 | 2 | 19 | 1 | 0 | 7.9 | 9.9 |
| 13 | @SEA | 0 | 0 | 4 | 37 | 0 | 0 | 3.7 | 7.7 |
| 12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @JAC | 0 | 0 | 7 | 69 | 0 | 0 | 6.9 | 13.9 |
| 10 | PIT | 0 | 0 | 4 | 56 | 0 | 0 | 5.6 | 9.6 |
| 9 | @STL | 0 | 0 | 4 | 53 | 0 | 0 | 5.3 | 9.3 |
| 8 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIA | 0 | 0 | 1 | 21 | 1 | 0 | 8.1 | 9.1 |
| 5 | SEA | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 |
| 4 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BUF | 0 | 0 | 3 | 34 | 0 | 0 | 3.4 | 6.4 |
| 2 | @OAK | 0 | 0 | 2 | 23 | 0 | 0 | 2.3 | 4.3 |
| 1 | @DEN | 0 | 0 | 1 | 22 | 0 | 0 | 2.2 | 3.2 |
1998 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @OAK | 0 | 0 | 5 | 76 | 1 | 0 | 13.6 | 18.6 |
| 16 | @NYG | 0 | 0 | 6 | 68 | 1 | 0 | 12.8 | 18.8 |
| 15 | DAL | 0 | 0 | 5 | 65 | 0 | 0 | 6.5 | 11.5 |
| 14 | @DEN | 0 | 0 | 4 | 24 | 0 | 1 | 0.4 | 4.4 |
| 13 | ARI | 0 | 0 | 4 | 32 | 0 | 0 | 3.2 | 7.2 |
| 12 | @SD | 0 | 0 | 1 | 32 | 0 | 0 | 3.2 | 4.2 |
| 11 | DEN | 0 | 0 | 4 | 35 | 0 | 0 | 3.5 | 7.5 |
| 10 | @SEA | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 3 |
| 9 | NYJ | 0 | 0 | 4 | 18 | 0 | 0 | 1.8 | 5.8 |
| 8 | PIT | 0 | 0 | 3 | 49 | 0 | 0 | 4.9 | 7.9 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NE | 0 | 0 | 2 | 25 | 0 | 0 | 2.5 | 4.5 |
| 5 | SEA | 0 | 0 | 3 | 18 | 0 | 0 | 1.8 | 4.8 |
| 4 | @PHI | 0 | 0 | 3 | 31 | 0 | 0 | 3.1 | 6.1 |
| 3 | SD | 0 | 0 | 3 | 24 | 0 | 0 | 2.4 | 5.4 |
| 2 | @JAC | 0 | 0 | 7 | 67 | 0 | 0 | 6.7 | 13.7 |
| 1 | OAK | 0 | 0 | 3 | 47 | 0 | 0 | 4.7 | 7.7 |
1999 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | OAK | 0 | 0 | 6 | 56 | 1 | 0 | 11.6 | 17.6 |
| 16 | @SEA | 0 | 0 | 9 | 86 | 0 | 0 | 8.6 | 17.6 |
| 15 | PIT | 0 | 0 | 6 | 93 | 2 | 0 | 21.3 | 27.3 |
| 14 | MIN | 0 | 0 | 6 | 63 | 2 | 0 | 18.3 | 24.3 |
| 13 | @DEN | 0 | 0 | 5 | 35 | 1 | 0 | 9.5 | 14.5 |
| 12 | @OAK | 0 | 0 | 3 | 90 | 1 | 0 | 15 | 18 |
| 11 | SEA | 0 | 0 | 8 | 62 | 0 | 0 | 6.2 | 14.2 |
| 10 | @TB | 0 | 0 | 6 | 62 | 0 | 0 | 6.2 | 12.2 |
| 9 | @IND | 0 | 0 | 3 | 37 | 0 | 0 | 3.7 | 6.7 |
| 8 | SD | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
| 7 | @BAL | 0 | 0 | 4 | 54 | 2 | 0 | 17.4 | 21.4 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NE | 0 | 0 | 3 | 40 | 0 | 1 | 2 | 5 |
| 4 | @SD | 0 | 0 | 7 | 68 | 1 | 0 | 12.8 | 19.8 |
| 3 | DET | 0 | 0 | 7 | 72 | 1 | 0 | 13.2 | 20.2 |
| 2 | DEN | 0 | 0 | 2 | 27 | 0 | 0 | 2.7 | 4.7 |
| 1 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @ATL | 0 | 0 | 5 | 86 | 1 | 0 | 14.6 | 19.6 |
| 16 | DEN | 0 | 0 | 4 | 46 | 0 | 0 | 4.6 | 8.6 |
| 15 | CAR | 0 | 0 | 10 | 96 | 1 | 0 | 15.6 | 25.6 |
| 14 | @NE | 0 | 0 | 11 | 147 | 1 | 0 | 20.7 | 31.7 |
| 13 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUF | 0 | 0 | 9 | 76 | 2 | 0 | 19.6 | 28.6 |
| 11 | @SF | 0 | 0 | 4 | 46 | 0 | 0 | 4.6 | 8.6 |
| 10 | @OAK | 0 | 0 | 9 | 134 | 0 | 0 | 13.4 | 22.4 |
| 9 | @SEA | 0 | 0 | 8 | 101 | 0 | 0 | 10.1 | 18.1 |
| 8 | STL | 0 | 0 | 5 | 117 | 1 | 0 | 17.7 | 22.7 |
| 7 | OAK | 0 | 0 | 7 | 100 | 1 | 0 | 16 | 23 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | 0 | 0 | 3 | 34 | 1 | 0 | 9.4 | 12.4 |
| 4 | @DEN | 0 | 0 | 10 | 127 | 1 | 0 | 18.7 | 28.7 |
| 3 | SD | 0 | 0 | 4 | 43 | 0 | 0 | 4.3 | 8.3 |
| 2 | @TEN | 0 | 0 | 2 | 16 | 0 | 0 | 1.6 | 3.6 |
| 1 | IND | 0 | 0 | 2 | 34 | 0 | 0 | 3.4 | 5.4 |
2001 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @SEA | 0 | 0 | 2 | 9 | 0 | 0 | 0.9 | 2.9 |
| 16 | @JAC | 9 | 0 | 8 | 78 | 2 | 0 | 20.7 | 28.7 |
| 15 | SD | 0 | 0 | 2 | 22 | 0 | 0 | 2.2 | 4.2 |
| 14 | DEN | 0 | 0 | 3 | 53 | 0 | 0 | 5.3 | 8.3 |
| 13 | @OAK | 0 | 0 | 4 | 51 | 1 | 0 | 11.1 | 15.1 |
| 12 | PHI | 0 | 0 | 4 | 28 | 0 | 0 | 2.8 | 6.8 |
| 11 | SEA | 0 | 0 | 6 | 71 | 0 | 0 | 7.1 | 13.1 |
| 10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @NYJ | 0 | 0 | 5 | 43 | 1 | 0 | 10.3 | 15.3 |
| 8 | @SD | 0 | 0 | 4 | 42 | 0 | 0 | 4.2 | 8.2 |
| 7 | IND | 0 | 0 | 3 | 75 | 1 | 0 | 13.5 | 16.5 |
| 6 | @ARI | 0 | 0 | 4 | 58 | 0 | 0 | 5.8 | 9.8 |
| 5 | PIT | 0 | 0 | 5 | 46 | 0 | 0 | 4.6 | 9.6 |
| 4 | @DEN | 0 | 0 | 8 | 129 | 0 | 0 | 12.9 | 20.9 |
| 3 | @WAS | 0 | 0 | 5 | 88 | 1 | 0 | 14.8 | 19.8 |
| 2 | NYG | 0 | 0 | 5 | 43 | 0 | 0 | 4.3 | 9.3 |
| 1 | OAK | 0 | 0 | 5 | 81 | 0 | 0 | 8.1 | 13.1 |
2002 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @OAK | 0 | 0 | 4 | 35 | 0 | 0 | 3.5 | 7.5 |
| 16 | SD | 0 | 0 | 6 | 65 | 0 | 0 | 6.5 | 12.5 |
| 15 | @DEN | 0 | 0 | 4 | 58 | 0 | 0 | 5.8 | 9.8 |
| 14 | STL | 0 | 0 | 5 | 38 | 0 | 0 | 3.8 | 8.8 |
| 13 | ARI | 0 | 0 | 4 | 74 | 1 | 0 | 13.4 | 17.4 |
| 12 | @SEA | 0 | 0 | 4 | 51 | 0 | 0 | 5.1 | 9.1 |
| 11 | BUF | 0 | 0 | 2 | 17 | 0 | 0 | 1.7 | 3.7 |
| 10 | @SF | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OAK | 0 | 0 | 6 | 57 | 0 | 0 | 5.7 | 11.7 |
| 7 | DEN | 0 | 0 | 5 | 58 | 0 | 0 | 5.8 | 10.8 |
| 6 | @SD | 0 | 0 | 2 | 11 | 1 | 0 | 7.1 | 9.1 |
| 5 | @NYJ | 0 | 0 | 4 | 25 | 0 | 0 | 2.5 | 6.5 |
| 4 | MIA | 0 | 0 | 7 | 140 | 3 | 0 | 32 | 39 |
| 3 | @NE | 0 | 0 | 1 | 17 | 0 | 0 | 1.7 | 2.7 |
| 2 | JAC | 0 | 0 | 3 | 34 | 1 | 0 | 9.4 | 12.4 |
| 1 | @CLE | 0 | 0 | 5 | 87 | 1 | 0 | 14.7 | 19.7 |
2003 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CHI | 0 | 0 | 6 | 54 | 0 | 0 | 5.4 | 11.4 |
| 16 | @MIN | 0 | 0 | 5 | 65 | 0 | 0 | 6.5 | 11.5 |
| 15 | DET | 0 | 0 | 6 | 93 | 2 | 0 | 21.3 | 27.3 |
| 14 | @DEN | 0 | 0 | 6 | 73 | 0 | 0 | 7.3 | 13.3 |
| 13 | @SD | 0 | 0 | 4 | 28 | 2 | 0 | 14.8 | 18.8 |
| 12 | OAK | 0 | 0 | 4 | 36 | 0 | 0 | 3.6 | 7.6 |
| 11 | @CIN | 0 | 0 | 7 | 86 | 1 | 0 | 14.6 | 21.6 |
| 10 | CLE | 0 | 0 | 7 | 70 | 1 | 0 | 13 | 20 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUF | 0 | 0 | 6 | 65 | 1 | 0 | 12.5 | 18.5 |
| 7 | @OAK | 0 | 0 | 3 | 87 | 0 | 0 | 8.7 | 11.7 |
| 6 | @GB | 0 | 0 | 4 | 121 | 1 | 0 | 18.1 | 22.1 |
| 5 | DEN | 0 | 0 | 3 | 47 | 1 | 0 | 10.7 | 13.7 |
| 4 | @BAL | 0 | 0 | 3 | 13 | 1 | 0 | 7.3 | 10.3 |
| 3 | @HOU | 0 | 0 | 3 | 52 | 0 | 0 | 5.2 | 8.2 |
| 2 | PIT | 0 | 0 | 2 | 8 | 0 | 0 | 0.8 | 2.8 |
| 1 | SD | 0 | 0 | 2 | 18 | 0 | 0 | 1.8 | 3.8 |
2004 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @SD | 5 | 0 | 14 | 144 | 0 | 0 | 14.9 | 28.9 |
| 16 | OAK | 0 | 0 | 11 | 124 | 2 | 0 | 24.4 | 35.4 |
| 15 | DEN | 0 | 0 | 3 | 44 | 0 | 0 | 4.4 | 7.4 |
| 14 | @TEN | 0 | 0 | 7 | 76 | 0 | 0 | 7.6 | 14.6 |
| 13 | @OAK | 0 | 0 | 3 | 32 | 0 | 0 | 3.2 | 6.2 |
| 12 | SD | 0 | 0 | 8 | 105 | 0 | 0 | 10.5 | 18.5 |
| 11 | NE | 0 | 0 | 7 | 86 | 0 | 0 | 8.6 | 15.6 |
| 10 | @NO | 0 | 0 | 6 | 71 | 0 | 0 | 7.1 | 13.1 |
| 9 | @TB | 0 | 0 | 9 | 123 | 1 | 0 | 18.3 | 27.3 |
| 8 | IND | 0 | 0 | 8 | 125 | 2 | 0 | 24.5 | 32.5 |
| 7 | ATL | 0 | 0 | 2 | 19 | 0 | 0 | 1.9 | 3.9 |
| 6 | @JAC | 0 | 0 | 6 | 81 | 1 | 0 | 14.1 | 20.1 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @BAL | 0 | 0 | 4 | 42 | 0 | 0 | 4.2 | 8.2 |
| 3 | HOU | 0 | 0 | 8 | 106 | 1 | 0 | 16.6 | 24.6 |
| 2 | CAR | 0 | 0 | 4 | 63 | 0 | 0 | 6.3 | 10.3 |
| 1 | @DEN | 0 | 0 | 2 | 17 | 0 | 0 | 1.7 | 3.7 |
2005 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CIN | 0 | 0 | 5 | 59 | 0 | 0 | 5.9 | 10.9 |
| 16 | SD | 0 | 0 | 5 | 58 | 0 | 0 | 5.8 | 10.8 |
| 15 | @NYG | 0 | 0 | 4 | 51 | 0 | 0 | 5.1 | 9.1 |
| 14 | @DAL | 0 | 0 | 5 | 94 | 0 | 0 | 9.4 | 14.4 |
| 13 | DEN | 0 | 0 | 1 | 25 | 1 | 0 | 8.5 | 9.5 |
| 12 | NE | 0 | 0 | 4 | 63 | 0 | 0 | 6.3 | 10.3 |
| 11 | @HOU | 0 | 0 | 9 | 98 | 0 | 0 | 9.8 | 18.8 |
| 10 | @BUF | 0 | 0 | 8 | 81 | 0 | 0 | 8.1 | 16.1 |
| 9 | OAK | 0 | 0 | 5 | 70 | 0 | 0 | 7 | 12 |
| 8 | @SD | 0 | 0 | 7 | 97 | 1 | 0 | 15.7 | 22.7 |
| 7 | @MIA | 0 | 0 | 7 | 67 | 0 | 0 | 6.7 | 13.7 |
| 6 | WAS | 0 | 0 | 2 | 13 | 0 | 0 | 1.3 | 3.3 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PHI | 0 | 0 | 2 | 5 | 0 | 0 | 0.5 | 2.5 |
| 3 | @DEN | 0 | 0 | 5 | 29 | 0 | 0 | 2.9 | 7.9 |
| 2 | @OAK | 0 | 0 | 5 | 44 | 0 | 0 | 4.4 | 9.4 |
| 1 | NYJ | 0 | 0 | 4 | 51 | 0 | 0 | 5.1 | 9.1 |
2006 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | JAC | 0 | 0 | 2 | 21 | 0 | 0 | 2.1 | 4.1 |
| 16 | @OAK | 0 | 0 | 5 | 67 | 0 | 0 | 6.7 | 11.7 |
| 15 | @SD | 0 | 0 | 6 | 53 | 0 | 0 | 5.3 | 11.3 |
| 14 | BAL | 0 | 0 | 3 | 31 | 0 | 0 | 3.1 | 6.1 |
| 13 | @CLE | 0 | 0 | 9 | 105 | 2 | 0 | 22.5 | 31.5 |
| 12 | DEN | 0 | 0 | 4 | 35 | 0 | 0 | 3.5 | 7.5 |
| 11 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @MIA | 0 | 0 | 6 | 84 | 0 | 0 | 8.4 | 14.4 |
| 9 | @STL | 0 | 0 | 5 | 63 | 2 | 0 | 18.3 | 23.3 |
| 8 | SEA | 0 | 0 | 6 | 116 | 0 | 0 | 11.6 | 17.6 |
| 7 | SD | 0 | 0 | 6 | 138 | 0 | 0 | 13.8 | 19.8 |
| 6 | @PIT | 0 | 0 | 3 | 15 | 0 | 0 | 1.5 | 4.5 |
| 5 | @ARI | 0 | 0 | 1 | 25 | 0 | 0 | 2.5 | 3.5 |
| 4 | SF | 0 | 0 | 5 | 59 | 0 | 0 | 5.9 | 10.9 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DEN | 0 | 0 | 2 | 7 | 0 | 0 | 0.7 | 2.7 |
| 1 | CIN | 0 | 0 | 10 | 81 | 1 | 0 | 14.1 | 24.1 |
2007 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @NYJ | 0 | 0 | 7 | 64 | 0 | 0 | 6.4 | 13.4 |
| 16 | @DET | 0 | 0 | 10 | 137 | 0 | 0 | 13.7 | 23.7 |
| 15 | TEN | 0 | 0 | 3 | 17 | 0 | 0 | 1.7 | 4.7 |
| 14 | @DEN | 0 | 0 | 7 | 76 | 1 | 0 | 13.6 | 20.6 |
| 13 | SD | 0 | 0 | 10 | 140 | 0 | 0 | 14 | 24 |
| 12 | OAK | 0 | 0 | 3 | 48 | 0 | 0 | 4.8 | 7.8 |
| 11 | @IND | 0 | 0 | 4 | 46 | 0 | 0 | 4.6 | 8.6 |
| 10 | DEN | 0 | 0 | 3 | 29 | 0 | 0 | 2.9 | 5.9 |
| 9 | GB | 0 | 0 | 10 | 109 | 1 | 0 | 16.9 | 26.9 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @OAK | 0 | 0 | 4 | 66 | 0 | 0 | 6.6 | 10.6 |
| 6 | CIN | 0 | 0 | 9 | 102 | 2 | 0 | 22.2 | 31.2 |
| 5 | JAC | 0 | 0 | 8 | 100 | 0 | 0 | 10 | 18 |
| 4 | @SD | 0 | 0 | 5 | 71 | 1 | 0 | 13.1 | 18.1 |
| 3 | MIN | 0 | 0 | 7 | 96 | 0 | 0 | 9.6 | 16.6 |
| 2 | @CHI | 0 | 0 | 4 | 43 | 0 | 0 | 4.3 | 8.3 |
| 1 | @HOU | 0 | 0 | 5 | 28 | 0 | 0 | 2.8 | 7.8 |
2008 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CIN | 0 | 0 | 5 | 53 | 1 | 0 | 11.3 | 16.3 |
| 16 | MIA | 0 | 0 | 7 | 64 | 1 | 0 | 12.4 | 19.4 |
| 15 | SD | 0 | 0 | 6 | 62 | 1 | 0 | 12.2 | 18.2 |
| 14 | @DEN | 0 | 0 | 5 | 73 | 1 | 0 | 13.3 | 18.3 |
| 13 | @OAK | 0 | 0 | 8 | 110 | 0 | 0 | 11 | 19 |
| 12 | BUF | 0 | 0 | 10 | 113 | 1 | 0 | 17.3 | 27.3 |
| 11 | NO | 0 | 0 | 5 | 39 | 0 | 0 | 3.9 | 8.9 |
| 10 | @SD | 0 | 0 | 10 | 113 | 2 | 0 | 23.3 | 33.3 |
| 9 | TB | 0 | 0 | 7 | 62 | 0 | 0 | 6.2 | 13.2 |
| 8 | @NYJ | 0 | 0 | 6 | 79 | 1 | 0 | 13.9 | 19.9 |
| 7 | TEN | 0 | 0 | 6 | 97 | 0 | 0 | 9.7 | 15.7 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CAR | 0 | 0 | 3 | 17 | 0 | 0 | 1.7 | 4.7 |
| 4 | DEN | 0 | 0 | 3 | 47 | 1 | 0 | 10.7 | 13.7 |
| 3 | @ATL | 0 | 0 | 4 | 35 | 0 | 0 | 3.5 | 7.5 |
| 2 | OAK | 0 | 0 | 5 | 39 | 1 | 0 | 9.9 | 14.9 |
| 1 | @NE | 0 | 0 | 6 | 55 | 0 | 0 | 5.5 | 11.5 |
2009 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @TB | 0 | 0 | 3 | 30 | 0 | 0 | 3 | 6 |
| 16 | BUF | 0 | 0 | 2 | 17 | 0 | 0 | 1.7 | 3.7 |
| 15 | @NYJ | 0 | 0 | 3 | 32 | 1 | 0 | 9.2 | 12.2 |
| 14 | NO | 0 | 0 | 6 | 50 | 0 | 0 | 5 | 11 |
| 13 | PHI | 0 | 0 | 8 | 72 | 0 | 0 | 7.2 | 15.2 |
| 12 | TB | 0 | 0 | 9 | 83 | 0 | 0 | 8.3 | 17.3 |
| 11 | @NYG | 0 | 0 | 8 | 82 | 1 | 0 | 14.2 | 22.2 |
| 10 | @CAR | 0 | 0 | 6 | 67 | 0 | 0 | 6.7 | 12.7 |
| 9 | WAS | 0 | 0 | 5 | 41 | 1 | 0 | 10.1 | 15.1 |
| 8 | @NO | 0 | 0 | 6 | 89 | 0 | 0 | 8.9 | 14.9 |
| 7 | @DAL | 0 | 0 | 4 | 37 | 0 | 0 | 3.7 | 7.7 |
| 6 | CHI | 0 | 0 | 4 | 52 | 1 | 0 | 11.2 | 15.2 |
| 5 | @SF | 0 | 0 | 6 | 55 | 0 | 0 | 5.5 | 11.5 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @NE | 0 | 0 | 1 | 16 | 0 | 0 | 1.6 | 2.6 |
| 2 | CAR | 0 | 0 | 7 | 71 | 1 | 0 | 13.1 | 20.1 |
| 1 | MIA | 0 | 0 | 5 | 73 | 1 | 0 | 13.3 | 18.3 |
2010 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CAR | 0 | 0 | 6 | 53 | 1 | 0 | 11.3 | 17.3 |
| 16 | NO | 0 | 0 | 2 | 12 | 0 | 0 | 1.2 | 3.2 |
| 15 | @SEA | 0 | 0 | 4 | 26 | 0 | 0 | 2.6 | 6.6 |
| 14 | @CAR | 0 | 0 | 4 | 28 | 1 | 0 | 8.8 | 12.8 |
| 13 | @TB | 0 | 0 | 3 | 38 | 0 | 0 | 3.8 | 6.8 |
| 12 | GB | 0 | 0 | 6 | 51 | 1 | 0 | 11.1 | 17.1 |
| 11 | @STL | 0 | 0 | 4 | 46 | 0 | 0 | 4.6 | 8.6 |
| 10 | BAL | 0 | 0 | 4 | 38 | 0 | 0 | 3.8 | 7.8 |
| 9 | TB | 0 | 0 | 8 | 72 | 0 | 0 | 7.2 | 15.2 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CIN | 0 | 0 | 2 | 27 | 0 | 0 | 2.7 | 4.7 |
| 6 | @PHI | 0 | 0 | 3 | 19 | 2 | 0 | 13.9 | 16.9 |
| 5 | @CLE | 0 | 0 | 5 | 41 | 0 | 0 | 4.1 | 9.1 |
| 4 | SF | 0 | 0 | 7 | 41 | 0 | 0 | 4.1 | 11.1 |
| 3 | @NO | 0 | 0 | 8 | 110 | 1 | 0 | 17 | 25 |
| 2 | ARI | 0 | 0 | 2 | 19 | 0 | 0 | 1.9 | 3.9 |
| 1 | @PIT | 0 | 0 | 2 | 35 | 0 | 0 | 3.5 | 5.5 |
2011 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TB | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
| 16 | @NO | 0 | 0 | 5 | 41 | 0 | 0 | 4.1 | 9.1 |
| 15 | JAC | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 | 2.4 |
| 14 | @CAR | 0 | 0 | 7 | 82 | 0 | 0 | 8.2 | 15.2 |
| 13 | @HOU | 0 | 0 | 7 | 100 | 0 | 0 | 10 | 17 |
| 12 | MIN | 0 | 0 | 9 | 69 | 0 | 0 | 6.9 | 15.9 |
| 11 | TEN | 0 | 0 | 5 | 74 | 1 | 0 | 13.4 | 18.4 |
| 10 | NO | 0 | 0 | 6 | 71 | 1 | 0 | 13.1 | 19.1 |
| 9 | @IND | 0 | 0 | 4 | 36 | 1 | 0 | 9.6 | 13.6 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DET | 0 | 0 | 5 | 62 | 0 | 0 | 6.2 | 11.2 |
| 6 | CAR | 0 | 0 | 3 | 29 | 0 | 0 | 2.9 | 5.9 |
| 5 | GB | 0 | 0 | 6 | 60 | 0 | 0 | 6 | 12 |
| 4 | @SEA | 0 | 0 | 7 | 56 | 1 | 0 | 11.6 | 18.6 |
| 3 | @TB | 0 | 0 | 2 | 18 | 1 | 0 | 7.8 | 9.8 |
| 2 | PHI | 0 | 0 | 7 | 83 | 2 | 0 | 20.3 | 27.3 |
| 1 | @CHI | 0 | 0 | 5 | 72 | 0 | 0 | 7.2 | 12.2 |
2012 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TB | 0 | 0 | 5 | 41 | 0 | 0 | 4.1 | 9.1 |
| 16 | @DET | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
| 15 | NYG | 0 | 0 | 6 | 49 | 1 | 0 | 10.9 | 16.9 |
| 14 | @CAR | 0 | 0 | 8 | 61 | 0 | 0 | 6.1 | 14.1 |
| 13 | NO | 0 | 0 | 4 | 58 | 1 | 0 | 11.8 | 15.8 |
| 12 | @TB | 0 | 0 | 5 | 62 | 0 | 0 | 6.2 | 11.2 |
| 11 | ARI | 0 | 0 | 3 | 33 | 0 | 0 | 3.3 | 6.3 |
| 10 | @NO | 0 | 0 | 11 | 122 | 2 | 0 | 24.2 | 35.2 |
| 9 | DAL | 0 | 0 | 4 | 36 | 0 | 0 | 3.6 | 7.6 |
| 8 | @PHI | 0 | 0 | 3 | 29 | 0 | 0 | 2.9 | 5.9 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OAK | 0 | 0 | 4 | 42 | 0 | 0 | 4.2 | 8.2 |
| 5 | @WAS | 0 | 0 | 13 | 123 | 1 | 0 | 18.3 | 31.3 |
| 4 | CAR | 0 | 0 | 5 | 51 | 0 | 0 | 5.1 | 10.1 |
| 3 | @SD | 0 | 0 | 9 | 91 | 1 | 0 | 15.1 | 24.1 |
| 2 | DEN | 0 | 0 | 7 | 70 | 1 | 0 | 13 | 20 |
| 1 | @KC | 0 | 0 | 5 | 53 | 1 | 0 | 11.3 | 16.3 |
Tony Gonzalez returns to KC as Atlanta Falcons visit Chiefs
