
Todd Heap
TE | #86 | Arizona Cardinals
Born: Mar 16, 1980
Height: 6-5 | Weight: 252
College: Arizona State
2001 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TB | 0 | 0 | 2 | 32 | 0 | 0 | 3.2 | 5.2 |
| 15 | CIN | 0 | 0 | 1 | 18 | 0 | 0 | 1.8 | 2.8 |
| 14 | PIT | 0 | 0 | 1 | 11 | 0 | 0 | 1.1 | 2.1 |
| 13 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
| 11 | @JAC | 0 | 0 | 3 | 39 | 0 | 0 | 3.9 | 6.9 |
| 10 | CLE | 0 | 0 | 1 | 24 | 1 | 0 | 8.4 | 9.4 |
| 9 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CIN | 0 | 0 | 2 | 16 | 0 | 1 | -0.4 | 1.6 |
| 1 | CHI | 0 | 0 | 5 | 57 | 0 | 0 | 5.7 | 10.7 |
2002 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @PIT | 0 | 0 | 7 | 146 | 1 | 0 | 20.6 | 27.6 |
| 16 | CLE | 0 | 0 | 7 | 61 | 0 | 0 | 6.1 | 13.1 |
| 15 | @HOU | 15 | 0 | 3 | 34 | 0 | 0 | 4.9 | 7.9 |
| 14 | NO | 0 | 0 | 5 | 87 | 0 | 0 | 8.7 | 13.7 |
| 13 | @CIN | 0 | 0 | 3 | 30 | 1 | 0 | 9 | 12 |
| 12 | TEN | 2 | 0 | 4 | 42 | 0 | 0 | 4.4 | 8.4 |
| 11 | @MIA | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
| 10 | CIN | 0 | 0 | 4 | 65 | 0 | 0 | 6.5 | 10.5 |
| 9 | @ATL | 0 | 0 | 5 | 60 | 0 | 0 | 6 | 11 |
| 8 | PIT | 0 | 0 | 6 | 51 | 0 | 0 | 5.1 | 11.1 |
| 7 | JAC | 7 | 0 | 4 | 39 | 2 | 0 | 16.6 | 20.6 |
| 6 | @IND | 14 | 0 | 2 | 38 | 0 | 0 | 5.2 | 7.2 |
| 5 | @CLE | 0 | 0 | 4 | 53 | 0 | 0 | 5.3 | 9.3 |
| 4 | DEN | 0 | 0 | 5 | 84 | 2 | 0 | 20.4 | 25.4 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TB | 0 | 0 | 3 | 20 | 0 | 0 | 2 | 5 |
| 1 | @CAR | 0 | 0 | 5 | 20 | 0 | 0 | 2 | 7 |
2003 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PIT | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1.1 |
| 16 | @CLE | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 | 2.4 |
| 15 | @OAK | 0 | 0 | 6 | 93 | 1 | 0 | 15.3 | 21.3 |
| 14 | CIN | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 | 2.4 |
| 13 | SF | 0 | 0 | 4 | 38 | 0 | 0 | 3.8 | 7.8 |
| 12 | SEA | 7 | 0 | 1 | 22 | 0 | 0 | 2.9 | 3.9 |
| 11 | @MIA | 0 | 0 | 8 | 64 | 0 | 0 | 6.4 | 14.4 |
| 10 | @STL | 5 | 0 | 6 | 49 | 0 | 0 | 5.4 | 11.4 |
| 9 | JAC | 0 | 0 | 2 | 53 | 1 | 0 | 11.3 | 13.3 |
| 8 | DEN | 0 | 0 | 3 | 54 | 0 | 0 | 5.4 | 8.4 |
| 7 | @CIN | 0 | 0 | 7 | 129 | 0 | 0 | 12.9 | 19.9 |
| 6 | @ARI | 0 | 0 | 1 | 2 | 0 | 0 | 0.2 | 1.2 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 9 | 0 | 4 | 48 | 0 | 0 | 5.7 | 9.7 |
| 3 | @SD | 0 | 0 | 5 | 50 | 1 | 0 | 11 | 16 |
| 2 | CLE | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
| 1 | @PIT | 0 | 0 | 6 | 55 | 0 | 0 | 5.5 | 11.5 |
2004 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @PIT | 0 | 0 | 3 | 34 | 0 | 0 | 3.4 | 6.4 |
| 15 | @IND | 0 | 0 | 4 | 58 | 1 | 0 | 11.8 | 15.8 |
| 14 | NYG | 0 | 0 | 5 | 76 | 2 | 0 | 19.6 | 24.6 |
| 13 | CIN | 0 | 0 | 3 | 22 | 0 | 0 | 2.2 | 5.2 |
| 12 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PIT | 0 | 0 | 3 | 27 | 0 | 0 | 2.7 | 5.7 |
| 1 | @CLE | 0 | 0 | 9 | 86 | 0 | 0 | 8.6 | 17.6 |
2005 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @CLE | 0 | 0 | 2 | 22 | 0 | 0 | 2.2 | 4.2 |
| 16 | MIN | 0 | 0 | 4 | 30 | 1 | 0 | 9 | 13 |
| 15 | GB | 0 | 0 | 9 | 110 | 2 | 0 | 23 | 32 |
| 14 | @DEN | 0 | 0 | 5 | 65 | 0 | 0 | 6.5 | 11.5 |
| 13 | HOU | 0 | 0 | 3 | 51 | 0 | 0 | 5.1 | 8.1 |
| 12 | @CIN | 0 | 0 | 6 | 87 | 2 | 0 | 20.7 | 26.7 |
| 11 | PIT | 0 | 0 | 4 | 29 | 0 | 0 | 2.9 | 6.9 |
| 10 | @JAC | 0 | 0 | 5 | 58 | 0 | 0 | 5.8 | 10.8 |
| 9 | CIN | 0 | 0 | 4 | 28 | 0 | 1 | 0.8 | 4.8 |
| 8 | @PIT | 0 | 0 | 5 | 38 | 0 | 0 | 3.8 | 8.8 |
| 7 | @CHI | 0 | 0 | 7 | 71 | 0 | 0 | 7.1 | 14.1 |
| 6 | CLE | 0 | 0 | 6 | 79 | 1 | 0 | 13.9 | 19.9 |
| 5 | @DET | 0 | 0 | 2 | 54 | 1 | 0 | 11.4 | 13.4 |
| 4 | NYJ | 0 | 0 | 4 | 39 | 0 | 0 | 3.9 | 7.9 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @TEN | 0 | 0 | 5 | 56 | 0 | 0 | 5.6 | 10.6 |
| 1 | IND | 0 | 0 | 4 | 38 | 0 | 0 | 3.8 | 7.8 |
2006 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BUF | 0 | 0 | 5 | 60 | 0 | 0 | 6 | 11 |
| 16 | @PIT | 0 | 0 | 4 | 50 | 0 | 0 | 5 | 9 |
| 15 | CLE | 0 | 0 | 5 | 58 | 0 | 0 | 5.8 | 10.8 |
| 14 | @KC | 0 | 0 | 4 | 33 | 0 | 0 | 3.3 | 7.3 |
| 13 | @CIN | 0 | 0 | 4 | 29 | 0 | 0 | 2.9 | 6.9 |
| 12 | PIT | 0 | 0 | 7 | 58 | 1 | 0 | 11.8 | 18.8 |
| 11 | ATL | 0 | 0 | 6 | 62 | 0 | 0 | 6.2 | 12.2 |
| 10 | @TEN | 0 | 0 | 4 | 49 | 0 | 0 | 4.9 | 8.9 |
| 9 | CIN | 0 | 0 | 4 | 84 | 0 | 0 | 8.4 | 12.4 |
| 8 | @NO | 0 | 0 | 3 | 47 | 1 | 0 | 10.7 | 13.7 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAR | 0 | 0 | 5 | 55 | 1 | 0 | 11.5 | 16.5 |
| 5 | @DEN | 0 | 0 | 3 | 21 | 0 | 0 | 2.1 | 5.1 |
| 4 | SD | 0 | 0 | 4 | 60 | 1 | 0 | 12 | 16 |
| 3 | @CLE | 0 | 0 | 5 | 36 | 1 | 0 | 9.6 | 14.6 |
| 2 | OAK | 0 | 0 | 5 | 17 | 1 | 0 | 7.7 | 12.7 |
| 1 | @TB | 0 | 0 | 5 | 46 | 0 | 0 | 4.6 | 9.6 |
2007 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CIN | 0 | 0 | 4 | 38 | 0 | 0 | 3.8 | 7.8 |
| 9 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @CLE | 0 | 0 | 4 | 36 | 0 | 0 | 3.6 | 7.6 |
| 3 | ARI | 0 | 0 | 4 | 60 | 0 | 0 | 6 | 10 |
| 2 | NYJ | 0 | 0 | 7 | 76 | 1 | 0 | 13.6 | 20.6 |
| 1 | @CIN | 0 | 0 | 4 | 29 | 0 | 0 | 2.9 | 6.9 |
2008 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | JAC | 0 | 0 | 3 | 25 | 0 | 0 | 2.5 | 5.5 |
| 16 | @DAL | 0 | 0 | 2 | 24 | 0 | 0 | 2.4 | 4.4 |
| 15 | PIT | 0 | 0 | 1 | 24 | 0 | 0 | 2.4 | 3.4 |
| 14 | WAS | 0 | 0 | 2 | 54 | 0 | 0 | 5.4 | 7.4 |
| 13 | @CIN | 0 | 0 | 4 | 39 | 1 | 0 | 9.9 | 13.9 |
| 12 | PHI | 0 | 0 | 2 | 26 | 0 | 0 | 2.6 | 4.6 |
| 11 | @NYG | 0 | 0 | 3 | 16 | 0 | 0 | 1.6 | 4.6 |
| 10 | @HOU | 0 | 0 | 5 | 58 | 2 | 0 | 17.8 | 22.8 |
| 9 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OAK | 0 | 0 | 2 | 17 | 0 | 0 | 1.7 | 3.7 |
| 7 | @MIA | 0 | 0 | 3 | 29 | 0 | 0 | 2.9 | 5.9 |
| 6 | @IND | 0 | 0 | 1 | 13 | 0 | 0 | 1.3 | 2.3 |
| 5 | TEN | 0 | 0 | 4 | 41 | 0 | 0 | 4.1 | 8.1 |
| 4 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | 0 | 0 | 2 | 32 | 0 | 0 | 3.2 | 5.2 |
| 2 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CIN | 0 | 0 | 1 | 5 | 0 | 1 | -1.5 | -0.5 |
2009 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @OAK | 0 | 0 | 2 | 40 | 0 | 0 | 4 | 6 |
| 16 | @PIT | 0 | 0 | 2 | 37 | 2 | 0 | 15.7 | 17.7 |
| 15 | CHI | 0 | 0 | 5 | 56 | 2 | 0 | 17.6 | 22.6 |
| 14 | DET | 0 | 0 | 2 | 38 | 0 | 0 | 3.8 | 5.8 |
| 13 | @GB | 0 | 0 | 5 | 52 | 0 | 0 | 5.2 | 10.2 |
| 12 | PIT | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
| 11 | IND | 0 | 0 | 2 | 15 | 0 | 0 | 1.5 | 3.5 |
| 10 | @CLE | 0 | 0 | 4 | 43 | 0 | 0 | 4.3 | 8.3 |
| 9 | @CIN | 0 | 0 | 3 | 28 | 0 | 0 | 2.8 | 5.8 |
| 8 | DEN | 2 | 0 | 3 | 16 | 0 | 0 | 1.8 | 4.8 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIN | 0 | 0 | 3 | 51 | 0 | 0 | 5.1 | 8.1 |
| 5 | CIN | 0 | 0 | 7 | 41 | 0 | 0 | 4.1 | 11.1 |
| 4 | @NE | 0 | 0 | 4 | 46 | 0 | 0 | 4.6 | 8.6 |
| 3 | CLE | 0 | 0 | 4 | 41 | 0 | 0 | 4.1 | 8.1 |
| 2 | @SD | 0 | 0 | 1 | 9 | 1 | 0 | 6.9 | 7.9 |
| 1 | KC | 0 | 0 | 5 | 74 | 1 | 0 | 13.4 | 18.4 |
2010 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CIN | 0 | 0 | 3 | 53 | 0 | 0 | 5.3 | 8.3 |
| 16 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TB | 0 | 0 | 2 | 79 | 1 | 0 | 13.9 | 15.9 |
| 11 | @CAR | 0 | 0 | 5 | 69 | 0 | 0 | 6.9 | 11.9 |
| 10 | @ATL | 0 | 0 | 4 | 57 | 1 | 0 | 11.7 | 15.7 |
| 9 | MIA | 0 | 0 | 2 | 23 | 0 | 0 | 2.3 | 4.3 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUF | 0 | 0 | 3 | 59 | 2 | 0 | 17.9 | 20.9 |
| 6 | @NE | 0 | 0 | 3 | 49 | 1 | 0 | 10.9 | 13.9 |
| 5 | DEN | 0 | 0 | 1 | 22 | 0 | 0 | 2.2 | 3.2 |
| 4 | @PIT | 0 | 0 | 3 | 35 | 0 | 0 | 3.5 | 6.5 |
| 3 | CLE | 0 | 0 | 4 | 46 | 0 | 0 | 4.6 | 8.6 |
| 2 | @CIN | 0 | 0 | 4 | 35 | 0 | 0 | 3.5 | 7.5 |
| 1 | @NYJ | 0 | 0 | 6 | 72 | 0 | 0 | 7.2 | 13.2 |
2011 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SEA | 0 | 0 | 2 | 35 | 1 | 0 | 9.5 | 11.5 |
| 16 | @CIN | 0 | 0 | 2 | 29 | 0 | 0 | 2.9 | 4.9 |
| 15 | CLE | 0 | 0 | 7 | 69 | 0 | 0 | 6.9 | 13.9 |
| 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | 0 | 0 | 4 | 41 | 0 | 0 | 4.1 | 8.1 |
| 3 | @SEA | 0 | 0 | 6 | 61 | 0 | 0 | 6.1 | 12.1 |
| 2 | @WAS | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
| 1 | CAR | 0 | 0 | 2 | 40 | 0 | 0 | 4 | 6 |
2012 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @NE | 0 | 0 | 5 | 62 | 0 | 0 | 6.2 | 11.2 |
| 1 | SEA | 0 | 0 | 3 | 32 | 0 | 0 | 3.2 | 6.2 |
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2013 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association



