
Peyton Manning
QB | #18 | Denver Broncos
Born: Mar 24, 1976
Height: 6-5 | Weight: 230
College: Tennessee
1998 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CAR | 225 | 1 | 0 | 0 | 2 | 0 | 9 | 9 |
| 16 | @SEA | 335 | 1 | 0 | 0 | 1 | 0 | 15.4 | 15.4 |
| 15 | CIN | 210 | 3 | -1 | 0 | 0 | 0 | 20.3 | 20.3 |
| 14 | @ATL | 159 | 2 | 7 | 0 | 2 | 0 | 11.06 | 11.06 |
| 13 | @BAL | 357 | 3 | 2 | 0 | 1 | 0 | 24.48 | 24.48 |
| 12 | @BUF | 164 | 1 | 0 | 0 | 2 | 0 | 6.56 | 6.56 |
| 11 | NYJ | 276 | 3 | 21 | 0 | 2 | 0 | 21.14 | 21.14 |
| 10 | @MIA | 140 | 1 | 0 | 0 | 2 | 0 | 5.6 | 5.6 |
| 9 | NE | 278 | 2 | 0 | 0 | 2 | 0 | 15.12 | 15.12 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @SF | 231 | 3 | 0 | 0 | 0 | 0 | 21.24 | 21.24 |
| 6 | BUF | 235 | 2 | 0 | 0 | 2 | 0 | 13.4 | 13.4 |
| 5 | SD | 137 | 1 | 0 | 0 | 1 | 0 | 7.48 | 7.48 |
| 4 | NO | 309 | 1 | 7 | 0 | 3 | 0 | 11.06 | 11.06 |
| 3 | @NYJ | 193 | 0 | 26 | 0 | 2 | 0 | 6.32 | 6.32 |
| 2 | @NE | 188 | 1 | 0 | 0 | 3 | 1 | 3.52 | 3.52 |
| 1 | MIA | 302 | 1 | 0 | 0 | 3 | 0 | 10.08 | 10.08 |
1999 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @BUF | 163 | 0 | 0 | 0 | 0 | 0 | 6.52 | 6.52 |
| 16 | @CLE | 276 | 0 | 17 | 0 | 0 | 0 | 12.74 | 12.74 |
| 15 | WAS | 298 | 2 | -1 | 0 | 1 | 1 | 15.82 | 15.82 |
| 14 | NE | 186 | 2 | 8 | 0 | 0 | 1 | 14.24 | 14.24 |
| 13 | @MIA | 260 | 1 | -1 | 0 | 2 | 0 | 10.3 | 10.3 |
| 12 | NYJ | 198 | 1 | 26 | 0 | 2 | 0 | 10.52 | 10.52 |
| 11 | @PHI | 235 | 3 | 14 | 0 | 0 | 0 | 22.8 | 22.8 |
| 10 | @NYG | 237 | 2 | -3 | 0 | 1 | 0 | 15.18 | 15.18 |
| 9 | KC | 290 | 1 | 10 | 1 | 1 | 1 | 18.6 | 18.6 |
| 8 | DAL | 313 | 1 | 0 | 0 | 0 | 0 | 16.52 | 16.52 |
| 7 | CIN | 284 | 2 | 5 | 0 | 1 | 0 | 17.86 | 17.86 |
| 6 | @NYJ | 210 | 1 | -3 | 0 | 1 | 0 | 10.1 | 10.1 |
| 5 | MIA | 274 | 3 | -13 | 0 | 1 | 0 | 19.66 | 19.66 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @SD | 404 | 2 | 14 | 1 | 1 | 0 | 29.56 | 29.56 |
| 2 | @NE | 223 | 3 | 3 | 0 | 2 | 0 | 17.22 | 17.22 |
| 1 | BUF | 284 | 2 | -3 | 0 | 2 | 0 | 15.06 | 15.06 |
2000 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | MIN | 283 | 4 | -1 | 0 | 1 | 0 | 25.22 | 25.22 |
| 16 | @MIA | 206 | 1 | 20 | 1 | 0 | 0 | 20.24 | 20.24 |
| 15 | BUF | 132 | 0 | -2 | 0 | 0 | 0 | 5.08 | 5.08 |
| 14 | @NYJ | 339 | 2 | 0 | 0 | 2 | 0 | 17.56 | 17.56 |
| 13 | MIA | 209 | 2 | 26 | 0 | 1 | 0 | 16.96 | 16.96 |
| 12 | @GB | 294 | 3 | 0 | 0 | 1 | 0 | 21.76 | 21.76 |
| 11 | NYJ | 210 | 1 | 2 | 0 | 0 | 0 | 12.6 | 12.6 |
| 10 | @CHI | 302 | 2 | 22 | 0 | 1 | 1 | 18.28 | 18.28 |
| 9 | DET | 288 | 3 | 0 | 0 | 2 | 0 | 19.52 | 19.52 |
| 8 | NE | 268 | 3 | 0 | 0 | 0 | 0 | 22.72 | 22.72 |
| 7 | @SEA | 281 | 1 | 0 | 0 | 0 | 0 | 15.24 | 15.24 |
| 6 | @NE | 334 | 1 | 7 | 0 | 3 | 0 | 12.06 | 12.06 |
| 5 | @BUF | 187 | 2 | 21 | 0 | 1 | 0 | 15.58 | 15.58 |
| 4 | JAC | 440 | 4 | 4 | 0 | 0 | 1 | 32 | 32 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OAK | 367 | 3 | 20 | 0 | 2 | 0 | 24.68 | 24.68 |
| 1 | @KC | 273 | 1 | -3 | 0 | 1 | 0 | 12.62 | 12.62 |
2001 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | DEN | 191 | 2 | 2 | 0 | 1 | 0 | 13.84 | 13.84 |
| 16 | @STL | 195 | 0 | 1 | 1 | 1 | 0 | 11.9 | 11.9 |
| 15 | NYJ | 228 | 1 | 7 | 0 | 0 | 0 | 13.82 | 13.82 |
| 14 | ATL | 325 | 3 | 10 | 0 | 1 | 0 | 24 | 24 |
| 13 | @MIA | 173 | 0 | 5 | 0 | 3 | 0 | 1.42 | 1.42 |
| 12 | @BAL | 310 | 2 | 9 | 0 | 1 | 1 | 17.3 | 17.3 |
| 11 | SF | 370 | 1 | 0 | 0 | 4 | 0 | 10.8 | 10.8 |
| 10 | @NO | 262 | 1 | 7 | 0 | 1 | 0 | 13.18 | 13.18 |
| 9 | MIA | 253 | 3 | 5 | 0 | 2 | 0 | 18.62 | 18.62 |
| 8 | @BUF | 199 | 1 | 44 | 1 | 0 | 0 | 22.36 | 22.36 |
| 7 | @KC | 201 | 2 | 5 | 0 | 0 | 1 | 14.54 | 14.54 |
| 6 | NE | 335 | 1 | 1 | 0 | 0 | 1 | 15.5 | 15.5 |
| 5 | OAK | 241 | 2 | 2 | 0 | 2 | 0 | 13.84 | 13.84 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @NE | 196 | 1 | 14 | 1 | 3 | 0 | 13.24 | 13.24 |
| 2 | BUF | 421 | 4 | 26 | 1 | 2 | 0 | 37.44 | 37.44 |
| 1 | @NYJ | 231 | 2 | 19 | 0 | 2 | 0 | 15.14 | 15.14 |
2002 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | JAC | 146 | 1 | 19 | 0 | 0 | 0 | 11.74 | 11.74 |
| 16 | NYG | 365 | 3 | 0 | 0 | 2 | 0 | 22.6 | 22.6 |
| 15 | @CLE | 277 | 2 | 24 | 0 | 1 | 0 | 19.48 | 19.48 |
| 14 | @TEN | 297 | 1 | 10 | 0 | 3 | 0 | 10.88 | 10.88 |
| 13 | HOU | 190 | 1 | -2 | 0 | 0 | 0 | 11.4 | 11.4 |
| 12 | @DEN | 229 | 0 | 22 | 0 | 1 | 1 | 7.36 | 7.36 |
| 11 | DAL | 252 | 2 | 4 | 0 | 1 | 0 | 16.48 | 16.48 |
| 10 | @PHI | 319 | 3 | 11 | 0 | 0 | 0 | 25.86 | 25.86 |
| 9 | TEN | 327 | 2 | 12 | 0 | 1 | 1 | 18.28 | 18.28 |
| 8 | @WAS | 214 | 2 | 1 | 1 | 2 | 0 | 18.66 | 18.66 |
| 7 | @PIT | 304 | 1 | 10 | 0 | 3 | 0 | 11.16 | 11.16 |
| 6 | BAL | 284 | 1 | 17 | 0 | 1 | 0 | 15.06 | 15.06 |
| 5 | CIN | 224 | 2 | 10 | 1 | 1 | 0 | 21.96 | 21.96 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @HOU | 272 | 2 | 0 | 0 | 0 | 0 | 18.88 | 18.88 |
| 2 | MIA | 289 | 1 | 5 | 0 | 3 | 0 | 10.06 | 10.06 |
| 1 | @JAC | 211 | 3 | 5 | 0 | 0 | 0 | 20.94 | 20.94 |
2003 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @HOU | 220 | 1 | 5 | 0 | 1 | 0 | 11.3 | 11.3 |
| 16 | DEN | 146 | 0 | 5 | 0 | 0 | 0 | 6.34 | 6.34 |
| 15 | ATL | 290 | 5 | 0 | 0 | 0 | 0 | 31.6 | 31.6 |
| 14 | @TEN | 228 | 0 | 17 | 0 | 0 | 0 | 10.82 | 10.82 |
| 13 | NE | 278 | 4 | 1 | 0 | 1 | 1 | 23.22 | 23.22 |
| 12 | @BUF | 229 | 0 | -5 | 0 | 0 | 0 | 8.66 | 8.66 |
| 11 | NYJ | 401 | 1 | -3 | 0 | 0 | 0 | 19.74 | 19.74 |
| 10 | @JAC | 347 | 2 | 0 | 0 | 2 | 0 | 17.88 | 17.88 |
| 9 | @MIA | 266 | 1 | -2 | 0 | 1 | 0 | 12.44 | 12.44 |
| 8 | HOU | 269 | 3 | 4 | 0 | 0 | 0 | 23.16 | 23.16 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAR | 293 | 1 | 6 | 0 | 1 | 0 | 14.32 | 14.32 |
| 5 | @TB | 386 | 2 | 0 | 0 | 1 | 0 | 21.44 | 21.44 |
| 4 | @NO | 314 | 6 | 1 | 0 | 0 | 0 | 36.66 | 36.66 |
| 3 | JAC | 216 | 2 | -3 | 0 | 1 | 0 | 14.34 | 14.34 |
| 2 | TEN | 173 | 1 | 0 | 0 | 0 | 0 | 10.92 | 10.92 |
| 1 | @CLE | 211 | 0 | 0 | 0 | 2 | 0 | 4.44 | 4.44 |
2004 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @DEN | 6 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.24 |
| 16 | SD | 383 | 2 | -1 | 0 | 1 | 0 | 21.22 | 21.22 |
| 15 | BAL | 249 | 1 | -2 | 0 | 0 | 0 | 13.76 | 13.76 |
| 14 | @HOU | 298 | 2 | -3 | 0 | 0 | 0 | 19.62 | 19.62 |
| 13 | TEN | 425 | 3 | -3 | 0 | 2 | 1 | 22.7 | 22.7 |
| 12 | @DET | 236 | 6 | 4 | 0 | 0 | 0 | 33.84 | 33.84 |
| 11 | @CHI | 211 | 4 | 5 | 0 | 1 | 0 | 22.94 | 22.94 |
| 10 | HOU | 320 | 5 | 0 | 0 | 2 | 0 | 28.8 | 28.8 |
| 9 | MIN | 268 | 4 | 20 | 0 | 0 | 0 | 28.72 | 28.72 |
| 8 | @KC | 472 | 5 | 0 | 0 | 1 | 0 | 36.88 | 36.88 |
| 7 | JAC | 368 | 3 | 0 | 0 | 0 | 0 | 26.72 | 26.72 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | OAK | 198 | 3 | 0 | 0 | 1 | 0 | 17.92 | 17.92 |
| 4 | @JAC | 220 | 2 | -3 | 0 | 1 | 0 | 14.5 | 14.5 |
| 3 | GB | 393 | 5 | -2 | 0 | 0 | 0 | 35.52 | 35.52 |
| 2 | @TEN | 254 | 2 | 5 | 0 | 0 | 0 | 18.66 | 18.66 |
| 1 | @NE | 256 | 2 | 18 | 0 | 1 | 0 | 18.04 | 18.04 |
2005 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
| 16 | @SEA | 116 | 0 | 0 | 0 | 0 | 0 | 4.64 | 4.64 |
| 15 | SD | 336 | 1 | -1 | 0 | 2 | 0 | 13.34 | 13.34 |
| 14 | @JAC | 324 | 2 | 6 | 0 | 0 | 0 | 21.56 | 21.56 |
| 13 | TEN | 187 | 3 | -1 | 0 | 0 | 1 | 17.38 | 17.38 |
| 12 | PIT | 245 | 2 | 0 | 0 | 1 | 0 | 15.8 | 15.8 |
| 11 | @CIN | 365 | 3 | -3 | 0 | 1 | 0 | 24.3 | 24.3 |
| 10 | HOU | 297 | 3 | 4 | 0 | 0 | 0 | 24.28 | 24.28 |
| 9 | @NE | 321 | 3 | 24 | 0 | 1 | 0 | 25.24 | 25.24 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @HOU | 237 | 2 | 12 | 0 | 1 | 1 | 14.68 | 14.68 |
| 6 | STL | 191 | 2 | 6 | 0 | 0 | 0 | 16.24 | 16.24 |
| 5 | @SF | 255 | 1 | 0 | 0 | 2 | 0 | 10.2 | 10.2 |
| 4 | @TEN | 264 | 4 | 3 | 0 | 0 | 0 | 26.86 | 26.86 |
| 3 | CLE | 228 | 0 | -3 | 0 | 1 | 0 | 6.82 | 6.82 |
| 2 | JAC | 122 | 0 | 0 | 0 | 1 | 0 | 2.88 | 2.88 |
| 1 | @BAL | 254 | 2 | -2 | 0 | 0 | 0 | 17.96 | 17.96 |
2006 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | MIA | 282 | 2 | 11 | 1 | 0 | 0 | 26.38 | 26.38 |
| 16 | @HOU | 205 | 3 | -1 | 0 | 0 | 0 | 20.1 | 20.1 |
| 15 | CIN | 282 | 4 | 10 | 0 | 0 | 0 | 28.28 | 28.28 |
| 14 | @JAC | 313 | 0 | 1 | 1 | 1 | 0 | 16.62 | 16.62 |
| 13 | @TEN | 351 | 1 | 5 | 0 | 2 | 0 | 14.54 | 14.54 |
| 12 | PHI | 183 | 1 | -2 | 0 | 1 | 0 | 9.12 | 9.12 |
| 11 | @DAL | 254 | 2 | 8 | 0 | 2 | 1 | 12.96 | 12.96 |
| 10 | BUF | 236 | 1 | -2 | 0 | 0 | 0 | 13.24 | 13.24 |
| 9 | @NE | 326 | 2 | -3 | 0 | 1 | 0 | 18.74 | 18.74 |
| 8 | @DEN | 345 | 3 | -1 | 0 | 0 | 0 | 25.7 | 25.7 |
| 7 | WAS | 342 | 4 | -1 | 0 | 0 | 0 | 29.58 | 29.58 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 166 | 2 | 8 | 0 | 1 | 0 | 13.44 | 13.44 |
| 4 | @NYJ | 217 | 1 | 1 | 1 | 0 | 0 | 18.78 | 18.78 |
| 3 | JAC | 219 | 1 | 0 | 1 | 0 | 0 | 18.76 | 18.76 |
| 2 | HOU | 400 | 3 | 2 | 0 | 0 | 0 | 28.2 | 28.2 |
| 1 | @NYG | 276 | 1 | 0 | 0 | 1 | 0 | 13.04 | 13.04 |
2007 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TEN | 95 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 |
| 16 | HOU | 311 | 3 | -1 | 0 | 0 | 0 | 24.34 | 24.34 |
| 15 | @OAK | 276 | 1 | 3 | 0 | 1 | 0 | 13.34 | 13.34 |
| 14 | @BAL | 249 | 4 | 0 | 0 | 0 | 0 | 25.96 | 25.96 |
| 13 | JAC | 288 | 4 | 2 | 0 | 1 | 0 | 25.72 | 25.72 |
| 12 | @ATL | 272 | 3 | 0 | 0 | 1 | 0 | 20.88 | 20.88 |
| 11 | KC | 163 | 0 | -3 | 0 | 1 | 0 | 4.22 | 4.22 |
| 10 | @SD | 328 | 2 | 0 | 0 | 6 | 0 | 9.12 | 9.12 |
| 9 | NE | 225 | 1 | 1 | 1 | 1 | 1 | 15.1 | 15.1 |
| 8 | @CAR | 255 | 2 | 0 | 0 | 0 | 0 | 18.2 | 18.2 |
| 7 | @JAC | 259 | 1 | 0 | 1 | 1 | 0 | 18.36 | 18.36 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TB | 253 | 2 | -2 | 0 | 1 | 0 | 15.92 | 15.92 |
| 4 | DEN | 193 | 3 | -3 | 1 | 0 | 0 | 25.42 | 25.42 |
| 3 | @HOU | 273 | 1 | 0 | 0 | 0 | 0 | 14.92 | 14.92 |
| 2 | @TEN | 312 | 1 | -2 | 0 | 1 | 0 | 14.28 | 14.28 |
| 1 | NO | 288 | 3 | 0 | 0 | 0 | 0 | 23.52 | 23.52 |
2008 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TEN | 95 | 1 | 0 | 0 | 0 | 0 | 7.8 | 7.8 |
| 16 | @JAC | 364 | 3 | 1 | 0 | 0 | 0 | 26.66 | 26.66 |
| 15 | DET | 318 | 1 | 3 | 0 | 0 | 0 | 17.02 | 17.02 |
| 14 | CIN | 277 | 3 | 0 | 0 | 0 | 0 | 23.08 | 23.08 |
| 13 | @CLE | 125 | 0 | -2 | 0 | 2 | 0 | 0.8 | 0.8 |
| 12 | @SD | 255 | 2 | 0 | 0 | 1 | 0 | 16.2 | 16.2 |
| 11 | HOU | 320 | 2 | 1 | 0 | 0 | 0 | 20.9 | 20.9 |
| 10 | @PIT | 240 | 3 | 0 | 0 | 0 | 0 | 21.6 | 21.6 |
| 9 | NE | 254 | 2 | 0 | 0 | 0 | 0 | 18.16 | 18.16 |
| 8 | @TEN | 223 | 2 | 1 | 1 | 2 | 0 | 19.02 | 19.02 |
| 7 | @GB | 229 | 0 | -1 | 0 | 2 | 0 | 5.06 | 5.06 |
| 6 | BAL | 271 | 3 | -2 | 0 | 0 | 0 | 22.64 | 22.64 |
| 5 | @HOU | 247 | 2 | 8 | 0 | 1 | 0 | 16.68 | 16.68 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAC | 216 | 1 | 12 | 0 | 2 | 0 | 9.84 | 9.84 |
| 2 | @MIN | 311 | 1 | 0 | 0 | 2 | 0 | 12.44 | 12.44 |
| 1 | CHI | 257 | 1 | 0 | 0 | 0 | 0 | 14.28 | 14.28 |
2009 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @BUF | 95 | 0 | 0 | 0 | 1 | 0 | 1.8 | 1.8 |
| 16 | NYJ | 192 | 0 | 0 | 0 | 0 | 0 | 7.68 | 7.68 |
| 15 | @JAC | 308 | 4 | -3 | 0 | 1 | 0 | 26.02 | 26.02 |
| 14 | DEN | 220 | 4 | -3 | 0 | 3 | 0 | 18.5 | 18.5 |
| 13 | TEN | 270 | 1 | -2 | 0 | 0 | 0 | 14.6 | 14.6 |
| 12 | @HOU | 244 | 3 | -2 | 0 | 2 | 0 | 17.56 | 17.56 |
| 11 | @BAL | 299 | 1 | -1 | 0 | 2 | 0 | 11.86 | 11.86 |
| 10 | NE | 327 | 4 | 0 | 0 | 2 | 0 | 25.08 | 25.08 |
| 9 | HOU | 318 | 1 | 2 | 0 | 1 | 0 | 14.92 | 14.92 |
| 8 | SF | 347 | 0 | 0 | 0 | 0 | 0 | 13.88 | 13.88 |
| 7 | @STL | 235 | 3 | -1 | 0 | 0 | 0 | 21.3 | 21.3 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @TEN | 309 | 3 | 0 | 0 | 1 | 0 | 22.36 | 22.36 |
| 4 | SEA | 353 | 2 | -1 | 0 | 1 | 0 | 20.02 | 20.02 |
| 3 | @ARI | 379 | 4 | -1 | 0 | 1 | 0 | 29.06 | 29.06 |
| 2 | @MIA | 303 | 2 | 3 | 0 | 0 | 0 | 20.42 | 20.42 |
| 1 | JAC | 301 | 1 | -4 | 0 | 1 | 0 | 13.64 | 13.64 |
2010 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TEN | 264 | 2 | 0 | 0 | 0 | 0 | 18.56 | 18.56 |
| 16 | @OAK | 179 | 3 | 25 | 0 | 2 | 0 | 17.66 | 17.66 |
| 15 | JAC | 229 | 2 | 0 | 0 | 0 | 0 | 17.16 | 17.16 |
| 14 | @TEN | 319 | 2 | 0 | 0 | 0 | 0 | 20.76 | 20.76 |
| 13 | DAL | 365 | 2 | -1 | 0 | 4 | 0 | 14.5 | 14.5 |
| 12 | SD | 285 | 2 | 0 | 0 | 4 | 0 | 11.4 | 11.4 |
| 11 | @NE | 396 | 4 | 0 | 0 | 3 | 0 | 25.84 | 25.84 |
| 10 | CIN | 185 | 0 | 0 | 0 | 0 | 0 | 7.4 | 7.4 |
| 9 | @PHI | 294 | 1 | 0 | 0 | 2 | 0 | 11.76 | 11.76 |
| 8 | HOU | 268 | 2 | 3 | 0 | 0 | 0 | 19.02 | 19.02 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @WAS | 307 | 2 | -1 | 0 | 0 | 1 | 18.18 | 18.18 |
| 5 | KC | 244 | 0 | -3 | 0 | 1 | 0 | 7.46 | 7.46 |
| 4 | @JAC | 352 | 2 | -1 | 0 | 1 | 0 | 19.98 | 19.98 |
| 3 | @DEN | 325 | 3 | -1 | 0 | 0 | 0 | 24.9 | 24.9 |
| 2 | NYG | 255 | 3 | -3 | 0 | 0 | 0 | 21.9 | 21.9 |
| 1 | @HOU | 433 | 3 | 0 | 0 | 0 | 0 | 29.32 | 29.32 |
2011 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | KC | 304 | 3 | 0 | 0 | 0 | 0 | 24.16 | 24.16 |
| 16 | CLE | 339 | 3 | 0 | 0 | 1 | 0 | 23.56 | 23.56 |
| 15 | @BAL | 204 | 1 | 0 | 0 | 0 | 0 | 12.16 | 12.16 |
| 14 | @OAK | 310 | 1 | -3 | 0 | 1 | 0 | 14.1 | 14.1 |
| 13 | TB | 242 | 3 | -5 | 0 | 1 | 0 | 19.18 | 19.18 |
| 12 | @KC | 285 | 2 | 1 | 0 | 1 | 0 | 17.5 | 17.5 |
| 11 | SD | 270 | 3 | 0 | 0 | 1 | 0 | 20.8 | 20.8 |
| 10 | @CAR | 301 | 1 | 4 | 0 | 0 | 1 | 14.44 | 14.44 |
| 9 | @CIN | 291 | 3 | -2 | 0 | 2 | 0 | 19.44 | 19.44 |
| 8 | NO | 305 | 3 | 4 | 0 | 0 | 0 | 24.6 | 24.6 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @SD | 309 | 3 | -2 | 0 | 1 | 0 | 22.16 | 22.16 |
| 5 | @NE | 345 | 3 | 9 | 0 | 0 | 1 | 24.7 | 24.7 |
| 4 | OAK | 338 | 3 | -1 | 0 | 0 | 0 | 25.42 | 25.42 |
| 3 | HOU | 330 | 2 | 0 | 0 | 0 | 0 | 21.2 | 21.2 |
| 2 | @ATL | 241 | 1 | -1 | 0 | 3 | 0 | 7.54 | 7.54 |
| 1 | PIT | 253 | 2 | 3 | 0 | 0 | 0 | 18.42 | 18.42 |
Ben Roethlisberger severely underrated on 'Top 100'
Ben Roethlisberger has two Super Bowl rings and quarterbacks one of the NFL's best franchises. So why is he so ridiculously underrated by his contemporaries? Gregg Rosenthal is flabbergasted. Full Story
May 16, 2013
Denver Broncos, New England Patriots top Super Bowl favorites
The Denver Broncos enter the playoffs as the NFL's hottest team, boasting an 11-game winning streak. Does this make Von Miller's team the early favorite to win Super Bowl XLVII? Let's debate! Full Story
May 16, 2013
Trindon Holliday doesn't want to be Broncos' forgotten man
Trindon Holliday turned in a spectacular effort in the Denver Broncos' epic playoff loss to the Baltimore Ravens last season, but the speedy returner is trying to stay focused on this season. Full Story
May 15, 2013
Jerry Jones: Roger Staubach-like role for Tony Romo
Dallas Cowboys owner Jerry Jones believes in Tony Romo. Not just as a quarterback, but as a player who can help build an effective game plan, the same way Roger Staubach once did in Big D. Full Story
May 14, 2013
Tom Telesco, Mike McCoy primed to revive San Diego Chargers
Norv Turner and A.J. Smith drove San Diego Chargers fans crazy, but there's new hope for the franchise. Adam Schein positively gushes over the fresh-faced duo of coach Mike McCoy and GM Tom Telesco. Full Story
May 14, 2013
Jerry Jones on Tony Romo's Roger Staubach-like role
Dallas Cowboys owner Jerry Jones believes in Tony Romo. Not just as a quarterback, but as a player who can help build an effective game plan, the same way Roger Staubach once did in Big D. Full Story
May 13, 2013
Andrew Luck arguably most gifted QB, Greg Cosell says
Andrew Luck said earlier this week he feels 100 percent more comfortable, which is probably why NFL Films' Greg Cosell believes the Indianapolis Colts QB will have a breakout season. Full Story
May 10, 2013
Peyton Manning pulls another sweet prank on Denver Broncos
