
Donovan McNabb
QB | #5 | Minnesota Vikings
Born: Nov 25, 1976
Height: 6-2 | Weight: 240
College: Syracuse
1999 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | STL | 179 | 3 | 7 | 0 | 2 | 0 | 15.86 | 15.86 |
| 16 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @DAL | 49 | 0 | 24 | 0 | 1 | 1 | 0.36 | 0.36 |
| 13 | @ARI | 157 | 2 | 67 | 0 | 1 | 1 | 16.98 | 16.98 |
| 12 | @WAS | 172 | 2 | 71 | 0 | 0 | 0 | 21.98 | 21.98 |
| 11 | IND | 165 | 1 | 13 | 0 | 2 | 3 | 1.9 | 1.9 |
| 10 | WAS | 60 | 0 | 49 | 0 | 0 | 0 | 7.3 | 7.3 |
| 9 | @CAR | 68 | 0 | 21 | 0 | 1 | 1 | 0.82 | 0.82 |
| 8 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NYG | 38 | 0 | 13 | 0 | 0 | 0 | 2.82 | 2.82 |
| 3 | @BUF | 34 | 0 | 10 | 0 | 0 | 0 | 2.36 | 2.36 |
| 2 | TB | 26 | 0 | 38 | 0 | 0 | 0 | 4.84 | 4.84 |
| 1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CIN | 198 | 1 | 20 | 0 | 1 | 1 | 9.92 | 9.92 |
| 16 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @CLE | 390 | 4 | 12 | 0 | 0 | 1 | 30.8 | 30.8 |
| 14 | TEN | 239 | 0 | 39 | 1 | 0 | 0 | 19.46 | 19.46 |
| 13 | @WAS | 137 | 1 | 125 | 1 | 1 | 1 | 23.98 | 23.98 |
| 12 | ARI | 217 | 1 | 29 | 1 | 1 | 0 | 19.58 | 19.58 |
| 11 | @PIT | 213 | 2 | 27 | 0 | 0 | 0 | 19.22 | 19.22 |
| 10 | DAL | 228 | 1 | 58 | 0 | 2 | 0 | 14.92 | 14.92 |
| 9 | @NYG | 129 | 1 | 42 | 0 | 1 | 0 | 11.36 | 11.36 |
| 8 | CHI | 207 | 1 | 25 | 0 | 1 | 0 | 12.78 | 12.78 |
| 7 | @ARI | 226 | 1 | 35 | 1 | 0 | 0 | 22.54 | 22.54 |
| 6 | WAS | 186 | 2 | 39 | 0 | 2 | 1 | 13.34 | 13.34 |
| 5 | ATL | 311 | 2 | 61 | 0 | 1 | 0 | 24.54 | 24.54 |
| 4 | @NO | 222 | 2 | 23 | 0 | 0 | 0 | 19.18 | 19.18 |
| 3 | @GB | 118 | 0 | 20 | 0 | 1 | 0 | 4.72 | 4.72 |
| 2 | NYG | 214 | 1 | 45 | 1 | 0 | 0 | 23.06 | 23.06 |
| 1 | @DAL | 130 | 1 | 29 | 1 | 2 | 0 | 14.1 | 14.1 |
2001 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | 270 | 3 | 48 | 0 | 1 | 1 | 23.6 | 23.6 |
| 15 | @SF | 232 | 0 | 31 | 0 | 1 | 0 | 10.38 | 10.38 |
| 14 | @WAS | 235 | 2 | 25 | 0 | 3 | 0 | 13.9 | 13.9 |
| 13 | SD | 221 | 2 | 39 | 0 | 1 | 0 | 18.74 | 18.74 |
| 12 | @KC | 269 | 2 | 41 | 0 | 1 | 0 | 20.86 | 20.86 |
| 11 | WAS | 92 | 0 | 39 | 0 | 0 | 0 | 7.58 | 7.58 |
| 10 | @DAL | 129 | 1 | 24 | 0 | 1 | 0 | 9.56 | 9.56 |
| 9 | MIN | 223 | 3 | 37 | 1 | 0 | 0 | 30.62 | 30.62 |
| 8 | @ARI | 238 | 2 | 26 | 0 | 1 | 0 | 18.12 | 18.12 |
| 7 | OAK | 133 | 0 | 30 | 0 | 0 | 0 | 8.32 | 8.32 |
| 6 | @NYG | 154 | 1 | 35 | 0 | 1 | 0 | 11.66 | 11.66 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ARI | 280 | 2 | 24 | 0 | 1 | 1 | 17.6 | 17.6 |
| 3 | DAL | 162 | 3 | 19 | 0 | 0 | 0 | 20.38 | 20.38 |
| 2 | @SEA | 283 | 2 | 16 | 1 | 0 | 0 | 26.92 | 26.92 |
| 1 | STL | 312 | 2 | 48 | 0 | 1 | 1 | 21.28 | 21.28 |
2002 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARI | 255 | 4 | 0 | 0 | 1 | 1 | 22.2 | 22.2 |
| 10 | IND | 281 | 1 | 62 | 0 | 0 | 2 | 17.44 | 17.44 |
| 9 | @CHI | 209 | 0 | 46 | 1 | 1 | 0 | 16.96 | 16.96 |
| 8 | NYG | 137 | 0 | 107 | 1 | 0 | 0 | 22.18 | 22.18 |
| 7 | TB | 127 | 1 | 4 | 1 | 1 | 1 | 11.48 | 11.48 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @JAC | 230 | 2 | 100 | 1 | 0 | 0 | 33.2 | 33.2 |
| 4 | HOU | 259 | 1 | 23 | 0 | 1 | 0 | 14.66 | 14.66 |
| 3 | DAL | 287 | 3 | 67 | 1 | 0 | 0 | 36.18 | 36.18 |
| 2 | @WAS | 292 | 2 | 36 | 1 | 0 | 0 | 29.28 | 29.28 |
| 1 | @TEN | 212 | 3 | 15 | 0 | 2 | 1 | 15.98 | 15.98 |
2003 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @WAS | 242 | 3 | 16 | 1 | 0 | 0 | 29.28 | 29.28 |
| 16 | SF | 238 | 1 | 5 | 0 | 2 | 0 | 10.02 | 10.02 |
| 15 | @MIA | 236 | 0 | 14 | 1 | 1 | 0 | 14.84 | 14.84 |
| 14 | DAL | 240 | 3 | 21 | 0 | 0 | 0 | 23.7 | 23.7 |
| 13 | @CAR | 182 | 1 | 6 | 0 | 1 | 0 | 9.88 | 9.88 |
| 12 | NO | 259 | 1 | 54 | 0 | 0 | 0 | 19.76 | 19.76 |
| 11 | NYG | 314 | 2 | 0 | 0 | 0 | 0 | 20.56 | 20.56 |
| 10 | @GB | 198 | 1 | 26 | 1 | 0 | 0 | 20.52 | 20.52 |
| 9 | @ATL | 312 | 1 | 22 | 0 | 0 | 0 | 18.68 | 18.68 |
| 8 | NYJ | 141 | 1 | 18 | 0 | 1 | 0 | 9.44 | 9.44 |
| 7 | @NYG | 64 | 0 | -1 | 0 | 1 | 0 | 0.46 | 0.46 |
| 6 | @DAL | 126 | 1 | 0 | 0 | 0 | 1 | 7.04 | 7.04 |
| 5 | WAS | 157 | 1 | 18 | 0 | 2 | 0 | 8.08 | 8.08 |
| 4 | @BUF | 173 | 0 | 47 | 0 | 0 | 0 | 11.62 | 11.62 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | 186 | 0 | 54 | 0 | 2 | 2 | 4.84 | 4.84 |
| 1 | TB | 148 | 0 | 55 | 0 | 1 | 0 | 9.42 | 9.42 |
2004 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @STL | 36 | 1 | 0 | 0 | 0 | 0 | 5.44 | 5.44 |
| 15 | DAL | 223 | 1 | 29 | 0 | 2 | 1 | 9.82 | 9.82 |
| 14 | @WAS | 260 | 1 | 8 | 0 | 1 | 0 | 13.2 | 13.2 |
| 13 | GB | 464 | 5 | 0 | 0 | 0 | 1 | 36.56 | 36.56 |
| 12 | @NYG | 244 | 1 | 30 | 1 | 0 | 1 | 20.76 | 20.76 |
| 11 | WAS | 222 | 4 | 33 | 0 | 1 | 1 | 24.18 | 24.18 |
| 10 | @DAL | 345 | 4 | 14 | 0 | 0 | 0 | 31.2 | 31.2 |
| 9 | @PIT | 109 | 0 | 0 | 0 | 1 | 0 | 2.36 | 2.36 |
| 8 | BAL | 219 | 1 | 36 | 0 | 0 | 1 | 14.36 | 14.36 |
| 7 | @CLE | 376 | 4 | 28 | 0 | 1 | 0 | 31.84 | 31.84 |
| 6 | CAR | 209 | 0 | 6 | 0 | 1 | 0 | 6.96 | 6.96 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @CHI | 237 | 1 | 2 | 0 | 1 | 0 | 11.68 | 11.68 |
| 3 | @DET | 356 | 2 | -2 | 1 | 0 | 1 | 26.04 | 26.04 |
| 2 | MIN | 245 | 2 | 24 | 1 | 0 | 0 | 26.2 | 26.2 |
| 1 | NYG | 330 | 4 | 12 | 0 | 0 | 0 | 30.4 | 30.4 |
2005 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAL | 169 | 0 | 22 | 1 | 1 | 0 | 12.96 | 12.96 |
| 9 | @WAS | 304 | 1 | 12 | 0 | 1 | 0 | 15.36 | 15.36 |
| 8 | @DEN | 283 | 3 | 13 | 0 | 2 | 0 | 20.62 | 20.62 |
| 7 | SD | 287 | 1 | -1 | 0 | 2 | 0 | 11.38 | 11.38 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @DAL | 131 | 0 | 2 | 0 | 0 | 0 | 5.44 | 5.44 |
| 4 | @KC | 369 | 3 | -1 | 0 | 1 | 0 | 24.66 | 24.66 |
| 3 | OAK | 365 | 2 | 8 | 0 | 1 | 0 | 21.4 | 21.4 |
| 2 | SF | 342 | 5 | 0 | 0 | 0 | 1 | 31.68 | 31.68 |
| 1 | @ATL | 257 | 1 | 0 | 0 | 1 | 2 | 8.28 | 8.28 |
2006 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 | TEN | 78 | 0 | 0 | 0 | 1 | 0 | 1.12 | 1.12 |
| 10 | WAS | 257 | 2 | 12 | 0 | 0 | 0 | 19.48 | 19.48 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JAC | 161 | 0 | 37 | 0 | 0 | 0 | 10.14 | 10.14 |
| 7 | @TB | 302 | 3 | 76 | 0 | 3 | 0 | 25.68 | 25.68 |
| 6 | @NO | 247 | 2 | 0 | 0 | 1 | 0 | 15.88 | 15.88 |
| 5 | DAL | 354 | 2 | 1 | 1 | 0 | 1 | 26.26 | 26.26 |
| 4 | GB | 288 | 2 | 47 | 2 | 0 | 1 | 34.22 | 34.22 |
| 3 | @SF | 296 | 2 | 1 | 0 | 0 | 0 | 19.94 | 19.94 |
| 2 | NYG | 350 | 2 | 31 | 0 | 0 | 0 | 25.1 | 25.1 |
| 1 | @HOU | 314 | 3 | 7 | 0 | 1 | 0 | 23.26 | 23.26 |
2007 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BUF | 345 | 1 | 0 | 0 | 1 | 0 | 15.8 | 15.8 |
| 16 | @NO | 263 | 3 | 37 | 0 | 0 | 1 | 24.22 | 24.22 |
| 15 | @DAL | 208 | 1 | 53 | 0 | 0 | 0 | 17.62 | 17.62 |
| 14 | NYG | 179 | 1 | 11 | 0 | 0 | 0 | 12.26 | 12.26 |
| 13 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MIA | 34 | 0 | 28 | 0 | 2 | 0 | 0.16 | 0.16 |
| 10 | @WAS | 251 | 4 | 37 | 0 | 0 | 1 | 27.74 | 27.74 |
| 9 | DAL | 264 | 1 | 1 | 0 | 2 | 1 | 8.66 | 8.66 |
| 8 | @MIN | 333 | 1 | 13 | 0 | 0 | 0 | 18.62 | 18.62 |
| 7 | CHI | 226 | 1 | 18 | 0 | 0 | 0 | 14.84 | 14.84 |
| 6 | @NYJ | 278 | 1 | 3 | 0 | 1 | 0 | 13.42 | 13.42 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NYG | 138 | 0 | 4 | 0 | 0 | 1 | 3.92 | 3.92 |
| 3 | DET | 381 | 4 | 7 | 0 | 0 | 1 | 29.94 | 29.94 |
| 2 | WAS | 240 | 0 | 15 | 0 | 0 | 0 | 11.1 | 11.1 |
| 1 | @GB | 184 | 1 | 9 | 0 | 1 | 0 | 10.26 | 10.26 |
2008 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | DAL | 175 | 2 | 4 | 1 | 0 | 0 | 21.4 | 21.4 |
| 16 | @WAS | 230 | 0 | 8 | 0 | 0 | 1 | 8 | 8 |
| 15 | CLE | 290 | 2 | 0 | 0 | 1 | 0 | 17.6 | 17.6 |
| 14 | @NYG | 191 | 1 | 16 | 0 | 0 | 0 | 13.24 | 13.24 |
| 13 | ARI | 260 | 4 | 24 | 0 | 0 | 0 | 28.8 | 28.8 |
| 12 | @BAL | 59 | 0 | 7 | 0 | 2 | 1 | -2.94 | -2.94 |
| 11 | @CIN | 339 | 1 | 2 | 0 | 3 | 1 | 9.76 | 9.76 |
| 10 | NYG | 194 | 3 | 35 | 0 | 1 | 0 | 21.26 | 21.26 |
| 9 | @SEA | 349 | 2 | 6 | 0 | 1 | 0 | 20.56 | 20.56 |
| 8 | ATL | 253 | 0 | 25 | 1 | 0 | 1 | 16.62 | 16.62 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @SF | 280 | 2 | 4 | 0 | 1 | 0 | 17.6 | 17.6 |
| 5 | WAS | 196 | 0 | 0 | 0 | 0 | 0 | 7.84 | 7.84 |
| 4 | @CHI | 262 | 1 | -5 | 0 | 1 | 0 | 11.98 | 11.98 |
| 3 | PIT | 196 | 1 | -2 | 0 | 1 | 0 | 9.64 | 9.64 |
| 2 | @DAL | 281 | 1 | 20 | 0 | 0 | 1 | 15.24 | 15.24 |
| 1 | STL | 361 | 3 | 3 | 0 | 0 | 0 | 26.74 | 26.74 |
2009 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @DAL | 223 | 0 | 8 | 0 | 0 | 1 | 7.72 | 7.72 |
| 16 | DEN | 322 | 3 | 29 | 0 | 1 | 1 | 23.78 | 23.78 |
| 15 | SF | 306 | 1 | 5 | 1 | 2 | 0 | 18.74 | 18.74 |
| 14 | @NYG | 275 | 2 | 5 | 0 | 1 | 0 | 17.5 | 17.5 |
| 13 | @ATL | 238 | 1 | 17 | 0 | 0 | 0 | 15.22 | 15.22 |
| 12 | WAS | 260 | 1 | -2 | 0 | 1 | 0 | 12.2 | 12.2 |
| 11 | @CHI | 244 | 2 | 5 | 0 | 1 | 0 | 16.26 | 16.26 |
| 10 | @SD | 450 | 2 | 0 | 0 | 1 | 0 | 24 | 24 |
| 9 | DAL | 227 | 1 | -1 | 0 | 2 | 0 | 8.98 | 8.98 |
| 8 | NYG | 240 | 3 | 14 | 0 | 0 | 1 | 21 | 21 |
| 7 | @WAS | 156 | 1 | -5 | 0 | 0 | 0 | 9.74 | 9.74 |
| 6 | @OAK | 269 | 0 | 8 | 0 | 0 | 0 | 11.56 | 11.56 |
| 5 | TB | 264 | 3 | 30 | 0 | 0 | 0 | 25.56 | 25.56 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @CAR | 79 | 2 | 27 | 1 | 1 | 0 | 17.86 | 17.86 |
2010 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TB | 228 | 2 | 0 | 0 | 0 | 0 | 17.12 | 17.12 |
| 13 | @NYG | 296 | 1 | 5 | 0 | 2 | 1 | 10.34 | 10.34 |
| 12 | MIN | 211 | 1 | 7 | 0 | 1 | 0 | 11.14 | 11.14 |
| 11 | @TEN | 376 | 1 | 4 | 0 | 1 | 0 | 17.44 | 17.44 |
| 10 | PHI | 295 | 2 | 0 | 0 | 3 | 0 | 13.8 | 13.8 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @DET | 210 | 1 | 45 | 0 | 1 | 0 | 14.9 | 14.9 |
| 7 | @CHI | 200 | 1 | -2 | 0 | 2 | 0 | 7.8 | 7.8 |
| 6 | IND | 246 | 1 | 1 | 0 | 2 | 0 | 9.94 | 9.94 |
| 5 | GB | 357 | 1 | 10 | 0 | 1 | 0 | 17.28 | 17.28 |
| 4 | @PHI | 125 | 1 | 39 | 0 | 1 | 0 | 10.9 | 10.9 |
| 3 | @STL | 236 | 1 | 25 | 0 | 1 | 0 | 13.94 | 13.94 |
| 2 | HOU | 426 | 1 | 0 | 0 | 0 | 0 | 21.04 | 21.04 |
| 1 | DAL | 171 | 0 | 17 | 0 | 0 | 0 | 8.54 | 8.54 |
2011 Season
Fantasy Points
| Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CHI | 177 | 0 | 0 | 0 | 0 | 0 | 7.08 | 7.08 |
| 5 | ARI | 169 | 0 | 4 | 1 | 0 | 0 | 13.16 | 13.16 |
| 4 | @KC | 202 | 2 | 0 | 0 | 1 | 0 | 14.08 | 14.08 |
| 3 | DET | 211 | 1 | 11 | 0 | 0 | 0 | 13.54 | 13.54 |
| 2 | TB | 228 | 0 | 12 | 0 | 0 | 0 | 10.32 | 10.32 |
| 1 | @SD | 39 | 1 | 32 | 0 | 1 | 0 | 6.76 | 6.76 |
Andy Reid would recommend Donovan McNabb to QB-needy team
Donovan McNabb is still looking for a job, and he has a willing reference in Andy Reid, who told NFL Network he'd recommend the former star QB to a team looking for a veteran. Full Story
May 14, 2012
Brandon Weeden shows Cleveland Browns his cannon arm
Cleveland Browns quarterback Brandon Weeden has shown off his rifle of an arm during the team's rookie minicamp. Full Story
May 12, 2012


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2012 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association

