
Jason Hanson
K | #4 | Detroit Lions
Born: Jun 17, 1970
Height: 6-0 | Weight: 190
College: Washington State
1992 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @SF | 2 | 2 | 0 | 0 | 6 | 6 |
| 16 | CHI | 3 | 3 | 1 | 1 | 10 | 10 |
| 15 | CLE | 2 | 1 | 3 | 3 | 6 | 6 |
| 14 | @GB | 1 | 1 | 1 | 1 | 4 | 4 |
| 13 | HOU | 0 | 0 | 3 | 3 | 3 | 3 |
| 12 | @CIN | 4 | 4 | 1 | 1 | 13 | 13 |
| 11 | @PIT | 0 | 0 | 2 | 2 | 2 | 2 |
| 10 | DAL | 1 | 1 | 0 | 0 | 3 | 3 |
| 9 | GB | 2 | 2 | 1 | 1 | 7 | 7 |
| 8 | @TB | 1 | 1 | 5 | 5 | 8 | 8 |
| 7 | @MIN | 0 | 0 | 2 | 2 | 2 | 2 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NO | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | TB | 4 | 3 | 2 | 2 | 11 | 11 |
| 3 | @WAS | 3 | 1 | 1 | 1 | 4 | 4 |
| 2 | MIN | 2 | 1 | 4 | 4 | 7 | 7 |
| 1 | @CHI | 1 | 1 | 3 | 3 | 6 | 6 |
1993 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 18 | GB | 4 | 3 | 3 | 3 | 12 | 12 |
| 17 | @CHI | 3 | 2 | 2 | 2 | 8 | 8 |
| 16 | SF | 1 | 1 | 2 | 2 | 5 | 5 |
| 15 | @PHO | 0 | 0 | 3 | 3 | 3 | 3 |
| 14 | MIN | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHI | 2 | 2 | 0 | 0 | 6 | 6 |
| 12 | @GB | 2 | 1 | 2 | 2 | 5 | 5 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TB | 3 | 3 | 2 | 2 | 11 | 11 |
| 9 | @MIN | 3 | 3 | 3 | 3 | 12 | 12 |
| 8 | @RAM | 4 | 3 | 1 | 1 | 10 | 10 |
| 7 | SEA | 3 | 3 | 3 | 3 | 12 | 12 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @TB | 2 | 1 | 1 | 1 | 4 | 4 |
| 4 | PHO | 6 | 4 | 2 | 2 | 14 | 14 |
| 3 | @NO | 1 | 1 | 0 | 0 | 3 | 3 |
| 2 | @NE | 5 | 4 | 1 | 1 | 13 | 13 |
| 1 | ATL | 3 | 3 | 3 | 3 | 12 | 12 |
1994 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @MIA | 2 | 2 | 2 | 2 | 8 | 8 |
| 16 | MIN | 2 | 2 | 5 | 5 | 11 | 11 |
| 15 | @NYJ | 4 | 4 | 1 | 0 | 12 | 12 |
| 14 | GB | 2 | 2 | 4 | 4 | 10 | 10 |
| 13 | BUF | 0 | 0 | 5 | 5 | 5 | 5 |
| 12 | @CHI | 2 | 1 | 1 | 1 | 4 | 4 |
| 11 | TB | 0 | 0 | 2 | 2 | 2 | 2 |
| 10 | @GB | 1 | 0 | 2 | 2 | 2 | 2 |
| 9 | @NYG | 2 | 2 | 2 | 2 | 8 | 8 |
| 8 | CHI | 0 | 0 | 3 | 3 | 3 | 3 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SF | 1 | 0 | 3 | 3 | 3 | 3 |
| 5 | @TB | 1 | 0 | 2 | 2 | 2 | 2 |
| 4 | NE | 1 | 1 | 2 | 2 | 5 | 5 |
| 3 | @DAL | 5 | 2 | 2 | 2 | 8 | 8 |
| 2 | @MIN | 3 | 1 | 0 | 0 | 3 | 3 |
| 1 | ATL | 1 | 1 | 4 | 4 | 7 | 7 |
1995 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @TB | 3 | 3 | 4 | 4 | 13 | 13 |
| 16 | JAC | 3 | 3 | 5 | 5 | 14 | 14 |
| 15 | @HOU | 2 | 1 | 3 | 3 | 6 | 6 |
| 14 | CHI | 2 | 2 | 3 | 3 | 9 | 9 |
| 13 | MIN | 4 | 3 | 5 | 5 | 14 | 14 |
| 12 | @CHI | 2 | 1 | 3 | 3 | 6 | 6 |
| 11 | TB | 3 | 2 | 3 | 3 | 9 | 9 |
| 10 | @ATL | 0 | 0 | 2 | 2 | 2 | 2 |
| 9 | GB | 1 | 1 | 3 | 3 | 6 | 6 |
| 8 | @WAS | 3 | 3 | 3 | 3 | 12 | 12 |
| 7 | @GB | 0 | 0 | 3 | 3 | 3 | 3 |
| 6 | CLE | 1 | 1 | 5 | 5 | 8 | 8 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SF | 4 | 4 | 1 | 1 | 13 | 13 |
| 3 | ARI | 1 | 1 | 2 | 2 | 5 | 5 |
| 2 | @MIN | 3 | 1 | 1 | 1 | 4 | 4 |
| 1 | @PIT | 2 | 2 | 2 | 2 | 8 | 8 |
1996 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @SF | 1 | 0 | 2 | 2 | 2 | 2 |
| 16 | GB | 1 | 1 | 0 | 0 | 3 | 3 |
| 15 | MIN | 4 | 3 | 1 | 1 | 10 | 10 |
| 14 | KC | 1 | 1 | 3 | 3 | 6 | 6 |
| 13 | @CHI | 0 | 0 | 2 | 2 | 2 | 2 |
| 12 | SEA | 1 | 1 | 2 | 2 | 5 | 5 |
| 11 | @SD | 1 | 0 | 3 | 3 | 3 | 3 |
| 10 | @GB | 1 | 1 | 1 | 1 | 4 | 4 |
| 9 | NYG | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @OAK | 0 | 0 | 3 | 3 | 3 | 3 |
| 6 | ATL | 0 | 0 | 4 | 4 | 4 | 4 |
| 5 | @TB | 3 | 2 | 3 | 3 | 9 | 9 |
| 4 | CHI | 0 | 0 | 5 | 5 | 5 | 5 |
| 3 | @PHI | 1 | 1 | 2 | 2 | 5 | 5 |
| 2 | TB | 1 | 0 | 3 | 3 | 3 | 3 |
| 1 | @MIN | 2 | 2 | 1 | 1 | 7 | 7 |
1997 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | NYJ | 2 | 2 | 1 | 1 | 7 | 7 |
| 16 | @MIN | 2 | 0 | 2 | 2 | 2 | 2 |
| 15 | @MIA | 1 | 1 | 2 | 1 | 4 | 4 |
| 14 | CHI | 2 | 2 | 7 | 7 | 13 | 13 |
| 13 | IND | 3 | 3 | 3 | 3 | 12 | 12 |
| 12 | MIN | 1 | 1 | 5 | 5 | 8 | 8 |
| 11 | @WAS | 0 | 0 | 1 | 1 | 1 | 1 |
| 10 | @GB | 1 | 1 | 1 | 1 | 4 | 4 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYG | 2 | 2 | 2 | 2 | 8 | 8 |
| 7 | @TB | 2 | 2 | 3 | 3 | 9 | 9 |
| 6 | @BUF | 2 | 2 | 1 | 1 | 7 | 7 |
| 5 | GB | 4 | 4 | 2 | 2 | 14 | 14 |
| 4 | @NO | 1 | 1 | 2 | 2 | 5 | 5 |
| 3 | @CHI | 4 | 4 | 2 | 2 | 14 | 14 |
| 2 | TB | 2 | 1 | 2 | 2 | 5 | 5 |
| 1 | ATL | 0 | 0 | 4 | 4 | 4 | 4 |
1998 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @BAL | 1 | 1 | 1 | 1 | 4 | 4 |
| 16 | ATL | 1 | 1 | 2 | 2 | 5 | 5 |
| 15 | @SF | 0 | 0 | 2 | 1 | 1 | 1 |
| 14 | @JAC | 4 | 3 | 1 | 1 | 10 | 10 |
| 13 | PIT | 5 | 4 | 1 | 1 | 13 | 13 |
| 12 | @TB | 0 | 0 | 4 | 4 | 4 | 4 |
| 11 | CHI | 2 | 2 | 3 | 2 | 8 | 8 |
| 10 | @PHI | 4 | 3 | 0 | 0 | 9 | 9 |
| 9 | ARI | 3 | 3 | 0 | 0 | 9 | 9 |
| 8 | MIN | 2 | 2 | 1 | 1 | 7 | 7 |
| 7 | GB | 2 | 2 | 3 | 3 | 9 | 9 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CHI | 3 | 2 | 3 | 3 | 9 | 9 |
| 4 | TB | 2 | 2 | 3 | 3 | 9 | 9 |
| 3 | @MIN | 2 | 2 | 0 | 0 | 6 | 6 |
| 2 | CIN | 0 | 0 | 4 | 4 | 4 | 4 |
| 1 | @GB | 2 | 2 | 1 | 1 | 7 | 7 |
1999 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @MIN | 2 | 1 | 2 | 2 | 5 | 5 |
| 16 | DEN | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | @CHI | 2 | 1 | 1 | 1 | 4 | 4 |
| 14 | @TB | 3 | 3 | 1 | 1 | 10 | 10 |
| 13 | WAS | 5 | 4 | 3 | 3 | 15 | 15 |
| 12 | CHI | 1 | 0 | 3 | 3 | 3 | 3 |
| 11 | @GB | 1 | 1 | 2 | 2 | 5 | 5 |
| 10 | @ARI | 1 | 0 | 1 | 1 | 1 | 1 |
| 9 | STL | 3 | 3 | 2 | 2 | 11 | 11 |
| 8 | TB | 2 | 2 | 2 | 2 | 8 | 8 |
| 7 | @CAR | 1 | 1 | 3 | 3 | 6 | 6 |
| 6 | MIN | 7 | 6 | 1 | 1 | 19 | 19 |
| 5 | SD | 1 | 1 | 1 | 1 | 4 | 4 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @KC | 0 | 0 | 1 | 1 | 1 | 1 |
| 2 | GB | 1 | 1 | 2 | 2 | 5 | 5 |
| 1 | @SEA | 2 | 2 | 3 | 2 | 8 | 8 |
2000 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | CHI | 2 | 2 | 2 | 2 | 8 | 8 |
| 16 | @NYJ | 1 | 1 | 1 | 1 | 4 | 4 |
| 15 | @GB | 2 | 2 | 1 | 1 | 7 | 7 |
| 14 | @MIN | 1 | 1 | 2 | 2 | 5 | 5 |
| 13 | NE | 2 | 2 | 4 | 4 | 10 | 10 |
| 12 | @NYG | 2 | 1 | 4 | 4 | 7 | 7 |
| 11 | ATL | 2 | 2 | 1 | 1 | 7 | 7 |
| 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @IND | 2 | 1 | 1 | 1 | 4 | 4 |
| 8 | @TB | 3 | 2 | 2 | 2 | 8 | 8 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GB | 1 | 1 | 4 | 4 | 7 | 7 |
| 5 | MIN | 2 | 1 | 3 | 3 | 6 | 6 |
| 4 | @CHI | 1 | 0 | 3 | 3 | 3 | 3 |
| 3 | TB | 2 | 1 | 1 | 1 | 4 | 4 |
| 2 | WAS | 5 | 5 | 0 | 0 | 15 | 15 |
| 1 | @NO | 2 | 2 | 0 | 0 | 6 | 6 |
2001 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | DAL | 3 | 1 | 0 | 0 | 3 | 3 |
| 16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @PIT | 1 | 0 | 2 | 2 | 2 | 2 |
| 14 | MIN | 2 | 2 | 3 | 3 | 9 | 9 |
| 13 | @TB | 4 | 4 | 0 | 0 | 12 | 12 |
| 12 | @CHI | 4 | 1 | 1 | 1 | 4 | 4 |
| 11 | GB | 2 | 2 | 1 | 1 | 7 | 7 |
| 10 | @ARI | 1 | 1 | 5 | 5 | 8 | 8 |
| 9 | TB | 1 | 1 | 2 | 2 | 5 | 5 |
| 8 | @SF | 3 | 2 | 1 | 1 | 7 | 7 |
| 7 | CIN | 2 | 2 | 1 | 1 | 7 | 7 |
| 6 | TEN | 2 | 1 | 3 | 3 | 6 | 6 |
| 5 | @MIN | 3 | 2 | 2 | 2 | 8 | 8 |
| 4 | STL | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CLE | 0 | 0 | 2 | 2 | 2 | 2 |
| 1 | @GB | 2 | 2 | 0 | 0 | 6 | 6 |
2002 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | MIN | 1 | 1 | 3 | 3 | 6 | 6 |
| 16 | @ATL | 1 | 0 | 1 | 1 | 1 | 1 |
| 15 | TB | 3 | 2 | 2 | 2 | 8 | 8 |
| 14 | @ARI | 3 | 2 | 2 | 2 | 8 | 8 |
| 13 | NE | 4 | 4 | 0 | 0 | 12 | 12 |
| 12 | @CHI | 1 | 1 | 2 | 2 | 5 | 5 |
| 11 | NYJ | 0 | 0 | 2 | 2 | 2 | 2 |
| 10 | @GB | 1 | 0 | 2 | 2 | 2 | 2 |
| 9 | DAL | 3 | 3 | 0 | 0 | 9 | 9 |
| 8 | @BUF | 1 | 1 | 2 | 2 | 5 | 5 |
| 7 | CHI | 4 | 3 | 2 | 2 | 11 | 11 |
| 6 | @MIN | 1 | 1 | 3 | 3 | 6 | 6 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NO | 4 | 4 | 2 | 2 | 14 | 14 |
| 3 | GB | 1 | 1 | 4 | 4 | 7 | 7 |
| 2 | @CAR | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | @MIA | 0 | 0 | 3 | 3 | 3 | 3 |
2003 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | STL | 3 | 3 | 3 | 3 | 12 | 12 |
| 16 | @CAR | 0 | 0 | 2 | 2 | 2 | 2 |
| 15 | @KC | 1 | 1 | 2 | 2 | 5 | 5 |
| 14 | SD | 0 | 0 | 1 | 1 | 1 | 1 |
| 13 | GB | 5 | 5 | 1 | 1 | 16 | 16 |
| 12 | @MIN | 1 | 0 | 2 | 2 | 2 | 2 |
| 11 | @SEA | 0 | 0 | 2 | 2 | 2 | 2 |
| 10 | CHI | 4 | 4 | 0 | 0 | 12 | 12 |
| 9 | OAK | 3 | 3 | 2 | 2 | 11 | 11 |
| 8 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DAL | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @SF | 1 | 1 | 2 | 2 | 5 | 5 |
| 4 | @DEN | 1 | 1 | 2 | 1 | 4 | 4 |
| 3 | MIN | 2 | 2 | 1 | 1 | 7 | 7 |
| 2 | @GB | 2 | 2 | 0 | 0 | 6 | 6 |
| 1 | ARI | 0 | 0 | 6 | 6 | 6 | 6 |
2004 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @TEN | 2 | 2 | 1 | 1 | 7 | 7 |
| 16 | CHI | 4 | 4 | 1 | 1 | 13 | 13 |
| 15 | MIN | 2 | 2 | 1 | 1 | 7 | 7 |
| 14 | @GB | 2 | 2 | 1 | 1 | 7 | 7 |
| 13 | ARI | 4 | 4 | 2 | 2 | 14 | 14 |
| 12 | IND | 4 | 3 | 0 | 0 | 9 | 9 |
| 11 | @MIN | 1 | 1 | 2 | 2 | 5 | 5 |
| 10 | @JAC | 2 | 1 | 2 | 2 | 5 | 5 |
| 9 | WAS | 1 | 1 | 1 | 1 | 4 | 4 |
| 8 | @DAL | 0 | 0 | 3 | 3 | 3 | 3 |
| 7 | @NYG | 0 | 0 | 4 | 4 | 4 | 4 |
| 6 | GB | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | @ATL | 2 | 1 | 2 | 2 | 5 | 5 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | 0 | 0 | 1 | 1 | 1 | 1 |
| 2 | HOU | 1 | 0 | 4 | 4 | 4 | 4 |
| 1 | @CHI | 2 | 2 | 2 | 2 | 8 | 8 |
2005 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @PIT | 0 | 0 | 3 | 3 | 3 | 3 |
| 16 | @NO | 2 | 2 | 1 | 1 | 7 | 7 |
| 15 | CIN | 1 | 1 | 2 | 2 | 5 | 5 |
| 14 | @GB | 2 | 2 | 1 | 1 | 7 | 7 |
| 13 | MIN | 3 | 3 | 1 | 1 | 10 | 10 |
| 12 | ATL | 0 | 0 | 1 | 1 | 1 | 1 |
| 11 | @DAL | 1 | 0 | 1 | 1 | 1 | 1 |
| 10 | ARI | 2 | 2 | 3 | 3 | 9 | 9 |
| 9 | @MIN | 1 | 0 | 2 | 2 | 2 | 2 |
| 8 | CHI | 3 | 2 | 1 | 1 | 7 | 7 |
| 7 | @CLE | 3 | 2 | 1 | 1 | 7 | 7 |
| 6 | CAR | 3 | 2 | 2 | 2 | 8 | 8 |
| 5 | BAL | 0 | 0 | 5 | 5 | 5 | 5 |
| 4 | @TB | 2 | 2 | 1 | 1 | 7 | 7 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GB | 1 | 1 | 2 | 2 | 5 | 5 |
2006 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @DAL | 4 | 4 | 3 | 3 | 15 | 15 |
| 16 | CHI | 0 | 0 | 3 | 3 | 3 | 3 |
| 15 | @GB | 3 | 3 | 0 | 0 | 9 | 9 |
| 14 | MIN | 2 | 2 | 2 | 2 | 8 | 8 |
| 13 | @NE | 4 | 4 | 1 | 1 | 13 | 13 |
| 12 | MIA | 1 | 1 | 1 | 1 | 4 | 4 |
| 11 | @ARI | 2 | 1 | 1 | 1 | 4 | 4 |
| 10 | SF | 2 | 2 | 1 | 1 | 7 | 7 |
| 9 | ATL | 3 | 3 | 3 | 3 | 12 | 12 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @NYJ | 1 | 1 | 3 | 3 | 6 | 6 |
| 6 | BUF | 3 | 2 | 2 | 2 | 8 | 8 |
| 5 | @MIN | 1 | 1 | 2 | 2 | 5 | 5 |
| 4 | @STL | 2 | 2 | 4 | 4 | 10 | 10 |
| 3 | GB | 1 | 1 | 3 | 3 | 6 | 6 |
| 2 | @CHI | 1 | 0 | 1 | 1 | 1 | 1 |
| 1 | SEA | 3 | 2 | 0 | 0 | 6 | 6 |
2007 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @GB | 2 | 2 | 1 | 1 | 7 | 7 |
| 16 | KC | 3 | 3 | 2 | 2 | 11 | 11 |
| 15 | @SD | 0 | 0 | 2 | 2 | 2 | 2 |
| 14 | DAL | 3 | 2 | 3 | 3 | 9 | 9 |
| 13 | @MIN | 1 | 1 | 1 | 1 | 4 | 4 |
| 12 | GB | 4 | 4 | 2 | 2 | 14 | 14 |
| 11 | NYG | 2 | 1 | 1 | 1 | 4 | 4 |
| 10 | @ARI | 0 | 0 | 3 | 3 | 3 | 3 |
| 9 | DEN | 3 | 3 | 5 | 5 | 14 | 14 |
| 8 | @CHI | 4 | 3 | 1 | 1 | 10 | 10 |
| 7 | TB | 3 | 3 | 2 | 2 | 11 | 11 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @WAS | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | CHI | 2 | 1 | 5 | 4 | 7 | 7 |
| 3 | @PHI | 1 | 0 | 3 | 3 | 3 | 3 |
| 2 | MIN | 3 | 2 | 2 | 2 | 8 | 8 |
| 1 | @OAK | 3 | 3 | 3 | 3 | 12 | 12 |
2008 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @GB | 0 | 0 | 3 | 3 | 3 | 3 |
| 16 | NO | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | @IND | 2 | 2 | 1 | 1 | 7 | 7 |
| 14 | MIN | 3 | 3 | 1 | 1 | 10 | 10 |
| 13 | TEN | 1 | 1 | 1 | 1 | 4 | 4 |
| 12 | TB | 2 | 2 | 2 | 2 | 8 | 8 |
| 11 | @CAR | 3 | 3 | 1 | 1 | 10 | 10 |
| 10 | JAC | 1 | 0 | 2 | 2 | 2 | 2 |
| 9 | @CHI | 1 | 1 | 3 | 2 | 5 | 5 |
| 8 | WAS | 1 | 1 | 2 | 2 | 5 | 5 |
| 7 | @HOU | 2 | 2 | 1 | 1 | 7 | 7 |
| 6 | @MIN | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | CHI | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @SF | 2 | 2 | 1 | 1 | 7 | 7 |
| 2 | GB | 3 | 3 | 2 | 2 | 11 | 11 |
| 1 | @ATL | 0 | 0 | 3 | 3 | 3 | 3 |
2009 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | CHI | 3 | 3 | 2 | 2 | 11 | 11 |
| 16 | @SF | 2 | 2 | 0 | 0 | 6 | 6 |
| 15 | ARI | 2 | 1 | 3 | 3 | 6 | 6 |
| 14 | @BAL | 2 | 1 | 0 | 0 | 3 | 3 |
| 13 | @CIN | 1 | 0 | 1 | 1 | 1 | 1 |
| 12 | GB | 2 | 1 | 1 | 1 | 4 | 4 |
| 11 | CLE | 1 | 1 | 5 | 5 | 8 | 8 |
| 10 | @MIN | 2 | 1 | 1 | 1 | 4 | 4 |
| 9 | @SEA | 3 | 2 | 2 | 2 | 8 | 8 |
| 8 | STL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PIT | 3 | 2 | 2 | 2 | 8 | 8 |
| 4 | @CHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 3 | WAS | 2 | 2 | 1 | 1 | 7 | 7 |
| 2 | MIN | 2 | 2 | 1 | 1 | 7 | 7 |
| 1 | @NO | 2 | 2 | 3 | 3 | 9 | 9 |
2010 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 12 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYJ | 0 | 0 | 2 | 2 | 2 | 2 |
| 8 | WAS | 1 | 1 | 2 | 2 | 5 | 5 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NYG | 2 | 2 | 2 | 2 | 8 | 8 |
| 5 | STL | 3 | 3 | 5 | 5 | 14 | 14 |
| 4 | @GB | 5 | 4 | 2 | 2 | 14 | 14 |
| 3 | @MIN | 2 | 1 | 1 | 1 | 4 | 4 |
| 2 | PHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 1 | @CHI | 0 | 0 | 2 | 2 | 2 | 2 |
2011 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @GB | 2 | 1 | 4 | 4 | 7 | 7 |
| 16 | SD | 1 | 1 | 5 | 5 | 8 | 8 |
| 15 | @OAK | 0 | 0 | 4 | 4 | 4 | 4 |
| 14 | MIN | 2 | 2 | 4 | 4 | 10 | 10 |
| 13 | @NO | 3 | 1 | 2 | 2 | 5 | 5 |
| 12 | GB | 1 | 0 | 1 | 1 | 1 | 1 |
| 11 | CAR | 0 | 0 | 7 | 7 | 7 | 7 |
| 10 | @CHI | 2 | 2 | 1 | 1 | 7 | 7 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @DEN | 1 | 1 | 6 | 6 | 9 | 9 |
| 7 | ATL | 3 | 3 | 1 | 1 | 10 | 10 |
| 6 | SF | 3 | 2 | 1 | 1 | 7 | 7 |
| 5 | CHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 4 | @DAL | 2 | 2 | 4 | 4 | 10 | 10 |
| 3 | @MIN | 4 | 4 | 2 | 2 | 14 | 14 |
| 2 | KC | 2 | 2 | 6 | 6 | 12 | 12 |
| 1 | @TB | 2 | 2 | 3 | 3 | 9 | 9 |
2012 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | CHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 16 | ATL | 3 | 3 | 1 | 1 | 10 | 10 |
| 15 | @ARI | 1 | 1 | 1 | 1 | 4 | 4 |
| 14 | @GB | 3 | 2 | 2 | 2 | 8 | 8 |
| 13 | IND | 4 | 4 | 3 | 3 | 15 | 15 |
| 12 | HOU | 2 | 1 | 4 | 4 | 7 | 7 |
| 11 | GB | 2 | 2 | 2 | 2 | 8 | 8 |
| 10 | @MIN | 1 | 1 | 3 | 3 | 6 | 6 |
| 9 | @JAC | 2 | 1 | 4 | 4 | 7 | 7 |
| 8 | SEA | 0 | 0 | 4 | 4 | 4 | 4 |
| 7 | @CHI | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | @PHI | 4 | 4 | 2 | 2 | 14 | 14 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIN | 2 | 2 | 1 | 1 | 7 | 7 |
| 3 | @TEN | 4 | 4 | 3 | 3 | 15 | 15 |
| 2 | @SF | 5 | 4 | 1 | 1 | 13 | 13 |
| 1 | STL | 2 | 2 | 3 | 3 | 9 | 9 |
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2013 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association



