
Ryan Longwell
K | #8 | Minnesota Vikings
Born: Aug 16, 1974
Height: 6-0 | Weight: 200
College: California
1997 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | BUF | 2 | 1 | 4 | 4 | 7 | 7 |
| 16 | @CAR | 1 | 1 | 4 | 4 | 7 | 7 |
| 15 | @TB | 2 | 1 | 2 | 2 | 5 | 5 |
| 14 | @MIN | 3 | 2 | 3 | 3 | 9 | 9 |
| 13 | DAL | 2 | 1 | 6 | 6 | 9 | 9 |
| 12 | @IND | 1 | 1 | 5 | 5 | 8 | 8 |
| 11 | STL | 1 | 1 | 2 | 2 | 5 | 5 |
| 10 | DET | 2 | 2 | 2 | 2 | 8 | 8 |
| 9 | @NE | 0 | 0 | 4 | 4 | 4 | 4 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @CHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 6 | TB | 1 | 0 | 3 | 3 | 3 | 3 |
| 5 | @DET | 3 | 3 | 0 | 0 | 9 | 9 |
| 4 | MIN | 1 | 1 | 5 | 5 | 8 | 8 |
| 3 | MIA | 3 | 3 | 2 | 2 | 11 | 11 |
| 2 | @PHI | 4 | 3 | 0 | 0 | 9 | 9 |
| 1 | CHI | 3 | 3 | 3 | 3 | 12 | 12 |
1998 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @CHI | 2 | 1 | 2 | 1 | 4 | 4 |
| 16 | TEN | 3 | 3 | 3 | 3 | 12 | 12 |
| 15 | CHI | 4 | 4 | 2 | 2 | 14 | 14 |
| 14 | @TB | 3 | 3 | 1 | 1 | 10 | 10 |
| 13 | PHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 12 | @MIN | 0 | 0 | 2 | 2 | 2 | 2 |
| 11 | @NYG | 5 | 3 | 4 | 4 | 13 | 13 |
| 10 | @PIT | 3 | 2 | 0 | 0 | 6 | 6 |
| 9 | SF | 2 | 2 | 4 | 4 | 10 | 10 |
| 8 | BAL | 0 | 0 | 4 | 4 | 4 | 4 |
| 7 | @DET | 2 | 2 | 2 | 2 | 8 | 8 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIN | 1 | 1 | 3 | 3 | 6 | 6 |
| 4 | @CAR | 1 | 1 | 5 | 4 | 7 | 7 |
| 3 | @CIN | 2 | 2 | 1 | 1 | 7 | 7 |
| 2 | TB | 3 | 3 | 2 | 2 | 11 | 11 |
| 1 | DET | 1 | 1 | 5 | 5 | 8 | 8 |
1999 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | ARI | 0 | 0 | 7 | 7 | 7 | 7 |
| 16 | @TB | 1 | 1 | 1 | 1 | 4 | 4 |
| 15 | @MIN | 2 | 2 | 2 | 2 | 8 | 8 |
| 14 | CAR | 1 | 1 | 4 | 4 | 7 | 7 |
| 13 | @CHI | 0 | 0 | 5 | 5 | 5 | 5 |
| 12 | @SF | 3 | 2 | 2 | 2 | 8 | 8 |
| 11 | DET | 4 | 4 | 0 | 0 | 12 | 12 |
| 10 | @DAL | 3 | 2 | 1 | 1 | 7 | 7 |
| 9 | CHI | 3 | 2 | 1 | 1 | 7 | 7 |
| 8 | SEA | 1 | 0 | 1 | 1 | 1 | 1 |
| 7 | @SD | 1 | 1 | 4 | 4 | 7 | 7 |
| 6 | @DEN | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | TB | 5 | 4 | 2 | 2 | 14 | 14 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIN | 3 | 3 | 2 | 2 | 11 | 11 |
| 2 | @DET | 2 | 2 | 1 | 1 | 7 | 7 |
| 1 | OAK | 0 | 0 | 4 | 4 | 4 | 4 |
2000 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | TB | 1 | 1 | 2 | 2 | 5 | 5 |
| 16 | @MIN | 4 | 4 | 3 | 3 | 15 | 15 |
| 15 | DET | 5 | 4 | 2 | 2 | 14 | 14 |
| 14 | @CHI | 0 | 0 | 4 | 4 | 4 | 4 |
| 13 | @CAR | 0 | 0 | 2 | 2 | 2 | 2 |
| 12 | IND | 2 | 1 | 3 | 3 | 6 | 6 |
| 11 | @TB | 4 | 3 | 0 | 0 | 9 | 9 |
| 10 | MIN | 2 | 2 | 2 | 2 | 8 | 8 |
| 9 | @MIA | 3 | 2 | 2 | 2 | 8 | 8 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SF | 1 | 1 | 4 | 4 | 7 | 7 |
| 6 | @DET | 3 | 3 | 1 | 1 | 10 | 10 |
| 5 | CHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 4 | @ARI | 5 | 5 | 2 | 2 | 17 | 17 |
| 3 | PHI | 3 | 2 | 0 | 0 | 6 | 6 |
| 2 | @BUF | 1 | 1 | 1 | 1 | 4 | 4 |
| 1 | NYJ | 3 | 3 | 1 | 1 | 10 | 10 |
2001 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @NYG | 3 | 2 | 4 | 4 | 10 | 10 |
| 16 | MIN | 1 | 1 | 3 | 3 | 6 | 6 |
| 15 | CLE | 2 | 1 | 4 | 3 | 6 | 6 |
| 14 | @TEN | 2 | 2 | 2 | 2 | 8 | 8 |
| 13 | CHI | 2 | 1 | 2 | 2 | 5 | 5 |
| 12 | @JAC | 2 | 0 | 4 | 4 | 4 | 4 |
| 11 | @DET | 2 | 2 | 3 | 3 | 9 | 9 |
| 10 | ATL | 2 | 2 | 2 | 2 | 8 | 8 |
| 9 | @CHI | 2 | 2 | 2 | 2 | 8 | 8 |
| 8 | TB | 1 | 0 | 3 | 3 | 3 | 3 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIN | 2 | 0 | 1 | 1 | 1 | 1 |
| 5 | BAL | 2 | 1 | 4 | 4 | 7 | 7 |
| 4 | @TB | 1 | 1 | 1 | 1 | 4 | 4 |
| 3 | @CAR | 3 | 2 | 2 | 2 | 8 | 8 |
| 2 | WAS | 3 | 3 | 4 | 4 | 13 | 13 |
| 1 | DET | 1 | 0 | 4 | 4 | 4 | 4 |
2002 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @NYJ | 1 | 1 | 2 | 2 | 5 | 5 |
| 16 | BUF | 1 | 1 | 1 | 1 | 4 | 4 |
| 15 | @SF | 3 | 2 | 2 | 2 | 8 | 8 |
| 14 | MIN | 2 | 2 | 2 | 2 | 8 | 8 |
| 13 | CHI | 3 | 3 | 3 | 3 | 12 | 12 |
| 12 | @TB | 0 | 0 | 1 | 1 | 1 | 1 |
| 11 | @MIN | 0 | 0 | 3 | 3 | 3 | 3 |
| 10 | DET | 4 | 4 | 4 | 4 | 16 | 16 |
| 9 | MIA | 1 | 1 | 3 | 3 | 6 | 6 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAS | 3 | 3 | 3 | 3 | 12 | 12 |
| 6 | @NE | 1 | 0 | 4 | 4 | 4 | 4 |
| 5 | @CHI | 5 | 2 | 4 | 4 | 10 | 10 |
| 4 | CAR | 1 | 1 | 2 | 2 | 5 | 5 |
| 3 | @DET | 3 | 3 | 4 | 4 | 13 | 13 |
| 2 | @NO | 2 | 2 | 2 | 2 | 8 | 8 |
| 1 | ATL | 4 | 3 | 4 | 4 | 13 | 13 |
2003 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | DEN | 2 | 1 | 4 | 4 | 7 | 7 |
| 16 | @OAK | 2 | 2 | 5 | 5 | 11 | 11 |
| 15 | @SD | 1 | 1 | 5 | 5 | 8 | 8 |
| 14 | CHI | 4 | 4 | 2 | 2 | 14 | 14 |
| 13 | @DET | 0 | 0 | 2 | 2 | 2 | 2 |
| 12 | SF | 3 | 2 | 2 | 2 | 8 | 8 |
| 11 | @TB | 2 | 2 | 2 | 2 | 8 | 8 |
| 10 | PHI | 1 | 0 | 2 | 2 | 2 | 2 |
| 9 | @MIN | 3 | 3 | 3 | 3 | 12 | 12 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @STL | 1 | 1 | 3 | 3 | 6 | 6 |
| 6 | KC | 2 | 2 | 4 | 4 | 10 | 10 |
| 5 | SEA | 0 | 0 | 5 | 5 | 5 | 5 |
| 4 | @CHI | 1 | 1 | 5 | 5 | 8 | 8 |
| 3 | @ARI | 2 | 2 | 1 | 1 | 7 | 7 |
| 2 | DET | 1 | 1 | 4 | 4 | 7 | 7 |
| 1 | MIN | 1 | 1 | 2 | 2 | 5 | 5 |
2004 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @CHI | 1 | 1 | 4 | 4 | 7 | 7 |
| 16 | @MIN | 2 | 2 | 4 | 4 | 10 | 10 |
| 15 | JAC | 2 | 1 | 2 | 2 | 5 | 5 |
| 14 | DET | 3 | 3 | 1 | 1 | 10 | 10 |
| 13 | @PHI | 1 | 1 | 2 | 2 | 5 | 5 |
| 12 | STL | 1 | 1 | 6 | 6 | 9 | 9 |
| 11 | @HOU | 4 | 3 | 1 | 1 | 10 | 10 |
| 10 | MIN | 2 | 2 | 4 | 4 | 10 | 10 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @WAS | 2 | 2 | 2 | 2 | 8 | 8 |
| 7 | DAL | 2 | 2 | 5 | 5 | 11 | 11 |
| 6 | @DET | 1 | 1 | 5 | 5 | 8 | 8 |
| 5 | TEN | 2 | 2 | 3 | 3 | 9 | 9 |
| 4 | NYG | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | @IND | 2 | 1 | 4 | 4 | 7 | 7 |
| 2 | CHI | 2 | 1 | 1 | 1 | 4 | 4 |
| 1 | @CAR | 1 | 1 | 3 | 3 | 6 | 6 |
2005 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | SEA | 3 | 3 | 2 | 2 | 11 | 11 |
| 16 | CHI | 3 | 1 | 2 | 2 | 5 | 5 |
| 15 | @BAL | 1 | 1 | 0 | 0 | 3 | 3 |
| 14 | DET | 4 | 3 | 1 | 1 | 10 | 10 |
| 13 | @CHI | 0 | 0 | 1 | 1 | 1 | 1 |
| 12 | @PHI | 0 | 0 | 2 | 2 | 2 | 2 |
| 11 | MIN | 1 | 1 | 2 | 2 | 5 | 5 |
| 10 | @ATL | 4 | 4 | 3 | 3 | 15 | 15 |
| 9 | PIT | 2 | 1 | 1 | 1 | 4 | 4 |
| 8 | @CIN | 0 | 0 | 2 | 2 | 2 | 2 |
| 7 | @MIN | 4 | 2 | 2 | 2 | 8 | 8 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NO | 1 | 1 | 7 | 7 | 10 | 10 |
| 4 | @CAR | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | TB | 2 | 1 | 2 | 1 | 4 | 4 |
| 2 | CLE | 1 | 1 | 3 | 3 | 6 | 6 |
| 1 | @DET | 1 | 1 | 0 | 0 | 3 | 3 |
2006 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | STL | 0 | 0 | 3 | 3 | 3 | 3 |
| 16 | @GB | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | NYJ | 1 | 0 | 1 | 1 | 1 | 1 |
| 14 | @DET | 1 | 1 | 3 | 3 | 6 | 6 |
| 13 | @CHI | 2 | 2 | 1 | 1 | 7 | 7 |
| 12 | ARI | 1 | 1 | 4 | 4 | 7 | 7 |
| 11 | @MIA | 2 | 2 | 2 | 2 | 8 | 8 |
| 10 | GB | 1 | 1 | 2 | 2 | 5 | 5 |
| 9 | @SF | 1 | 1 | 0 | 0 | 3 | 3 |
| 8 | NE | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | @SEA | 2 | 1 | 4 | 4 | 7 | 7 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | 2 | 2 | 3 | 2 | 8 | 8 |
| 4 | @BUF | 2 | 2 | 0 | 0 | 6 | 6 |
| 3 | CHI | 3 | 3 | 1 | 1 | 10 | 10 |
| 2 | CAR | 4 | 3 | 1 | 1 | 10 | 10 |
| 1 | @WAS | 3 | 2 | 1 | 1 | 7 | 7 |
2007 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @DEN | 1 | 1 | 0 | 0 | 3 | 3 |
| 16 | WAS | 1 | 0 | 3 | 3 | 3 | 3 |
| 15 | CHI | 2 | 2 | 1 | 0 | 6 | 6 |
| 14 | @SF | 2 | 2 | 3 | 3 | 9 | 9 |
| 13 | DET | 0 | 0 | 6 | 6 | 6 | 6 |
| 12 | @NYG | 2 | 2 | 5 | 5 | 11 | 11 |
| 11 | OAK | 2 | 2 | 3 | 3 | 9 | 9 |
| 10 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SD | 1 | 0 | 5 | 5 | 5 | 5 |
| 8 | PHI | 3 | 3 | 1 | 1 | 10 | 10 |
| 7 | @DAL | 1 | 0 | 2 | 2 | 2 | 2 |
| 6 | @CHI | 2 | 2 | 4 | 4 | 10 | 10 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GB | 3 | 3 | 1 | 1 | 10 | 10 |
| 3 | @KC | 1 | 1 | 1 | 1 | 4 | 4 |
| 2 | @DET | 2 | 1 | 2 | 2 | 5 | 5 |
| 1 | ATL | 1 | 1 | 3 | 3 | 6 | 6 |
2008 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | NYG | 2 | 2 | 2 | 2 | 8 | 8 |
| 16 | ATL | 1 | 1 | 2 | 2 | 5 | 5 |
| 15 | @ARI | 1 | 0 | 5 | 5 | 5 | 5 |
| 14 | @DET | 2 | 2 | 2 | 2 | 8 | 8 |
| 13 | CHI | 2 | 2 | 4 | 4 | 10 | 10 |
| 12 | @JAC | 3 | 3 | 3 | 3 | 12 | 12 |
| 11 | @TB | 2 | 2 | 1 | 1 | 7 | 7 |
| 10 | GB | 2 | 1 | 3 | 3 | 6 | 6 |
| 9 | HOU | 0 | 0 | 4 | 4 | 4 | 4 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @CHI | 2 | 2 | 5 | 5 | 11 | 11 |
| 6 | DET | 2 | 1 | 1 | 1 | 4 | 4 |
| 5 | @NO | 3 | 3 | 3 | 3 | 12 | 12 |
| 4 | @TEN | 2 | 1 | 2 | 2 | 5 | 5 |
| 3 | CAR | 2 | 2 | 2 | 2 | 8 | 8 |
| 2 | IND | 6 | 5 | 0 | 0 | 15 | 15 |
| 1 | @GB | 2 | 2 | 1 | 1 | 7 | 7 |
2009 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | NYG | 3 | 3 | 5 | 5 | 14 | 14 |
| 16 | @CHI | 1 | 1 | 4 | 3 | 6 | 6 |
| 15 | @CAR | 1 | 0 | 1 | 1 | 1 | 1 |
| 14 | CIN | 3 | 3 | 3 | 3 | 12 | 12 |
| 13 | @ARI | 1 | 1 | 2 | 2 | 5 | 5 |
| 12 | CHI | 3 | 3 | 3 | 3 | 12 | 12 |
| 11 | SEA | 0 | 0 | 5 | 5 | 5 | 5 |
| 10 | DET | 2 | 2 | 3 | 3 | 9 | 9 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @GB | 1 | 1 | 5 | 5 | 8 | 8 |
| 7 | @PIT | 1 | 1 | 2 | 2 | 5 | 5 |
| 6 | BAL | 4 | 4 | 3 | 3 | 15 | 15 |
| 5 | @STL | 1 | 1 | 5 | 5 | 8 | 8 |
| 4 | GB | 0 | 0 | 4 | 4 | 4 | 4 |
| 3 | SF | 3 | 2 | 3 | 3 | 9 | 9 |
| 2 | @DET | 2 | 2 | 3 | 3 | 9 | 9 |
| 1 | @CLE | 2 | 2 | 4 | 4 | 10 | 10 |
2010 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @DET | 2 | 2 | 1 | 1 | 7 | 7 |
| 16 | @PHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 15 | CHI | 0 | 0 | 2 | 2 | 2 | 2 |
| 14 | NYG | 1 | 1 | 0 | 0 | 3 | 3 |
| 13 | BUF | 1 | 1 | 5 | 5 | 8 | 8 |
| 12 | @WAS | 1 | 1 | 2 | 2 | 5 | 5 |
| 11 | GB | 1 | 1 | 0 | 0 | 3 | 3 |
| 10 | @CHI | 3 | 2 | 1 | 1 | 7 | 7 |
| 9 | ARI | 2 | 2 | 3 | 3 | 9 | 9 |
| 8 | @NE | 1 | 1 | 1 | 1 | 4 | 4 |
| 7 | @GB | 1 | 1 | 3 | 3 | 6 | 6 |
| 6 | DAL | 1 | 1 | 3 | 3 | 6 | 6 |
| 5 | @NYJ | 0 | 0 | 2 | 2 | 2 | 2 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DET | 1 | 1 | 3 | 3 | 6 | 6 |
| 2 | MIA | 1 | 1 | 1 | 1 | 4 | 4 |
| 1 | @NO | 1 | 1 | 1 | 0 | 3 | 3 |
2011 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | CHI | 3 | 2 | 1 | 1 | 7 | 7 |
| 16 | @WAS | 3 | 2 | 4 | 3 | 9 | 9 |
| 15 | NO | 2 | 2 | 2 | 2 | 8 | 8 |
| 14 | @DET | 0 | 0 | 4 | 4 | 4 | 4 |
| 13 | DEN | 3 | 3 | 3 | 3 | 12 | 12 |
| 12 | @ATL | 0 | 0 | 2 | 2 | 2 | 2 |
| 11 | OAK | 0 | 0 | 3 | 3 | 3 | 3 |
| 10 | @GB | 1 | 0 | 1 | 1 | 1 | 1 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CAR | 2 | 1 | 3 | 3 | 6 | 6 |
| 7 | GB | 2 | 2 | 3 | 3 | 9 | 9 |
| 6 | @CHI | 2 | 1 | 1 | 1 | 4 | 4 |
| 5 | ARI | 3 | 2 | 4 | 4 | 10 | 10 |
| 4 | @KC | 1 | 1 | 2 | 2 | 5 | 5 |
| 3 | DET | 3 | 3 | 2 | 2 | 11 | 11 |
| 2 | TB | 2 | 2 | 2 | 2 | 8 | 8 |
| 1 | @SD | 1 | 1 | 2 | 2 | 5 | 5 |
Ryan Longwell cut after Minnesota Vikings draft kicker
After selecting kicker Blair Walsh from Georgia in the sixth round of this year's draft, the Vikings are done with Ryan Longwell, whom they cut Monday. Full Story
May 7, 2012


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2012 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association

