
Adam Vinatieri
K | #4 | Indianapolis Colts
Height: 6-0 | Weight: 206
College: South Dakota State
1996 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @NYG | 1 | 1 | 2 | 2 | 5 | 5 |
| 16 | @DAL | 2 | 2 | 0 | 0 | 6 | 6 |
| 15 | NYJ | 2 | 2 | 4 | 4 | 10 | 10 |
| 14 | @SD | 1 | 1 | 6 | 6 | 9 | 9 |
| 13 | IND | 2 | 2 | 3 | 3 | 9 | 9 |
| 12 | DEN | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | @NYJ | 1 | 1 | 4 | 4 | 7 | 7 |
| 10 | MIA | 0 | 0 | 6 | 6 | 6 | 6 |
| 9 | BUF | 3 | 2 | 3 | 2 | 8 | 8 |
| 8 | @IND | 2 | 2 | 3 | 3 | 9 | 9 |
| 7 | WAS | 4 | 3 | 1 | 1 | 10 | 10 |
| 6 | @BAL | 3 | 3 | 3 | 3 | 12 | 12 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAC | 6 | 5 | 2 | 1 | 16 | 16 |
| 3 | ARI | 2 | 1 | 3 | 2 | 5 | 5 |
| 2 | @BUF | 4 | 1 | 1 | 1 | 4 | 4 |
| 1 | @MIA | 1 | 1 | 1 | 1 | 4 | 4 |
1997 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @MIA | 0 | 0 | 2 | 2 | 2 | 2 |
| 16 | PIT | 0 | 0 | 3 | 3 | 3 | 3 |
| 15 | @JAC | 5 | 4 | 2 | 2 | 14 | 14 |
| 14 | IND | 2 | 2 | 2 | 2 | 8 | 8 |
| 13 | MIA | 3 | 2 | 3 | 3 | 9 | 9 |
| 12 | @TB | 0 | 0 | 1 | 1 | 1 | 1 |
| 11 | @BUF | 3 | 1 | 4 | 4 | 7 | 7 |
| 10 | @MIN | 2 | 2 | 0 | 0 | 6 | 6 |
| 9 | GB | 1 | 1 | 1 | 1 | 4 | 4 |
| 8 | @NYJ | 1 | 1 | 2 | 2 | 5 | 5 |
| 7 | BUF | 4 | 4 | 3 | 3 | 15 | 15 |
| 6 | @DEN | 2 | 2 | 1 | 1 | 7 | 7 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHI | 1 | 1 | 4 | 4 | 7 | 7 |
| 3 | NYJ | 2 | 2 | 3 | 3 | 9 | 9 |
| 2 | @IND | 1 | 1 | 4 | 4 | 7 | 7 |
| 1 | SD | 2 | 2 | 5 | 5 | 11 | 11 |
1998 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @NYJ | 1 | 1 | 1 | 1 | 4 | 4 |
| 16 | SF | 2 | 1 | 3 | 3 | 6 | 6 |
| 15 | @STL | 4 | 4 | 0 | 0 | 12 | 12 |
| 14 | @PIT | 3 | 3 | 2 | 2 | 11 | 11 |
| 13 | BUF | 2 | 1 | 2 | 2 | 5 | 5 |
| 12 | MIA | 4 | 4 | 2 | 2 | 14 | 14 |
| 11 | @BUF | 3 | 1 | 1 | 1 | 4 | 4 |
| 10 | ATL | 1 | 1 | 1 | 1 | 4 | 4 |
| 9 | @IND | 0 | 0 | 3 | 3 | 3 | 3 |
| 8 | @MIA | 4 | 3 | 0 | 0 | 9 | 9 |
| 7 | NYJ | 0 | 0 | 2 | 2 | 2 | 2 |
| 6 | KC | 4 | 4 | 4 | 4 | 16 | 16 |
| 5 | @NO | 3 | 3 | 3 | 3 | 12 | 12 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TEN | 2 | 2 | 3 | 3 | 9 | 9 |
| 2 | IND | 4 | 3 | 2 | 2 | 11 | 11 |
| 1 | @DEN | 2 | 0 | 3 | 3 | 3 | 3 |
1999 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | BAL | 2 | 2 | 2 | 2 | 8 | 8 |
| 16 | BUF | 4 | 1 | 1 | 1 | 4 | 4 |
| 15 | @PHI | 4 | 3 | 0 | 0 | 9 | 9 |
| 14 | @IND | 3 | 3 | 0 | 0 | 9 | 9 |
| 13 | DAL | 2 | 2 | 1 | 1 | 7 | 7 |
| 12 | @BUF | 0 | 0 | 1 | 1 | 1 | 1 |
| 11 | @MIA | 1 | 1 | 2 | 2 | 5 | 5 |
| 10 | NYJ | 1 | 1 | 2 | 2 | 5 | 5 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ARI | 0 | 0 | 4 | 3 | 3 | 3 |
| 7 | DEN | 1 | 1 | 3 | 3 | 6 | 6 |
| 6 | MIA | 3 | 3 | 3 | 3 | 12 | 12 |
| 5 | @KC | 2 | 0 | 2 | 2 | 2 | 2 |
| 4 | @CLE | 3 | 2 | 1 | 1 | 7 | 7 |
| 3 | NYG | 3 | 3 | 1 | 1 | 10 | 10 |
| 2 | IND | 1 | 1 | 4 | 4 | 7 | 7 |
| 1 | @NYJ | 3 | 3 | 3 | 3 | 12 | 12 |
2000 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | MIA | 1 | 1 | 3 | 3 | 6 | 6 |
| 16 | @BUF | 3 | 2 | 1 | 1 | 7 | 7 |
| 15 | @CHI | 1 | 1 | 2 | 2 | 5 | 5 |
| 14 | KC | 4 | 3 | 3 | 3 | 12 | 12 |
| 13 | @DET | 3 | 3 | 0 | 0 | 9 | 9 |
| 12 | CIN | 3 | 3 | 1 | 1 | 10 | 10 |
| 11 | @CLE | 1 | 1 | 0 | 0 | 3 | 3 |
| 10 | BUF | 2 | 2 | 1 | 1 | 7 | 7 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @IND | 3 | 3 | 2 | 2 | 11 | 11 |
| 7 | NYJ | 1 | 1 | 2 | 2 | 5 | 5 |
| 6 | IND | 1 | 1 | 3 | 3 | 6 | 6 |
| 5 | @DEN | 0 | 0 | 4 | 4 | 4 | 4 |
| 4 | @MIA | 2 | 1 | 0 | 0 | 3 | 3 |
| 3 | MIN | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | @NYJ | 5 | 4 | 1 | 1 | 13 | 13 |
| 1 | TB | 2 | 1 | 1 | 1 | 4 | 4 |
2001 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @CAR | 1 | 1 | 5 | 5 | 8 | 8 |
| 16 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIA | 2 | 2 | 2 | 2 | 8 | 8 |
| 14 | @BUF | 4 | 4 | 0 | 0 | 12 | 12 |
| 13 | CLE | 4 | 2 | 3 | 3 | 9 | 9 |
| 12 | @NYJ | 1 | 1 | 2 | 2 | 5 | 5 |
| 11 | NO | 1 | 0 | 4 | 4 | 4 | 4 |
| 10 | STL | 1 | 1 | 2 | 2 | 5 | 5 |
| 9 | BUF | 2 | 0 | 3 | 3 | 3 | 3 |
| 8 | @ATL | 1 | 1 | 3 | 3 | 6 | 6 |
| 7 | @DEN | 2 | 2 | 2 | 2 | 8 | 8 |
| 6 | @IND | 1 | 1 | 5 | 5 | 8 | 8 |
| 5 | SD | 4 | 3 | 3 | 2 | 11 | 11 |
| 4 | @MIA | 1 | 1 | 1 | 1 | 4 | 4 |
| 3 | IND | 3 | 3 | 5 | 5 | 14 | 14 |
| 2 | NYJ | 1 | 1 | 0 | 0 | 3 | 3 |
| 1 | @CIN | 1 | 1 | 2 | 2 | 5 | 5 |
2002 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | MIA | 4 | 4 | 1 | 1 | 13 | 13 |
| 16 | NYJ | 1 | 1 | 2 | 2 | 5 | 5 |
| 15 | @TEN | 0 | 0 | 1 | 1 | 1 | 1 |
| 14 | BUF | 3 | 2 | 3 | 3 | 9 | 9 |
| 13 | @DET | 2 | 2 | 2 | 2 | 8 | 8 |
| 12 | MIN | 1 | 1 | 3 | 3 | 6 | 6 |
| 11 | @OAK | 3 | 2 | 2 | 2 | 8 | 8 |
| 10 | @CHI | 4 | 4 | 1 | 1 | 13 | 13 |
| 9 | @BUF | 1 | 1 | 5 | 5 | 8 | 8 |
| 8 | DEN | 1 | 1 | 1 | 1 | 4 | 4 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GB | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | @MIA | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | @SD | 1 | 0 | 2 | 2 | 2 | 2 |
| 3 | KC | 2 | 2 | 3 | 3 | 9 | 9 |
| 2 | @NYJ | 3 | 3 | 5 | 5 | 14 | 14 |
| 1 | PIT | 3 | 3 | 3 | 3 | 12 | 12 |
2003 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | BUF | 2 | 1 | 4 | 4 | 7 | 7 |
| 16 | @NYJ | 0 | 0 | 3 | 3 | 3 | 3 |
| 15 | JAC | 2 | 2 | 3 | 3 | 9 | 9 |
| 14 | MIA | 2 | 1 | 1 | 1 | 4 | 4 |
| 13 | @IND | 1 | 1 | 5 | 5 | 8 | 8 |
| 12 | @HOU | 5 | 3 | 2 | 2 | 11 | 11 |
| 11 | DAL | 2 | 2 | 1 | 0 | 6 | 6 |
| 10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @DEN | 3 | 3 | 3 | 3 | 12 | 12 |
| 8 | CLE | 4 | 3 | 0 | 0 | 9 | 9 |
| 7 | @MIA | 2 | 2 | 1 | 1 | 7 | 7 |
| 6 | NYG | 2 | 1 | 2 | 2 | 5 | 5 |
| 5 | TEN | 3 | 1 | 5 | 5 | 8 | 8 |
| 4 | @WAS | 2 | 1 | 2 | 2 | 5 | 5 |
| 3 | NYJ | 3 | 3 | 2 | 2 | 11 | 11 |
| 2 | @PHI | 1 | 1 | 4 | 4 | 7 | 7 |
| 1 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | SF | 0 | 0 | 3 | 3 | 3 | 3 |
| 16 | @NYJ | 4 | 3 | 2 | 2 | 11 | 11 |
| 15 | @MIA | 0 | 0 | 4 | 4 | 4 | 4 |
| 14 | CIN | 0 | 0 | 5 | 5 | 5 | 5 |
| 13 | @CLE | 0 | 0 | 6 | 6 | 6 | 6 |
| 12 | BAL | 3 | 3 | 1 | 1 | 10 | 10 |
| 11 | @KC | 2 | 2 | 3 | 3 | 9 | 9 |
| 10 | BUF | 5 | 5 | 2 | 2 | 17 | 17 |
| 9 | @STL | 4 | 4 | 4 | 4 | 16 | 16 |
| 8 | @PIT | 2 | 2 | 2 | 2 | 8 | 8 |
| 7 | NYJ | 2 | 2 | 1 | 1 | 7 | 7 |
| 6 | SEA | 3 | 3 | 3 | 3 | 12 | 12 |
| 5 | MIA | 2 | 1 | 3 | 3 | 6 | 6 |
| 4 | @BUF | 1 | 1 | 4 | 4 | 7 | 7 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ARI | 3 | 3 | 2 | 2 | 11 | 11 |
| 1 | IND | 2 | 2 | 3 | 3 | 9 | 9 |
2005 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | MIA | 2 | 2 | 1 | 1 | 7 | 7 |
| 16 | @NYJ | 1 | 1 | 4 | 4 | 7 | 7 |
| 15 | TB | 0 | 0 | 4 | 4 | 4 | 4 |
| 14 | @BUF | 0 | 0 | 5 | 5 | 5 | 5 |
| 13 | NYJ | 4 | 3 | 1 | 1 | 10 | 10 |
| 12 | @KC | 1 | 1 | 1 | 1 | 4 | 4 |
| 11 | NO | 1 | 1 | 3 | 3 | 6 | 6 |
| 10 | @MIA | 3 | 3 | 0 | 0 | 9 | 9 |
| 9 | IND | 0 | 0 | 3 | 3 | 3 | 3 |
| 8 | BUF | 1 | 0 | 3 | 3 | 3 | 3 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @DEN | 3 | 2 | 2 | 2 | 8 | 8 |
| 5 | @ATL | 1 | 1 | 4 | 4 | 7 | 7 |
| 4 | SD | 2 | 1 | 2 | 2 | 5 | 5 |
| 3 | @PIT | 4 | 3 | 2 | 2 | 11 | 11 |
| 2 | @CAR | 1 | 1 | 2 | 2 | 5 | 5 |
| 1 | OAK | 1 | 1 | 4 | 3 | 6 | 6 |
2006 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | MIA | 2 | 2 | 3 | 3 | 9 | 9 |
| 16 | @HOU | 1 | 1 | 3 | 3 | 6 | 6 |
| 15 | CIN | 2 | 2 | 4 | 4 | 10 | 10 |
| 14 | @JAC | 1 | 1 | 2 | 2 | 5 | 5 |
| 13 | @TEN | 2 | 1 | 2 | 2 | 5 | 5 |
| 12 | PHI | 1 | 1 | 6 | 6 | 9 | 9 |
| 11 | @DAL | 0 | 0 | 2 | 2 | 2 | 2 |
| 10 | BUF | 1 | 1 | 2 | 2 | 5 | 5 |
| 9 | @NE | 4 | 2 | 3 | 3 | 9 | 9 |
| 8 | @DEN | 4 | 4 | 2 | 2 | 14 | 14 |
| 7 | WAS | 3 | 3 | 3 | 3 | 12 | 12 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HOU | 3 | 3 | 4 | 4 | 13 | 13 |
| 1 | @NYG | 4 | 4 | 2 | 2 | 14 | 14 |
2007 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | TEN | 1 | 1 | 1 | 1 | 4 | 4 |
| 16 | HOU | 1 | 1 | 5 | 5 | 8 | 8 |
| 15 | @OAK | 2 | 2 | 1 | 1 | 7 | 7 |
| 14 | @BAL | 0 | 0 | 6 | 6 | 6 | 6 |
| 13 | JAC | 0 | 0 | 4 | 4 | 4 | 4 |
| 12 | @ATL | 1 | 1 | 4 | 4 | 7 | 7 |
| 11 | KC | 4 | 2 | 1 | 1 | 7 | 7 |
| 10 | @SD | 2 | 0 | 1 | 1 | 1 | 1 |
| 9 | NE | 3 | 2 | 2 | 2 | 8 | 8 |
| 8 | @CAR | 1 | 1 | 4 | 4 | 7 | 7 |
| 7 | @JAC | 2 | 2 | 3 | 3 | 9 | 9 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TB | 2 | 2 | 4 | 3 | 9 | 9 |
| 4 | DEN | 1 | 1 | 5 | 5 | 8 | 8 |
| 3 | @HOU | 3 | 3 | 3 | 3 | 12 | 12 |
| 2 | @TEN | 4 | 3 | 2 | 1 | 10 | 10 |
| 1 | NO | 2 | 2 | 5 | 5 | 11 | 11 |
2008 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | TEN | 3 | 3 | 2 | 2 | 11 | 11 |
| 16 | @JAC | 2 | 1 | 4 | 4 | 7 | 7 |
| 15 | DET | 1 | 1 | 4 | 4 | 7 | 7 |
| 14 | CIN | 0 | 0 | 5 | 5 | 5 | 5 |
| 13 | @CLE | 2 | 1 | 1 | 1 | 4 | 4 |
| 12 | @SD | 3 | 3 | 2 | 2 | 11 | 11 |
| 11 | HOU | 4 | 4 | 3 | 3 | 15 | 15 |
| 10 | @PIT | 1 | 1 | 3 | 3 | 6 | 6 |
| 9 | NE | 1 | 1 | 1 | 1 | 4 | 4 |
| 8 | @TEN | 0 | 0 | 3 | 3 | 3 | 3 |
| 7 | @GB | 1 | 0 | 2 | 2 | 2 | 2 |
| 6 | BAL | 1 | 1 | 4 | 4 | 7 | 7 |
| 5 | @HOU | 2 | 1 | 4 | 4 | 7 | 7 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAC | 0 | 0 | 3 | 3 | 3 | 3 |
| 2 | @MIN | 2 | 1 | 1 | 1 | 4 | 4 |
| 1 | CHI | 2 | 2 | 1 | 1 | 7 | 7 |
2009 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | 1 | 1 | 1 | 0 | 3 | 3 |
| 15 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @STL | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @TEN | 1 | 1 | 4 | 4 | 7 | 7 |
| 4 | SEA | 2 | 2 | 4 | 4 | 10 | 10 |
| 3 | @ARI | 2 | 1 | 4 | 4 | 7 | 7 |
| 2 | @MIA | 2 | 2 | 3 | 3 | 9 | 9 |
| 1 | JAC | 1 | 0 | 2 | 2 | 2 | 2 |
2010 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | TEN | 3 | 3 | 2 | 2 | 11 | 11 |
| 16 | @OAK | 1 | 1 | 4 | 4 | 7 | 7 |
| 15 | JAC | 2 | 2 | 4 | 4 | 10 | 10 |
| 14 | @TEN | 3 | 3 | 3 | 3 | 12 | 12 |
| 13 | DAL | 0 | 0 | 5 | 5 | 5 | 5 |
| 12 | SD | 0 | 0 | 2 | 2 | 2 | 2 |
| 11 | @NE | 0 | 0 | 4 | 4 | 4 | 4 |
| 10 | CIN | 3 | 3 | 2 | 2 | 11 | 11 |
| 9 | @PHI | 1 | 1 | 3 | 3 | 6 | 6 |
| 8 | HOU | 3 | 3 | 3 | 3 | 12 | 12 |
| 7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @WAS | 4 | 2 | 3 | 3 | 9 | 9 |
| 5 | KC | 4 | 4 | 1 | 1 | 13 | 13 |
| 4 | @JAC | 0 | 0 | 4 | 4 | 4 | 4 |
| 3 | @DEN | 2 | 2 | 3 | 3 | 9 | 9 |
| 2 | NYG | 1 | 1 | 5 | 5 | 8 | 8 |
| 1 | @HOU | 1 | 1 | 3 | 3 | 6 | 6 |
2011 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | @JAC | 2 | 2 | 1 | 1 | 7 | 7 |
| 16 | HOU | 5 | 4 | 1 | 1 | 13 | 13 |
| 15 | TEN | 2 | 2 | 3 | 3 | 9 | 9 |
| 14 | @BAL | 1 | 1 | 1 | 1 | 4 | 4 |
| 13 | @NE | 1 | 1 | 3 | 3 | 6 | 6 |
| 12 | CAR | 2 | 2 | 1 | 1 | 7 | 7 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAC | 1 | 1 | 0 | 0 | 3 | 3 |
| 9 | ATL | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | @TEN | 1 | 1 | 1 | 1 | 4 | 4 |
| 7 | @NO | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | @CIN | 2 | 1 | 2 | 2 | 5 | 5 |
| 5 | KC | 1 | 1 | 3 | 3 | 6 | 6 |
| 4 | @TB | 2 | 1 | 2 | 2 | 5 | 5 |
| 3 | PIT | 2 | 2 | 2 | 2 | 8 | 8 |
| 2 | CLE | 4 | 4 | 1 | 1 | 13 | 13 |
| 1 | @HOU | 1 | 0 | 1 | 1 | 1 | 1 |
2012 Season
Fantasy Points
| Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
|---|---|---|---|---|---|---|---|
| 17 | HOU | 0 | 0 | 4 | 4 | 4 | 4 |
| 16 | @KC | 2 | 2 | 2 | 2 | 8 | 8 |
| 15 | @HOU | 1 | 1 | 2 | 2 | 5 | 5 |
| 14 | TEN | 2 | 2 | 3 | 3 | 9 | 9 |
| 13 | @DET | 0 | 0 | 5 | 5 | 5 | 5 |
| 12 | BUF | 2 | 2 | 2 | 2 | 8 | 8 |
| 11 | @NE | 2 | 1 | 3 | 3 | 6 | 6 |
| 10 | @JAC | 2 | 2 | 3 | 3 | 9 | 9 |
| 9 | MIA | 5 | 3 | 2 | 2 | 11 | 11 |
| 8 | @TEN | 3 | 2 | 1 | 1 | 7 | 7 |
| 7 | CLE | 1 | 1 | 2 | 2 | 5 | 5 |
| 6 | @NYJ | 3 | 3 | 0 | 0 | 9 | 9 |
| 5 | GB | 4 | 3 | 1 | 1 | 10 | 10 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAC | 2 | 1 | 2 | 2 | 5 | 5 |
| 2 | MIN | 3 | 3 | 2 | 2 | 11 | 11 |
| 1 | @CHI | 1 | 0 | 3 | 3 | 3 | 3 |
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2013 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association



