
Beanie Wells
RB | #26 | Arizona Cardinals
Born: Aug 7, 1988
Height: 6-2 | Weight: 229
College: Ohio State
2011 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @CIN | 53 | 0 | 1 | 8 | 0 | 0 | 6.1 | 7.1 |
| 15 | CLE | 51 | 1 | 1 | 10 | 0 | 0 | 12.1 | 13.1 |
| 14 | SF | 27 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
| 13 | DAL | 67 | 1 | 1 | 6 | 0 | 0 | 13.3 | 14.3 |
| 12 | @STL | 228 | 1 | 0 | 0 | 0 | 1 | 26.8 | 26.8 |
| 11 | @SF | 33 | 0 | 0 | 0 | 0 | 1 | 1.3 | 1.3 |
| 10 | @PHI | 62 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 |
| 9 | STL | 20 | 0 | 2 | 13 | 0 | 0 | 3.3 | 5.3 |
| 8 | @BAL | 83 | 1 | 0 | 0 | 0 | 0 | 14.3 | 14.3 |
| 7 | PIT | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MIN | 60 | 1 | 0 | 0 | 0 | 0 | 12 | 12 |
| 4 | NYG | 138 | 3 | 0 | 0 | 0 | 0 | 31.8 | 31.8 |
| 3 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @WAS | 93 | 1 | 0 | 0 | 0 | 0 | 15.3 | 15.3 |
| 1 | CAR | 90 | 1 | 4 | 12 | 0 | 0 | 16.2 | 20.2 |
Arizona Cardinals Ryan Williams says he's 'running and cutting'
May 7, 2012


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2012 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association