
Percy Harvin
WR | #12 | Minnesota Vikings
Born: May 28, 1988
Height: 5-11 | Weight: 184
College: Florida
2012 Season
Fantasy Points
| Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @SEA | 24 | 0 | 2 | 10 | 0 | 1 | 1.4 | 3.4 |
| 8 | TB | -1 | 0 | 7 | 90 | 1 | 0 | 14.9 | 21.9 |
| 7 | ARI | 10 | 0 | 4 | 37 | 1 | 0 | 10.7 | 14.7 |
| 6 | @WAS | 1 | 0 | 11 | 133 | 0 | 0 | 13.4 | 24.4 |
| 5 | TEN | 8 | 1 | 8 | 108 | 1 | 0 | 23.6 | 31.6 |
| 4 | @DET | 12 | 0 | 3 | 22 | 0 | 0 | 3.4 | 6.4 |
| 3 | SF | 9 | 0 | 9 | 89 | 0 | 0 | 9.8 | 18.8 |
| 2 | @IND | 13 | 0 | 12 | 104 | 0 | 0 | 11.7 | 23.7 |
| 1 | JAC | 20 | 0 | 6 | 84 | 0 | 0 | 10.4 | 16.4 |
Pete Carroll: Russell Wilson 'million miles ahead' in '13
May 21, 2013
Pete Carroll: Russell Wilson 'million miles ahead' now
May 21, 2013
2013 NFL Draft Fallout: Minnesota Vikings
May 10, 2013
'Top 100': What is Trent Richardson doing at No. 71?
May 9, 2013
Vikings build through draft under Rick Spielman, Leslie Frazier
May 7, 2013


No tweets are available
About Fantasy Football Nerd
About the Nerd NerdRank Terms and Conditions Privacy Policy Contact Us Media Inquiries FFN is Green! FFN Experts League
Fantasy Football Nerd Features
My Account Draft Buddy What is the Draft Buddy? Lineup Analyzer NFL News Fantasy Football Affiliate Program
Fantasy Football Extras
Fantasy Football API Fantasy Football Resources Spoofmercials
Miscellaneous
NFL Weather Celebrity Stock Market Game Movies I've Watched
Copyright 2013 TayTech, LLC. All rights reserved.
Fantasy Football Nerd is not affiliated with the NFL or the NFL Players Association