Last Update: Sunday, Sept 6, 2020
FantasyFootballNerd.com searches and aggregates fantasy football rankings from around the web into one easy to use display. The fantasy football rankings shown below are from the top fantasy football rankings websites. The projections are weighted based on a number of factors including past accuracy. ADP is based upon a 12-team draft.
The Pts/Gm is the projected points per game that each player is expected to contribute on a weekly basis. This can be helpful if choosing between two closely-ranked players.
Rank | ADP | Pos | Player | Team | Bye | Pts/Gm | Inj Risk |
---|---|---|---|---|---|---|---|
1 | 1 | RB | Christian McCaffrey | CAR | 13 | 20.2 | |
2 | 2 | RB | Saquon Barkley | NYG | 11 | 17.3 | |
3 | 3 | RB | Ezekiel Elliott | DAL | 10 | 17.2 | |
4 | 4 | RB | Alvin Kamara | NO | 6 | 15.3 | |
5 | 5 | RB | Dalvin Cook | MIN | 7 | 15.9 | |
6 | 8 | RB | Derrick Henry | TEN | 7 | 15.8 | |
7 | 7 | WR | Michael Thomas | NO | 6 | 16.1 | |
8 | 11 | WR | Davante Adams | GB | 5 | 14.7 | |
9 | 6 | RB | Clyde Edwards-Helaire | KC | 10 | 14.2 | |
10 | 10 | RB | Joe Mixon | CIN | 9 | 14.3 | |
11 | 17 | WR | Tyreek Hill | KC | 10 | 13.7 | |
12 | 15 | WR | Julio Jones | ATL | 10 | 14.5 | |
13 | 14 | RB | Miles Sanders | PHI | 9 | 13.8 | |
14 | 12 | RB | Austin Ekeler | LAC | 10 | 13.8 | |
15 | 9 | RB | Josh Jacobs | LV | 6 | 13.9 | |
16 | 20 | WR | DeAndre Hopkins | ARI | 8 | 13.6 | |
17 | 13 | RB | Kenyan Drake | ARI | 8 | 13.7 | |
18 | 16 | RB | Nick Chubb | CLE | 9 | 14.2 | |
19 | 21 | TE | Travis Kelce | KC | 10 | 12.9 | |
20 | 18 | RB | Aaron Jones | GB | 5 | 13.8 | |
21 | 23 | WR | Chris Godwin | TB | 13 | 13.4 | |
22 | 26 | TE | George Kittle | SF | 11 | 11.6 | |
23 | 19 | QB | Patrick Mahomes | KC | 10 | 22.8 | |
24 | 27 | WR | Kenny Golladay | DET | 5 | 13.0 | |
25 | 34 | WR | Allen Robinson | CHI | 11 | 12.8 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!