Our consensus 2020 fantasy football projections are available below. See how all quarterbacks are expected to perform this year. To change positions, simply select a new position from the right.
Last Update: Sunday, Sept 6, 2020
To sort, simply click on any column heading below.
Player | Team | Comp | Att | Pass Yds | Pass TD | Int | Rush Att | Rush Yds | Rush TD | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | BAL | 311 | 478 | 3596 | 31 | 11 | 143 | 927 | 6 | 369 |
Patrick Mahomes | KC | 382 | 582 | 4812 | 37 | 11 | 56 | 322 | 3 | 365 |
Deshaun Watson | HOU | 361 | 539 | 4160 | 25 | 13 | 81 | 444 | 5 | 311 |
Dak Prescott | DAL | 380 | 579 | 4624 | 28 | 12 | 57 | 255 | 3 | 310 |
Russell Wilson | SEA | 339 | 516 | 4103 | 29 | 9 | 71 | 341 | 2 | 304 |
Kyler Murray | ARI | 366 | 562 | 4067 | 24 | 14 | 96 | 511 | 4 | 300 |
Matt Ryan | ATL | 417 | 621 | 4676 | 28 | 13 | 32 | 128 | 1 | 286 |
Josh Allen | BUF | 307 | 517 | 3537 | 21 | 13 | 100 | 550 | 6 | 284 |
Drew Brees | NO | 395 | 546 | 4316 | 29 | 9 | 10 | 15 | 1 | 276 |
Carson Wentz | PHI | 381 | 582 | 4111 | 28 | 10 | 54 | 206 | 1 | 275 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!