Updated daily at 12:15 pm ET and 6:15 pm ET throughout the season
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!
Most traditional fantasy teams have a starting defense. That defense earns points based upon the score allowed, yards allowed, or other statistical criteria. Instead of drafting an entire team, IDP lets you draft Individual Defensive Players. Every IDP player that you draft will be scored just like the more traditional skill positions. The only difference is that they are scored based upon sacks, tackles, and interceptions instead of receptions, rushing yards, or passing yards.
Date | Game | Kickoff |
---|---|---|
Sun | Miami @ Buffalo | 1:00 PM ET |
Sun | Baltimore @ Cincinnati | 1:00 PM ET |
Sun | Pittsburgh @ Cleveland | 1:00 PM ET |
Sun | Minnesota @ Detroit | 1:00 PM ET |
Sun | N.Y. Jets @ New England | 1:00 PM ET |
Sun | Dallas @ N.Y. Giants | 1:00 PM ET |
Sun | Atlanta @ Tampa Bay | 1:00 PM ET |
Sun | Green Bay @ Chicago | 4:25 PM ET |
Sun | Jacksonville @ Indianapolis | 4:25 PM ET |
Sun | L.A. Chargers @ Kansas City | 4:25 PM ET |
Sun | New Orleans @ Carolina | 4:25 PM ET |
Sun | Tennessee @ Houston | 4:25 PM ET |
Sun | Las Vegas @ Denver | 4:25 PM ET |
Sun | Arizona @ L.A. Rams | 4:25 PM ET |
Sun | Seattle @ San Francisco | 4:25 PM ET |
Sun | Washington @ Philadelphia | 8:20 PM ET |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!