TE | #80 | Green Bay Packers | Born: Nov 24, 1986 | Height: 6-7 | Weight: 265 College: Miami
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
56 | 652 | 7 | 107 |
Standard
PPR
2018 draft ranking among all TE's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | DET | 0 | 0 | 3 | 21 | 0 | 0 | 2.1 | 5.1 |
16 | @NYJ | 0 | 0 | 3 | 34 | 0 | 0 | 3.4 | 6.4 |
15 | @CHI | 0 | 0 | 3 | 32 | 0 | 0 | 3.2 | 6.2 |
14 | ATL | 0 | 0 | 2 | 13 | 0 | 0 | 1.3 | 3.3 |
13 | ARI | 0 | 0 | 8 | 50 | 0 | 0 | 5 | 13 |
12 | @MIN | 0 | 0 | 2 | 34 | 0 | 0 | 3.4 | 5.4 |
11 | @SEA | 0 | 0 | 1 | 13 | 0 | 0 | 1.3 | 2.3 |
10 | MIA | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 | 2.4 |
9 | @NE | 0 | 0 | 4 | 55 | 1 | 0 | 11.5 | 15.5 |
8 | @LA | 0 | 0 | 1 | 21 | 0 | 0 | 2.1 | 3.1 |
7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 0 | 0 | 5 | 104 | 0 | 0 | 10.4 | 15.4 |
5 | @DET | 0 | 0 | 6 | 76 | 0 | 0 | 7.6 | 13.6 |
4 | BUF | 0 | 0 | 3 | 21 | 1 | 0 | 8.1 | 11.1 |
3 | @WAS | 0 | 0 | 5 | 45 | 0 | 0 | 4.5 | 9.5 |
2 | MIN | 0 | 0 | 6 | 95 | 0 | 0 | 9.5 | 15.5 |
1 | CHI | 0 | 0 | 2 | 8 | 0 | 0 | 0.8 | 2.8 |
2018 Totals: | 0 | 0 | 55 | 636 | 2 | 0 | 75.6 | 130.6 |
No tweets are available