WR | #18 | Houston Texans | Born: Aug 22, 1990 | Height: 5-10 | Weight: 192 College: Kentucky
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
52 | 682 | 3 | 87 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
11 | NE | 0 | 0 | 2 | 7 | 1 | 0 | 6.7 | 8.7 |
10 | CLE | 0 | 0 | 3 | 41 | 0 | 0 | 4.1 | 7.1 |
9 | JAC | 0 | 0 | 3 | 21 | 0 | 0 | 2.1 | 5.1 |
7 | GB | 0 | 0 | 8 | 95 | 0 | 0 | 9.5 | 17.5 |
6 | TEN | 0 | 0 | 3 | 17 | 1 | 0 | 7.7 | 10.7 |
5 | JAC | 0 | 0 | 6 | 47 | 0 | 0 | 4.7 | 10.7 |
4 | MIN | 0 | 0 | 2 | 36 | 0 | 0 | 3.6 | 5.6 |
3 | PIT | 0 | 0 | 4 | 95 | 1 | 0 | 15.5 | 19.5 |
2 | BAL | 0 | 0 | 5 | 59 | 0 | 0 | 5.9 | 10.9 |
1 | KC | 0 | 0 | 2 | 23 | 0 | 0 | 2.3 | 4.3 |
2020 Totals: | 0 | 0 | 38 | 441 | 3 | 0 | 62.1 | 100.1 |
No tweets are available