K | #4 | Cincinnati Bengals | Born: Dec 16, 1989 | Height: 5-9 | Weight: 210 College: Texas A&M
No recent analysis at this time
No recent news at this time
Extra Points | Field Goals | Fantasy Pts |
---|---|---|
27 | 26 | 105 |
Standard
PPR
2020 draft ranking among all K's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
---|---|---|---|---|---|---|---|
13 | MIA | 1 | 0 | 1 | 1 | 1 | 1 |
12 | NYG | 1 | 1 | 2 | 2 | 5 | 5 |
11 | WAS | 3 | 1 | 1 | 0 | 3 | 3 |
10 | PIT | 1 | 1 | 1 | 1 | 4 | 4 |
8 | TEN | 1 | 1 | 4 | 4 | 7 | 7 |
7 | CLE | 2 | 2 | 4 | 4 | 10 | 10 |
6 | IND | 3 | 2 | 3 | 3 | 9 | 9 |
5 | BAL | 1 | 1 | 0 | 0 | 3 | 3 |
4 | JAC | 4 | 4 | 3 | 3 | 15 | 15 |
3 | PHI | 3 | 3 | 2 | 2 | 11 | 11 |
2 | CLE | 3 | 3 | 3 | 3 | 12 | 12 |
1 | LAC | 3 | 2 | 1 | 1 | 7 | 7 |
2020 Totals: | 26 | 21 | 25 | 24 | 87 | 87 |
No tweets are available