WR | #13 | Indianapolis Colts | Born: Nov 14, 1989 | Height: 5-10 | Weight: 183 College: Florida International
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
69 | 1050 | 6 | 141 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | JAC | 0 | 0 | 3 | 27 | 1 | 0 | 8.7 | 11.7 |
16 | PIT | 0 | 0 | 3 | 60 | 0 | 0 | 6 | 9 |
15 | HOU | 0 | 0 | 4 | 71 | 0 | 0 | 7.1 | 11.1 |
14 | LV | 0 | 0 | 5 | 86 | 2 | 0 | 20.6 | 25.6 |
13 | HOU | 0 | 0 | 8 | 110 | 1 | 0 | 17 | 25 |
12 | TEN | 0 | 0 | 4 | 81 | 1 | 0 | 14.1 | 18.1 |
11 | GB | 0 | 0 | 3 | 36 | 0 | 0 | 3.6 | 6.6 |
10 | TEN | 0 | 0 | 4 | 40 | 0 | 0 | 4 | 8 |
8 | DET | 0 | 0 | 2 | 9 | 0 | 0 | 0.9 | 2.9 |
6 | CIN | 0 | 0 | 1 | 11 | 0 | 0 | 1.1 | 2.1 |
5 | CLE | 0 | 0 | 6 | 69 | 0 | 0 | 6.9 | 12.9 |
4 | CHI | 0 | 0 | 3 | 29 | 0 | 0 | 2.9 | 5.9 |
3 | NYJ | 0 | 0 | 3 | 52 | 0 | 0 | 5.2 | 8.2 |
2 | MIN | 0 | 0 | 3 | 28 | 0 | 0 | 2.8 | 5.8 |
1 | JAC | 0 | 0 | 4 | 53 | 0 | 0 | 5.3 | 9.3 |
2020 Totals: | 0 | 0 | 56 | 762 | 5 | 0 | 106.2 | 162.2 |
No tweets are available