RB | #25 | Cincinnati Bengals | Born: Nov 22, 1991 | Height: 5-9 | Weight: 205 College: North Carolina
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
241 | 2 | 30 | 222 | 1 | 62 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 |
16 | HOU | 65 | 0 | 7 | 66 | 0 | 0 | 13.1 | 20.1 |
15 | PIT | 83 | 1 | 1 | 14 | 1 | 0 | 21.7 | 22.7 |
14 | DAL | 8 | 0 | 3 | 15 | 0 | 1 | 0.3 | 3.3 |
13 | MIA | 30 | 0 | 2 | -1 | 0 | 0 | 2.9 | 4.9 |
12 | NYG | 32 | 0 | 2 | 17 | 0 | 0 | 4.9 | 6.9 |
11 | WAS | 18 | 0 | 4 | 37 | 0 | 0 | 5.5 | 9.5 |
10 | PIT | 30 | 0 | 4 | 17 | 0 | 0 | 4.7 | 8.7 |
8 | TEN | 62 | 1 | 3 | 16 | 1 | 0 | 19.8 | 22.8 |
7 | CLE | 37 | 0 | 5 | 59 | 1 | 0 | 15.6 | 20.6 |
6 | IND | 15 | 1 | 3 | 13 | 0 | 0 | 8.8 | 11.8 |
5 | BAL | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
4 | JAC | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 |
3 | PHI | 0 | 0 | 3 | 55 | 0 | 0 | 5.5 | 8.5 |
2 | CLE | 3 | 0 | 5 | 22 | 0 | 0 | 2.5 | 7.5 |
1 | LAC | 7 | 0 | 4 | 21 | 0 | 0 | 2.8 | 6.8 |
2020 Totals: | 416 | 3 | 47 | 355 | 3 | 1 | 111.1 | 158.1 |
No tweets are available