WR | #84 | Chicago Bears | Born: Mar 17, 1991 | Height: 6-2 | Weight: 238 College: Tennessee
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
17 | 161 | 1 | 44 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | GB | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 |
16 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MIN | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DET | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIN | 0 | 0 | 2 | 19 | 0 | 0 | 1.9 | 3.9 |
9 | TEN | 0 | 0 | 4 | 27 | 0 | 0 | 2.7 | 6.7 |
8 | NO | 0 | 0 | 2 | 1 | 0 | 0 | 0.1 | 2.1 |
7 | LAR | 0 | 0 | 3 | 11 | 0 | 0 | 1.1 | 4.1 |
6 | CAR | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
5 | TB | 0 | 0 | 3 | 38 | 0 | 0 | 3.8 | 6.8 |
4 | IND | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 0 | 0 | 2 | 8 | 0 | 0 | 0.8 | 2.8 |
1 | DET | 0 | 0 | 1 | 12 | 0 | 0 | 1.2 | 2.2 |
2020 Totals: | 18 | 0 | 21 | 132 | 0 | 0 | 15 | 36 |
No tweets are available