WR | #10 | Arizona Cardinals | Born: Jun 6, 1992 | Height: 6-1 | Weight: 212 College: Clemson
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
96 | 1221 | 8 | 169 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | LAR | 0 | 0 | 4 | 35 | 0 | 0 | 3.5 | 7.5 |
16 | SF | 0 | 0 | 8 | 48 | 0 | 0 | 4.8 | 12.8 |
15 | PHI | 0 | 0 | 9 | 169 | 1 | 1 | 20.9 | 29.9 |
14 | NYG | 0 | 0 | 9 | 136 | 0 | 0 | 13.6 | 22.6 |
13 | LAR | 0 | 0 | 8 | 52 | 1 | 0 | 11.2 | 19.2 |
12 | NE | 0 | 0 | 5 | 55 | 0 | 0 | 5.5 | 10.5 |
11 | SEA | 0 | 0 | 5 | 51 | 0 | 0 | 5.1 | 10.1 |
10 | BUF | 0 | 0 | 7 | 127 | 1 | 0 | 18.7 | 25.7 |
9 | MIA | 0 | 0 | 3 | 30 | 0 | 0 | 3 | 6 |
7 | SEA | 0 | 0 | 10 | 103 | 1 | 1 | 14.3 | 24.3 |
6 | DAL | 0 | 0 | 2 | 73 | 0 | 0 | 7.3 | 9.3 |
5 | NYJ | 0 | 0 | 6 | 131 | 1 | 0 | 19.1 | 25.1 |
4 | CAR | 0 | 0 | 7 | 41 | 0 | 0 | 4.1 | 11.1 |
3 | DET | 0 | 0 | 10 | 137 | 0 | 0 | 13.7 | 23.7 |
2 | WAS | 0 | 0 | 8 | 68 | 1 | 0 | 12.8 | 20.8 |
1 | SF | 0 | 0 | 14 | 151 | 0 | 0 | 15.1 | 29.1 |
2020 Totals: | 0 | 0 | 115 | 1407 | 6 | 2 | 172.7 | 287.7 |
No tweets are available