RB | #28 | San Francisco 49ers | Born: May 3, 1992 | Height: 5-9 | Weight: 205 College: Georgia Southern
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
325 | 2 | 24 | 205 | 0 | 63 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | SEA | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
16 | ARI | 4 | 0 | 3 | 28 | 0 | 0 | 3.2 | 6.2 |
15 | DAL | 0 | 0 | 2 | 22 | 0 | 0 | 2.2 | 4.2 |
12 | LAR | 21 | 0 | 2 | 11 | 0 | 0 | 3.2 | 5.2 |
10 | NO | 33 | 0 | 1 | 13 | 0 | 0 | 4.6 | 5.6 |
9 | GB | 52 | 1 | 3 | 16 | 0 | 0 | 12.8 | 15.8 |
8 | SEA | -1 | 1 | 4 | 40 | 0 | 0 | 9.9 | 13.9 |
7 | NE | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
6 | LAR | 18 | 0 | 2 | 10 | 0 | 0 | 2.8 | 4.8 |
5 | MIA | 0 | 0 | 2 | 5 | 0 | 0 | 0.5 | 2.5 |
4 | PHI | 54 | 1 | 7 | 43 | 0 | 0 | 15.7 | 22.7 |
3 | NYG | 38 | 1 | 3 | 39 | 0 | 0 | 13.7 | 16.7 |
2 | NYJ | 77 | 1 | 0 | 0 | 0 | 0 | 13.7 | 13.7 |
1 | ARI | 24 | 0 | 3 | 20 | 1 | 0 | 10.4 | 13.4 |
2020 Totals: | 319 | 5 | 33 | 253 | 1 | 0 | 93.2 | 126.2 |
No tweets are available