RB | #28 | Carolina Panthers | Born: Feb 19, 1993 | Height: 5-9 | Weight: 221 College: South Carolina
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
221 | 2 | 13 | 93 | 0 | 41 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | WAS | 28 | 1 | 0 | 0 | 0 | 0 | 8.8 | 8.8 |
15 | GB | 59 | 0 | 2 | 2 | 0 | 0 | 6.1 | 8.1 |
14 | DEN | 51 | 2 | 5 | 42 | 0 | 0 | 21.3 | 26.3 |
12 | MIN | 55 | 0 | 3 | 24 | 0 | 0 | 7.9 | 10.9 |
11 | DET | 64 | 1 | 2 | 15 | 0 | 0 | 13.9 | 15.9 |
10 | TB | 32 | 0 | 4 | 12 | 0 | 0 | 4.4 | 8.4 |
9 | KC | 3 | 0 | 5 | 34 | 0 | 0 | 3.7 | 8.7 |
8 | ATL | 66 | 0 | 1 | 11 | 0 | 0 | 7.7 | 8.7 |
7 | NO | 12 | 0 | 5 | 24 | 0 | 0 | 3.6 | 8.6 |
6 | CHI | 52 | 1 | 2 | 3 | 0 | 1 | 9.5 | 11.5 |
5 | ATL | 89 | 0 | 9 | 60 | 1 | 0 | 20.9 | 29.9 |
4 | ARI | 84 | 1 | 5 | 27 | 0 | 0 | 17.1 | 22.1 |
3 | LAC | 46 | 0 | 8 | 45 | 1 | 0 | 15.1 | 23.1 |
2 | TB | 1 | 0 | 8 | 74 | 0 | 0 | 7.5 | 15.5 |
2020 Totals: | 642 | 6 | 59 | 373 | 2 | 1 | 147.5 | 206.5 |
No tweets are available