RB | #41 | Arizona Cardinals | Born: Jan 26, 1994 | Height: 6-1 | Weight: 211 College: Alabama
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
924 | 8 | 57 | 428 | 2 | 191 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | LAR | 36 | 0 | 3 | 15 | 0 | 0 | 5.1 | 8.1 |
16 | SF | 45 | 1 | 2 | 5 | 0 | 0 | 11 | 13 |
15 | PHI | 26 | 0 | 2 | 14 | 0 | 0 | 4 | 6 |
14 | NYG | 80 | 1 | 1 | 10 | 0 | 0 | 15 | 16 |
13 | LAR | 49 | 1 | 2 | 9 | 0 | 0 | 11.8 | 13.8 |
12 | NE | 78 | 2 | 3 | 15 | 0 | 0 | 21.3 | 24.3 |
11 | SEA | 29 | 1 | 4 | 31 | 0 | 0 | 12 | 16 |
10 | BUF | 100 | 0 | 1 | 9 | 0 | 1 | 8.9 | 9.9 |
7 | SEA | 34 | 0 | 1 | 7 | 0 | 0 | 4.1 | 5.1 |
6 | DAL | 164 | 2 | 0 | 0 | 0 | 0 | 28.4 | 28.4 |
5 | NYJ | 60 | 1 | 1 | 2 | 0 | 0 | 12.2 | 13.2 |
4 | CAR | 35 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 |
3 | DET | 73 | 0 | 1 | 6 | 0 | 0 | 7.9 | 8.9 |
2 | WAS | 86 | 0 | 2 | 9 | 0 | 0 | 9.5 | 11.5 |
1 | SF | 60 | 1 | 2 | 5 | 0 | 0 | 12.5 | 14.5 |
2020 Totals: | 955 | 10 | 25 | 137 | 0 | 1 | 167.2 | 192.2 |
No tweets are available