QB | #11 | Philadelphia Eagles | Born: Dec 30, 1992 | Height: 6-5 | Weight: 237 College: North Dakota State
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
4111 | 28 | 10 | 206 | 1 | 275 |
Standard
PPR
2020 draft ranking among all QB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
13 | GB | 79 | 0 | 18 | 0 | 0 | 0 | 4.96 | 4.96 |
12 | SEA | 215 | 2 | 42 | 0 | 1 | 0 | 18.8 | 18.8 |
11 | CLE | 235 | 2 | 10 | 0 | 2 | 0 | 14.4 | 14.4 |
10 | NYG | 208 | 0 | 4 | 0 | 0 | 0 | 8.72 | 8.72 |
8 | DAL | 123 | 2 | 17 | 0 | 2 | 2 | 6.62 | 6.62 |
7 | NYG | 359 | 2 | 14 | 1 | 1 | 0 | 27.76 | 27.76 |
6 | BAL | 213 | 2 | 49 | 1 | 0 | 1 | 25.42 | 25.42 |
5 | PIT | 258 | 2 | 11 | 0 | 2 | 0 | 15.42 | 15.42 |
4 | SF | 193 | 1 | 37 | 1 | 1 | 0 | 19.42 | 19.42 |
3 | CIN | 225 | 1 | 65 | 1 | 2 | 0 | 21.5 | 21.5 |
2 | LAR | 242 | 0 | 7 | 1 | 2 | 0 | 12.38 | 12.38 |
1 | WAS | 270 | 2 | 2 | 0 | 2 | 1 | 13 | 13 |
2020 Totals: | 2620 | 16 | 276 | 5 | 15 | 4 | 188.4 | 188.4 |
No tweets are available