TE | #89 | Los Angeles Rams | Born: Jan 1, 1993 | Height: 6-6 | Weight: 257 College: Western Kentucky
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
63 | 715 | 5 | 100 |
Standard
PPR
2020 draft ranking among all TE's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | ARI | 0 | 0 | 3 | 41 | 0 | 0 | 4.1 | 7.1 |
16 | SEA | 0 | 0 | 3 | 34 | 0 | 0 | 3.4 | 6.4 |
15 | NYJ | 0 | 0 | 4 | 67 | 1 | 0 | 12.7 | 16.7 |
14 | NE | 0 | 0 | 2 | 34 | 0 | 0 | 3.4 | 5.4 |
13 | ARI | 0 | 0 | 4 | 24 | 1 | 0 | 8.4 | 12.4 |
12 | SF | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
11 | TB | 0 | 0 | 4 | 19 | 0 | 0 | 1.9 | 5.9 |
10 | SEA | 0 | 0 | 3 | 60 | 0 | 0 | 6 | 9 |
8 | MIA | 0 | 0 | 2 | 14 | 0 | 0 | 1.4 | 3.4 |
6 | SF | 0 | 0 | 3 | 56 | 0 | 0 | 5.6 | 8.6 |
5 | WAS | 0 | 0 | 2 | 12 | 0 | 0 | 1.2 | 3.2 |
4 | NYG | 0 | 0 | 3 | 20 | 0 | 0 | 2 | 5 |
3 | BUF | 0 | 0 | 2 | 40 | 0 | 0 | 4 | 6 |
2 | PHI | 0 | 0 | 5 | 54 | 3 | 0 | 23.4 | 28.4 |
1 | DAL | 0 | 0 | 3 | 40 | 0 | 0 | 4 | 7 |
2020 Totals: | 0 | 0 | 44 | 521 | 5 | 0 | 82.1 | 126.1 |
No tweets are available