WR | #17 | Cleveland Browns | Born: Apr 10, 1993 | Height: 5-10 | Weight: 190 College: Washington
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
11 | 179 | 1 | 24 |
Standard
PPR
2020 draft ranking among all WR's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | NYJ | 0 | 0 | 1 | 12 | 0 | 0 | 1.2 | 2.2 |
12 | HOU | 0 | 0 | 2 | 16 | 0 | 0 | 1.6 | 3.6 |
11 | CAR | 0 | 0 | 3 | 16 | 0 | 0 | 1.6 | 4.6 |
10 | WAS | 0 | 0 | 2 | 61 | 1 | 0 | 12.1 | 14.1 |
9 | MIN | 0 | 0 | 3 | 28 | 0 | 0 | 2.8 | 5.8 |
8 | IND | 0 | 0 | 4 | 113 | 0 | 0 | 11.3 | 15.3 |
7 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JAC | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 0 | 0 | 1 | 24 | 1 | 0 | 8.4 | 9.4 |
1 | CHI | 0 | 0 | 1 | 26 | 0 | 0 | 2.6 | 3.6 |
2020 Totals: | 0 | 0 | 18 | 302 | 2 | 0 | 42.2 | 60.2 |
No tweets are available