K | #3 | New Orleans Saints | Born: Jul 7, 1994 | Height: 5-11 | Weight: 184 College: Georgia State
No recent analysis at this time
No recent news at this time
Extra Points | Field Goals | Fantasy Pts |
---|---|---|
44 | 24 | 116 |
Standard
PPR
2020 draft ranking among all K's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
---|---|---|---|---|---|---|---|
17 | CAR | 2 | 2 | 4 | 3 | 9 | 9 |
16 | MIN | 1 | 1 | 7 | 7 | 10 | 10 |
15 | KC | 0 | 0 | 3 | 3 | 3 | 3 |
14 | PHI | 2 | 0 | 3 | 3 | 3 | 3 |
13 | ATL | 1 | 0 | 3 | 3 | 3 | 3 |
12 | DEN | 1 | 1 | 4 | 4 | 7 | 7 |
11 | ATL | 2 | 1 | 3 | 3 | 6 | 6 |
10 | SF | 2 | 2 | 3 | 3 | 9 | 9 |
9 | TB | 1 | 1 | 5 | 5 | 8 | 8 |
8 | CHI | 5 | 4 | 2 | 2 | 14 | 14 |
7 | CAR | 2 | 2 | 3 | 3 | 9 | 9 |
5 | LAC | 3 | 3 | 3 | 3 | 12 | 12 |
4 | DET | 0 | 0 | 5 | 5 | 5 | 5 |
3 | GB | 3 | 3 | 3 | 3 | 12 | 12 |
2 | LV | 1 | 1 | 3 | 3 | 6 | 6 |
1 | TB | 2 | 2 | 4 | 4 | 10 | 10 |
2020 Totals: | 28 | 23 | 58 | 57 | 126 | 126 |
No tweets are available