RB | #34 | Cincinnati Bengals | Born: Sep 16, 1995 | Height: 5-11 | Weight: 240 College: Oklahoma
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
22 | 0 | 1 | 3 | 0 | 3 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | BAL | 51 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5.1 |
16 | HOU | 95 | 2 | 4 | 41 | 0 | 0 | 25.6 | 29.6 |
15 | PIT | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 |
14 | DAL | 32 | 0 | 2 | 9 | 0 | 0 | 4.1 | 6.1 |
13 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 |
12 | NYG | 0 | 0 | 1 | 2 | 0 | 0 | 0.2 | 1.2 |
11 | WAS | 19 | 0 | 1 | 2 | 0 | 0 | 2.1 | 3.1 |
10 | PIT | 48 | 0 | 1 | 7 | 0 | 0 | 5.5 | 6.5 |
8 | TEN | 32 | 1 | 1 | 2 | 0 | 0 | 9.4 | 10.4 |
7 | CLE | 3 | 0 | 1 | 3 | 0 | 0 | 0.6 | 1.6 |
6 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Totals: | 301 | 3 | 11 | 66 | 0 | 0 | 54.7 | 65.7 |
No tweets are available