QB | #15 | Kansas City Chiefs | Born: Sep 17, 1995 | Height: 6-3 | Weight: 230 College: Texas Tech
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
4812 | 37 | 11 | 322 | 3 | 365 |
Standard
PPR
2020 draft ranking among all QB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | ATL | 278 | 2 | 21 | 0 | 1 | 0 | 19.22 | 19.22 |
15 | NO | 254 | 3 | 37 | 0 | 0 | 1 | 23.86 | 23.86 |
14 | MIA | 393 | 2 | 9 | 0 | 3 | 0 | 18.62 | 18.62 |
13 | DEN | 318 | 1 | 26 | 0 | 0 | 0 | 19.32 | 19.32 |
12 | TB | 462 | 3 | 28 | 0 | 0 | 1 | 31.28 | 31.28 |
11 | LV | 348 | 2 | 16 | 0 | 1 | 0 | 21.52 | 21.52 |
9 | CAR | 372 | 4 | 6 | 0 | 0 | 0 | 31.48 | 31.48 |
8 | NYJ | 416 | 5 | 0 | 0 | 0 | 0 | 36.64 | 36.64 |
7 | DEN | 200 | 1 | 0 | 0 | 0 | 0 | 12 | 12 |
6 | BUF | 225 | 2 | 36 | 0 | 0 | 0 | 20.6 | 20.6 |
5 | LV | 340 | 2 | 21 | 1 | 1 | 0 | 27.7 | 27.7 |
4 | NE | 236 | 2 | 28 | 0 | 0 | 0 | 20.24 | 20.24 |
3 | BAL | 385 | 4 | 26 | 1 | 0 | 0 | 40 | 40 |
2 | LAC | 302 | 2 | 54 | 0 | 0 | 0 | 25.48 | 25.48 |
1 | HOU | 211 | 3 | 0 | 0 | 0 | 0 | 20.44 | 20.44 |
2020 Totals: | 4740 | 38 | 308 | 2 | 6 | 2 | 368.4 | 368.4 |
No tweets are available