RB | #27 | Cleveland Browns | Born: Aug 6, 1995 | Height: 5-11 | Weight: 216 College: Toledo
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
467 | 4 | 48 | 430 | 2 | 124 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | PIT | 37 | 0 | 1 | 4 | 0 | 0 | 4.1 | 5.1 |
16 | NYJ | 11 | 1 | 3 | 41 | 0 | 0 | 11.2 | 14.2 |
15 | NYG | 21 | 0 | 3 | 7 | 0 | 0 | 2.8 | 5.8 |
14 | BAL | 33 | 1 | 6 | 77 | 1 | 0 | 23 | 29 |
13 | TEN | 33 | 0 | 3 | 24 | 0 | 0 | 5.7 | 8.7 |
12 | JAC | 62 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 |
11 | PHI | 11 | 1 | 1 | 10 | 0 | 0 | 8.1 | 9.1 |
10 | HOU | 104 | 0 | 3 | 28 | 0 | 0 | 13.2 | 16.2 |
8 | LV | 66 | 0 | 2 | 7 | 0 | 0 | 7.3 | 9.3 |
7 | CIN | 76 | 0 | 3 | 26 | 1 | 0 | 16.2 | 19.2 |
6 | PIT | 40 | 0 | 2 | 17 | 0 | 0 | 5.7 | 7.7 |
5 | IND | 72 | 0 | 3 | 21 | 1 | 0 | 15.3 | 18.3 |
4 | DAL | 71 | 2 | 0 | 0 | 0 | 0 | 19.1 | 19.1 |
3 | WAS | 46 | 0 | 2 | 18 | 1 | 0 | 12.4 | 14.4 |
2 | CIN | 86 | 1 | 2 | 15 | 1 | 0 | 22.1 | 24.1 |
1 | BAL | 72 | 0 | 4 | 9 | 0 | 0 | 8.1 | 12.1 |
2020 Totals: | 841 | 6 | 38 | 304 | 5 | 0 | 180.5 | 218.5 |
No tweets are available