K | #4 | Philadelphia Eagles | Born: Jan 21, 1995 | Height: 5-9 | Weight: 167 College: Memphis
No recent analysis at this time
No recent news at this time
Extra Points | Field Goals | Fantasy Pts |
---|---|---|
33 | 25 | 108 |
Standard
PPR
2020 draft ranking among all K's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
---|---|---|---|---|---|---|---|
17 | WAS | 0 | 0 | 2 | 2 | 2 | 2 |
16 | DAL | 1 | 1 | 2 | 2 | 5 | 5 |
15 | ARI | 0 | 0 | 2 | 2 | 2 | 2 |
14 | NO | 2 | 1 | 3 | 3 | 6 | 6 |
13 | GB | 1 | 1 | 2 | 1 | 4 | 4 |
12 | SEA | 1 | 1 | 1 | 0 | 3 | 3 |
11 | CLE | 1 | 1 | 2 | 2 | 5 | 5 |
10 | NYG | 1 | 1 | 0 | 0 | 3 | 3 |
8 | DAL | 0 | 0 | 1 | 1 | 1 | 1 |
7 | NYG | 2 | 1 | 1 | 1 | 4 | 4 |
6 | BAL | 1 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | 1 | 0 | 3 | 3 | 3 | 3 |
4 | SF | 1 | 1 | 2 | 2 | 5 | 5 |
3 | CIN | 3 | 3 | 2 | 2 | 11 | 11 |
2 | LAR | 2 | 2 | 1 | 1 | 7 | 7 |
1 | WAS | 2 | 1 | 2 | 2 | 5 | 5 |
2020 Totals: | 19 | 14 | 26 | 24 | 66 | 66 |
No tweets are available