RB | #30 | Pittsburgh Steelers | Born: May 5, 1995 | Height: 6-1 | Weight: 233 College: Pittsburgh
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
923 | 7 | 45 | 370 | 2 | 179 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | CLE | 37 | 0 | 5 | 25 | 0 | 0 | 6.2 | 11.2 |
16 | IND | 21 | 1 | 5 | 45 | 0 | 0 | 12.6 | 17.6 |
14 | BUF | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 |
11 | JAC | 89 | 0 | 3 | 10 | 0 | 0 | 9.9 | 12.9 |
10 | CIN | 36 | 0 | 2 | 12 | 0 | 0 | 4.8 | 6.8 |
9 | DAL | 22 | 0 | 2 | -2 | 0 | 0 | 2 | 4 |
8 | BAL | 47 | 1 | 3 | 13 | 0 | 0 | 12 | 15 |
7 | TEN | 82 | 0 | 3 | 29 | 0 | 0 | 11.1 | 14.1 |
6 | CLE | 101 | 1 | 1 | 1 | 0 | 0 | 16.2 | 17.2 |
5 | PHI | 44 | 1 | 3 | 19 | 0 | 0 | 12.3 | 15.3 |
3 | HOU | 109 | 1 | 4 | 40 | 0 | 0 | 20.9 | 24.9 |
2 | DEN | 106 | 1 | 2 | 15 | 0 | 0 | 18.1 | 20.1 |
1 | NYG | 9 | 0 | 2 | 8 | 0 | 0 | 1.7 | 3.7 |
2020 Totals: | 721 | 6 | 35 | 215 | 0 | 0 | 129.6 | 164.6 |
No tweets are available