QB | #10 | Chicago Bears | Born: Aug 20, 1994 | Height: 6-2 | Weight: 215 College: North Carolina
No recent analysis at this time
No recent news at this time
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
1714 | 10 | 6 | 108 | 1 | 111 |
Standard
PPR
2020 draft ranking among all QB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | GB | 252 | 0 | 22 | 0 | 1 | 0 | 10.28 | 10.28 |
16 | JAC | 265 | 2 | 10 | 1 | 1 | 0 | 23.6 | 23.6 |
15 | MIN | 202 | 1 | 34 | 0 | 1 | 0 | 13.48 | 13.48 |
14 | HOU | 267 | 3 | 23 | 0 | 0 | 0 | 24.98 | 24.98 |
13 | DET | 267 | 1 | 6 | 0 | 0 | 1 | 13.28 | 13.28 |
12 | GB | 242 | 3 | 10 | 0 | 2 | 1 | 16.68 | 16.68 |
8 | NO | 0 | 0 | 3 | 0 | 0 | 0 | 0.3 | 0.3 |
3 | ATL | 128 | 1 | 45 | 0 | 1 | 0 | 11.62 | 11.62 |
2 | NYG | 190 | 2 | 16 | 0 | 2 | 0 | 13.2 | 13.2 |
1 | DET | 242 | 3 | 26 | 0 | 0 | 0 | 24.28 | 24.28 |
2020 Totals: | 2055 | 16 | 195 | 1 | 8 | 2 | 151.7 | 151.7 |
No tweets are available