RB | #28 | Tampa Bay Buccaneers | Born: Jan 18, 1995 | Height: 6-0 | Weight: 228 College: Louisiana State
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
657 | 6 | 26 | 216 | 1 | 127 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | ATL | 13 | 0 | 2 | 14 | 0 | 0 | 2.7 | 4.7 |
16 | DET | 34 | 1 | 3 | 32 | 0 | 0 | 12.6 | 15.6 |
15 | ATL | 49 | 2 | 3 | 16 | 0 | 0 | 18.5 | 21.5 |
12 | KC | 10 | 0 | 3 | 10 | 0 | 0 | 2 | 5 |
11 | LAR | 17 | 1 | 1 | 9 | 0 | 0 | 8.6 | 9.6 |
10 | CAR | 19 | 0 | 2 | 11 | 0 | 0 | 3 | 5 |
9 | NO | 0 | 0 | 6 | 41 | 0 | 0 | 4.1 | 10.1 |
8 | NYG | 52 | 0 | 3 | 19 | 0 | 0 | 7.1 | 10.1 |
7 | LV | 50 | 0 | 6 | 47 | 0 | 0 | 9.7 | 15.7 |
3 | DEN | 15 | 0 | 2 | 7 | 0 | 0 | 2.2 | 4.2 |
2 | CAR | 103 | 2 | 4 | 13 | 0 | 0 | 23.6 | 27.6 |
1 | NO | 5 | 0 | 1 | 14 | 0 | 0 | 1.9 | 2.9 |
2020 Totals: | 367 | 6 | 36 | 233 | 0 | 0 | 96 | 132 |
No tweets are available