TE | #81 | Tennessee Titans | Born: Aug 22, 1995 | Height: 6-3 | Weight: 248 College: Florida International
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
47 | 557 | 5 | 84 |
Standard
PPR
2020 draft ranking among all TE's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | HOU | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1.8 |
16 | GB | 0 | 0 | 3 | 30 | 1 | 0 | 9 | 12 |
15 | DET | 0 | 0 | 5 | 52 | 0 | 0 | 5.2 | 10.2 |
14 | JAC | 0 | 0 | 2 | 20 | 0 | 0 | 2 | 4 |
11 | BAL | 0 | 0 | 4 | 20 | 1 | 0 | 8 | 12 |
10 | IND | 0 | 0 | 2 | 14 | 0 | 0 | 1.4 | 3.4 |
9 | CHI | 0 | 0 | 2 | 32 | 1 | 0 | 9.2 | 11.2 |
8 | CIN | 0 | 0 | 2 | 29 | 0 | 0 | 2.9 | 4.9 |
7 | PIT | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
6 | HOU | 0 | 0 | 1 | 13 | 0 | 0 | 1.3 | 2.3 |
5 | BUF | 0 | 0 | 5 | 40 | 2 | 0 | 16 | 21 |
3 | MIN | 0 | 0 | 5 | 61 | 0 | 0 | 6.1 | 11.1 |
2 | JAC | 0 | 0 | 4 | 84 | 2 | 0 | 20.4 | 24.4 |
1 | DEN | 0 | 0 | 4 | 36 | 1 | 0 | 9.6 | 13.6 |
2020 Totals: | 0 | 0 | 41 | 448 | 8 | 0 | 92.8 | 133.8 |
No tweets are available