WR | #10 | Carolina Panthers | Born: Aug 11, 1996 | Height: 5-11 | Weight: 195 College: Ohio State
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
48 | 560 | 4 | 97 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | NO | 3 | 0 | 7 | 118 | 0 | 0 | 12.1 | 19.1 |
16 | WAS | 0 | 0 | 5 | 106 | 0 | 0 | 10.6 | 15.6 |
15 | GB | 0 | 0 | 4 | 42 | 0 | 0 | 4.2 | 8.2 |
14 | DEN | 0 | 0 | 7 | 68 | 0 | 0 | 6.8 | 13.8 |
12 | MIN | 0 | 0 | 5 | 72 | 0 | 0 | 7.2 | 12.2 |
11 | DET | 0 | 0 | 8 | 70 | 1 | 0 | 13 | 21 |
10 | TB | 0 | 0 | 3 | 8 | 0 | 0 | 0.8 | 3.8 |
9 | KC | 0 | 0 | 9 | 105 | 1 | 0 | 16.5 | 25.5 |
8 | ATL | 0 | 0 | 4 | 31 | 1 | 0 | 9.1 | 13.1 |
7 | NO | 0 | 0 | 6 | 48 | 0 | 0 | 4.8 | 10.8 |
5 | ATL | 0 | 0 | 5 | 36 | 0 | 0 | 3.6 | 8.6 |
4 | ARI | 0 | 0 | 3 | 51 | 0 | 0 | 5.1 | 8.1 |
3 | LAC | 0 | 0 | 4 | 45 | 0 | 0 | 4.5 | 8.5 |
2 | TB | 0 | 0 | 2 | 13 | 0 | 0 | 1.3 | 3.3 |
1 | LV | 0 | 0 | 5 | 38 | 0 | 0 | 3.8 | 8.8 |
2020 Totals: | 3 | 0 | 77 | 851 | 3 | 0 | 103.4 | 180.4 |
No tweets are available