WR | #14 | Tampa Bay Buccaneers | Born: Feb 27, 1996 | Height: 6-1 | Weight: 209 College: Penn State
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
86 | 1254 | 8 | 172 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | ATL | 0 | 0 | 5 | 133 | 2 | 0 | 25.3 | 30.3 |
16 | DET | 0 | 0 | 5 | 84 | 1 | 0 | 14.4 | 19.4 |
15 | ATL | 0 | 0 | 4 | 36 | 1 | 0 | 9.6 | 13.6 |
14 | MIN | 0 | 0 | 2 | 25 | 0 | 0 | 2.5 | 4.5 |
12 | KC | 0 | 0 | 8 | 97 | 0 | 0 | 9.7 | 17.7 |
11 | LAR | 0 | 0 | 7 | 53 | 1 | 0 | 11.3 | 18.3 |
10 | CAR | 0 | 0 | 6 | 92 | 0 | 0 | 9.2 | 15.2 |
9 | NO | 0 | 0 | 3 | 41 | 0 | 0 | 4.1 | 7.1 |
7 | LV | 0 | 0 | 9 | 88 | 1 | 0 | 14.8 | 23.8 |
6 | GB | 0 | 0 | 5 | 48 | 0 | 0 | 4.8 | 9.8 |
3 | DEN | 0 | 0 | 5 | 64 | 1 | 0 | 12.4 | 17.4 |
1 | NO | 0 | 0 | 6 | 79 | 0 | 0 | 7.9 | 13.9 |
2020 Totals: | 0 | 0 | 65 | 840 | 7 | 0 | 126 | 191 |
No tweets are available