TE | #86 | Tennessee Titans | Born: Feb 19, 1995 | Height: 6-2 | Weight: 246 College: Harvard
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
22 | 268 | 2 | 39 |
Standard
PPR
2020 draft ranking among all TE's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | HOU | 0 | 0 | 2 | 18 | 0 | 0 | 1.8 | 3.8 |
16 | GB | 0 | 0 | 1 | 11 | 0 | 0 | 1.1 | 2.1 |
15 | DET | 0 | 0 | 1 | 20 | 0 | 0 | 2 | 3 |
14 | JAC | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 1.5 |
13 | CLE | 0 | 0 | 5 | 51 | 0 | 0 | 5.1 | 10.1 |
12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | 0 | 0 | 4 | 33 | 0 | 0 | 3.3 | 7.3 |
10 | IND | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 1.5 |
9 | CHI | 0 | 0 | 3 | 19 | 0 | 0 | 1.9 | 4.9 |
8 | CIN | 0 | 0 | 2 | 36 | 0 | 0 | 3.6 | 5.6 |
7 | PIT | 0 | 0 | 2 | 7 | 0 | 0 | 0.7 | 2.7 |
6 | HOU | 0 | 0 | 8 | 113 | 1 | 0 | 17.3 | 25.3 |
5 | BUF | 0 | 0 | 3 | 19 | 0 | 0 | 1.9 | 4.9 |
2 | JAC | 0 | 0 | 4 | 45 | 0 | 0 | 4.5 | 8.5 |
1 | DEN | 0 | 0 | 2 | 5 | 0 | 0 | 0.5 | 2.5 |
2020 Totals: | 0 | 0 | 39 | 387 | 1 | 0 | 44.7 | 83.7 |
No tweets are available