RB | #22 | Miami Dolphins | Born: Feb 28, 1995 | Height: 5-10 | Weight: 190 College: Georgia Southern
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
551 | 3 | 38 | 293 | 1 | 106 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
15 | NE | 86 | 0 | 0 | 0 | 0 | 0 | 8.6 | 8.6 |
12 | NYJ | 36 | 0 | 2 | 17 | 0 | 1 | 3.3 | 5.3 |
11 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 |
8 | LAR | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 |
6 | NYJ | 15 | 0 | 2 | 7 | 0 | 0 | 2.2 | 4.2 |
5 | SF | 28 | 0 | 1 | 31 | 0 | 0 | 5.9 | 6.9 |
4 | SEA | 9 | 0 | 3 | 39 | 0 | 0 | 4.8 | 7.8 |
3 | JAC | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 |
2 | BUF | 37 | 0 | 1 | 2 | 0 | 0 | 3.9 | 4.9 |
1 | NE | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 |
2020 Totals: | 254 | 0 | 9 | 96 | 0 | 1 | 33 | 42 |
No tweets are available