WR | #11 | Los Angeles Rams | Born: Feb 16, 1995 | Height: 6-3 | Weight: 196 College: Texas A&M
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
28 | 392 | 3 | 59 |
Standard
PPR
2020 draft ranking among all WR's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | ARI | 0 | 0 | 4 | 29 | 0 | 0 | 2.9 | 6.9 |
16 | SEA | 0 | 0 | 6 | 65 | 0 | 0 | 6.5 | 12.5 |
15 | NYJ | 0 | 0 | 2 | 9 | 0 | 0 | 0.9 | 2.9 |
14 | NE | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
13 | ARI | 0 | 0 | 1 | 21 | 0 | 0 | 2.1 | 3.1 |
12 | SF | 0 | 0 | 5 | 40 | 0 | 0 | 4 | 9 |
11 | TB | 0 | 0 | 3 | 32 | 0 | 0 | 3.2 | 6.2 |
10 | SEA | 0 | 0 | 8 | 94 | 0 | 0 | 9.4 | 17.4 |
8 | MIA | 0 | 0 | 4 | 44 | 0 | 0 | 4.4 | 8.4 |
7 | CHI | 0 | 0 | 4 | 52 | 1 | 0 | 11.2 | 15.2 |
6 | SF | 0 | 0 | 2 | 45 | 1 | 0 | 10.5 | 12.5 |
5 | WAS | 0 | 0 | 2 | 46 | 0 | 0 | 4.6 | 6.6 |
4 | NYG | 0 | 0 | 3 | 25 | 0 | 0 | 2.5 | 5.5 |
3 | BUF | 0 | 0 | 4 | 60 | 0 | 1 | 4 | 8 |
2 | PHI | 0 | 0 | 2 | 33 | 0 | 0 | 3.3 | 5.3 |
1 | DAL | 0 | 0 | 1 | 17 | 0 | 0 | 1.7 | 2.7 |
2020 Totals: | 0 | 0 | 52 | 618 | 2 | 1 | 71.8 | 123.8 |
No tweets are available