TE | #81 | Los Angeles Rams | Born: Jun 25, 1994 | Height: 6-3 | Weight: 240 College: South Alabama
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
33 | 366 | 3 | 55 |
Standard
PPR
2020 draft ranking among all TE's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | ARI | 0 | 0 | 2 | 25 | 0 | 0 | 2.5 | 4.5 |
16 | SEA | 0 | 0 | 2 | 13 | 0 | 0 | 1.3 | 3.3 |
15 | NYJ | 0 | 0 | 2 | 28 | 0 | 0 | 2.8 | 4.8 |
14 | NE | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
13 | ARI | 0 | 0 | 6 | 44 | 0 | 0 | 4.4 | 10.4 |
12 | SF | 0 | 0 | 2 | 16 | 0 | 0 | 1.6 | 3.6 |
11 | TB | 0 | 0 | 4 | 27 | 0 | 0 | 2.7 | 6.7 |
10 | SEA | 0 | 0 | 2 | 27 | 0 | 0 | 2.7 | 4.7 |
8 | MIA | 0 | 0 | 5 | 32 | 0 | 0 | 3.2 | 8.2 |
7 | CHI | 0 | 0 | 4 | 28 | 1 | 0 | 8.8 | 12.8 |
6 | SF | 0 | 0 | 3 | 27 | 0 | 0 | 2.7 | 5.7 |
5 | WAS | 0 | 0 | 4 | 90 | 0 | 0 | 9 | 13 |
4 | NYG | 0 | 0 | 1 | 10 | 0 | 1 | -1 | 0 |
3 | BUF | 0 | 0 | 2 | 34 | 0 | 0 | 3.4 | 5.4 |
1 | DAL | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
2020 Totals: | 0 | 0 | 41 | 417 | 1 | 1 | 45.7 | 86.7 |
No tweets are available