TE | #88 | Philadelphia Eagles | Born: Jan 3, 1995 | Height: 6-5 | Weight: 256 College: South Dakota State
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
53 | 543 | 4 | 76 |
Standard
PPR
2020 draft ranking among all TE's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | DAL | 0 | 0 | 3 | 38 | 0 | 0 | 3.8 | 6.8 |
15 | ARI | 0 | 0 | 4 | 39 | 0 | 0 | 3.9 | 7.9 |
14 | NO | 0 | 0 | 4 | 43 | 0 | 0 | 4.3 | 8.3 |
13 | GB | 0 | 0 | 5 | 66 | 0 | 0 | 6.6 | 11.6 |
12 | SEA | 0 | 0 | 7 | 75 | 1 | 0 | 13.5 | 20.5 |
11 | CLE | 0 | 0 | 5 | 77 | 1 | 0 | 13.7 | 18.7 |
10 | NYG | 0 | 0 | 4 | 33 | 0 | 0 | 3.3 | 7.3 |
8 | DAL | 0 | 0 | 1 | 15 | 0 | 0 | 1.5 | 2.5 |
3 | CIN | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
2 | LAR | 0 | 0 | 4 | 30 | 0 | 0 | 3 | 7 |
1 | WAS | 0 | 0 | 8 | 101 | 1 | 0 | 16.1 | 24.1 |
2020 Totals: | 0 | 0 | 46 | 524 | 3 | 0 | 70.4 | 116.4 |
No tweets are available