QB | #6 | Cleveland Browns | Born: Apr 14, 1995 | Height: 6-1 | Weight: 215 College: Oklahoma
No recent analysis at this time
No recent news at this time
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
4109 | 26 | 14 | 161 | 2 | 264 |
Standard
PPR
2020 draft ranking among all QB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | PIT | 196 | 1 | 44 | 0 | 0 | 0 | 16.24 | 16.24 |
16 | NYJ | 285 | 0 | 6 | 0 | 0 | 2 | 8 | 8 |
15 | NYG | 297 | 2 | 11 | 0 | 0 | 0 | 20.98 | 20.98 |
14 | BAL | 343 | 2 | 23 | 1 | 1 | 0 | 28.02 | 28.02 |
13 | TEN | 334 | 4 | 5 | 0 | 0 | 1 | 27.86 | 27.86 |
12 | JAC | 258 | 2 | 1 | 0 | 0 | 0 | 18.42 | 18.42 |
11 | PHI | 204 | 0 | 9 | 0 | 0 | 1 | 7.06 | 7.06 |
10 | HOU | 132 | 0 | 1 | 0 | 0 | 0 | 5.38 | 5.38 |
8 | LV | 122 | 0 | 29 | 0 | 0 | 0 | 7.78 | 7.78 |
7 | CIN | 297 | 5 | -1 | 0 | 1 | 0 | 29.78 | 29.78 |
6 | PIT | 119 | 1 | 5 | 0 | 2 | 0 | 5.26 | 5.26 |
5 | IND | 247 | 2 | 17 | 0 | 2 | 0 | 15.58 | 15.58 |
4 | DAL | 165 | 2 | 6 | 0 | 0 | 0 | 15.2 | 15.2 |
3 | WAS | 156 | 2 | 1 | 0 | 0 | 0 | 14.34 | 14.34 |
2 | CIN | 219 | 2 | 5 | 0 | 1 | 0 | 15.26 | 15.26 |
1 | BAL | 189 | 1 | 3 | 0 | 1 | 0 | 9.86 | 9.86 |
2020 Totals: | 3563 | 26 | 165 | 1 | 8 | 4 | 245.02 | 245.02 |
No tweets are available